Bioequivalence Study of 2.5-mg Saxagliptin and 500-mg Glucophage in Tablets and a Fixed-dose Combination Tablet in Healthy Participants
This study has been completed.
Sponsor:
Bristol-Myers Squibb
Collaborator:
AstraZeneca
Information provided by (Responsible Party):
Bristol-Myers Squibb
ClinicalTrials.gov Identifier:
NCT01068717
First received: February 12, 2010
Last updated: November 1, 2011
Last verified: November 2011
- Full Text View
- Tabular View
- Study Results
- Disclaimer
- How to Read a Study Record
Results First Received: August 10, 2011
| Study Type: | Interventional |
|---|---|
| Study Design: | Allocation: Randomized; Endpoint Classification: Bio-equivalence Study; Intervention Model: Crossover Assignment; Masking: Open Label |
| Condition: |
Type 2 Diabetes Mellitus |
| Interventions: |
Drug: Saxagliptin, 2.5 mg + Metformin, 500 mg (fasted state) Drug: Saxagliptin, 2.5 mg /Metformin, 500 mg FDC (fasted state) Drug: Saxagliptin, 2.5 mg + Metformin, 500 mg (fed state) Drug: Saxagliptin, 2.5 mg /Metformin, 500 mg FDC (fed state) |
Participant Flow
Recruitment Details
| Key information relevant to the recruitment process for the overall study, such as dates of the recruitment period and locations |
|---|
| No text entered. |
Pre-Assignment Details
| Significant events and approaches for the overall study following participant enrollment, but prior to group assignment |
|---|
| A total of 27 participants were enrolled and randomly assigned to 1 of 4 treatment sequences: ADBC, BACD, CBDA, or DCAB. One participant withdrew from the study on Day –1 of Period 2 due to a family emergency and returned for early termination assessments on Day 4 of Period 2. She did not receive study drug in Period 2. |
Reporting Groups
| Description | |
|---|---|
| Treatment Schedule ADBC | (Treatment A) A single oral dose of saxagliptin, 2.5-mg and metformin 500-mg tablets administered together in the fasted state, followed by a 7-day (minimum) washout period. Then, (Treatment D) a single oral dose of 2.5-mg saxagliptin/500-mg metformin fixed-dose combination (FDC) in the fasted state, followed by a 7-day (minimum) washout period. Then, (Treatment B) a single oral dose of 2.5-mg saxagliptin/500-mg metformin FDC in the fasted state, followed by a 7-day (minimum) washout period. Then, (Treatment C) a single oral dose of saxagliptin, 2.5-mg and metformin 500-mg tablets administered together in the fed state. |
| Treatment Schedule BACD | (Treatment B) A single oral dose of 2.5-mg saxagliptin/500-mg metformin FDC in the fasted state, followed by a 7-day (minimum) washout period. Then, (Treatment A) a single oral dose of saxagliptin 2.5-mg and metformin 500-mg tablets administered together in the fasted state, followed by a 7-day (minimum) washout period. Then, (Treatment C) a single oral dose of saxagliptin, 2.5-mg and metformin 500-mg tablets administered together in the fed state. Then, (Treatment D) a single oral dose of 2.5-mg saxagliptin/500-mg metformin FDC administered in the fasted state. |
| Treatment Schedule CBDA | (Treatment C) A single oral dose of saxagliptin 2.5-mg and metformin 500-mg tablets administered together in the fed state, followed by a 7-day (minimum) washout period. Then, (Treatment B) a single oral dose of 2.5-mg saxagliptin/500-mg metformin FDC administered in the fasted state, followed by a 7-day (minimum) washout period. Then, (Treatment D) a single oral dose of 2.5-mg saxagliptin/500-mg metformin FDC administered in the fasted state, followed by a 7-day (minimum) washout period. Then, (Treatment A) a single oral dose of saxagliptin, 2.5-mg and metformin 500-mg tablets administered together in the fasted state. |
| Treatment Schedule DCAB | (Treatment D) a single oral dose of 2.5-mg saxagliptin/500- mg metformin FDC administered in the fasted state, followed by a 7-day (minimum) washout period. Then, (Treatment C) a single oral dose of saxagliptin, 2.5-mg and metformin 500-mg tablets administered together in the fed state. Then, (Treatment A) a single oral dose of saxagliptin, 2.5-mg and metformin 500-mg tablets administered together in the fasted state, followed by a 7-day (minimum) washout period. Then, (Treatment B) a single oral dose of 2.5-mg saxagliptin/500- mg metformin FDC administered in the fasted state. |
Participant Flow for 4 periods
Period 1: Period 1: Treatment Schedule Phase 1
| Treatment Schedule ADBC | Treatment Schedule BACD | Treatment Schedule CBDA | Treatment Schedule DCAB | |
|---|---|---|---|---|
| STARTED | 7 | 6 | 7 | 7 |
| COMPLETED | 6 [1] | 6 | 7 | 7 |
| NOT COMPLETED | 1 | 0 | 0 | 0 |
| Patient withdrew; returned for period 3 | 1 | 0 | 0 | 0 |
| [1] | Patient who withdrew returned for Treatment Periods 3 and 4. |
|---|
Period 2: Period 2: Treatment Schedule Phase 2
| Treatment Schedule ADBC | Treatment Schedule BACD | Treatment Schedule CBDA | Treatment Schedule DCAB | |
|---|---|---|---|---|
| STARTED | 6 | 6 | 7 | 7 |
| COMPLETED | 6 | 6 | 7 | 7 |
| NOT COMPLETED | 0 | 0 | 0 | 0 |
Period 3: Period 3: Treatment Schedule Phase 3
| Treatment Schedule ADBC | Treatment Schedule BACD | Treatment Schedule CBDA | Treatment Schedule DCAB | |
|---|---|---|---|---|
| STARTED | 7 [1] | 6 | 7 | 7 |
| COMPLETED | 7 | 6 | 7 | 7 |
| NOT COMPLETED | 0 | 0 | 0 | 0 |
| [1] | Patient who withdrew during Treatment Period 1 returned for Treatment Periods 3 and 4. |
|---|
Period 4: Period 4: Treatment Schedule Phase 4
| Treatment Schedule ADBC | Treatment Schedule BACD | Treatment Schedule CBDA | Treatment Schedule DCAB | |
|---|---|---|---|---|
| STARTED | 7 [1] | 6 | 7 | 7 |
| COMPLETED | 7 | 6 | 7 | 7 |
| NOT COMPLETED | 0 | 0 | 0 | 0 |
| [1] | Patient who withdrew during Treatment Period 1 returned for Treatment Periods 3 and 4. |
|---|
Baseline Characteristics
Reporting Groups
| Description | |
|---|---|
| All Treated | All participants who received study medication. |
Baseline Measures
| All Treated | |
|---|---|
|
Number of Participants
[units: participants] |
27 |
|
Age, Customized
[units: years] Mean ± Standard Deviation |
33.6 ± 7.42 |
|
Age, Customized
[units: Years] Median ( Full Range ) |
32
( 23 to 49 ) |
|
Gender
[units: participants] |
|
| Female | 13 |
| Male | 14 |
|
Ethnicity (NIH/OMB)
[units: participants] |
|
| Hispanic or Latino | 8 |
| Not Hispanic or Latino | 19 |
| Unknown or Not Reported | 0 |
|
Race/Ethnicity, Customized
[units: Participants] |
|
| Black or African American | 5 |
| White | 22 |
Outcome Measures
| 1. Primary: | Observed Maximum Plasma Concentration (Cmax) of Saxagliptin, Tablets and Fixed-dose Combination (FDC), Administered to Participants in the Fasted and Fed States [ Time Frame: Days 1, 2, and 3 of Periods 1, 2, 3, and 4 ] |
| 2. Primary: | Observed Cmax of Metformin, Tablets and FDC, Administered to Participants in the Fasted and Fed States [ Time Frame: Days 1, 2, and 3 of Periods 1, 2, 3, and 4 ] |
| 3. Primary: | Terminal Half-life (t1/2) of Saxagliptin and Metformin, Tablets and FDC, Administered to Participants in the Fasted and Fed States [ Time Frame: Days 1, 2, and 3 of Periods 1, 2, 3, and 4 ] |
| 4. Primary: | Area Under the Plasma Concentration-time Curve From Time 0 to the Last Quantifiable Concentration (AUC[0-t]) for Saxagliptin, Tablets and FDC, Given in the Fasted and Fed States [ Time Frame: Days 1, 2, and 3 of Periods 1, 2, 3, and 4 ] |
| 5. Primary: | AUC[0-t] for Metformin, Tablets and FDC, Given in the Fasted and Fed States [ Time Frame: Days 1, 2, and 3 of Periods 1, 2, 3, and 4 ] |
| 6. Primary: | AUC From Time 0 Extrapolated to Infinity (AUC[0-inf]) for Saxagliptin, Tablets and FDC, Given in the Fasted and Fed States [ Time Frame: Days 1, 2, and 3 of Periods 1, 2, 3, and 4 ] |
| 7. Primary: | AUC[0-inf] for Metformin, Tablets and FDC, Administered in the Fasted and Fed States [ Time Frame: Days 1, 2, and 3 of Periods 1, 2, 3, and 4 ] |
| 8. Primary: | Time to Achieve the Observed Maximum Plasma Concentration (Tmax) for Saxagliptin and Metformin, Tablets and FDC, Administered to Participants in the Fasted and Fed States [ Time Frame: Days 1, 2, and 3 of Periods 1, 2, 3, and 4 ] |
| 9. Secondary: | Number of Participants With Death as Outcome, Serious Adverse Events, and Adverse Events (AEs) Leading to Discontinuation [ Time Frame: Continuously over Days 1 to 3 of treatment Periods 1, 2, 3, and 4 ] |
| 10. Secondary: | Number of Participants With Clinically Significant Abnormalities in Hematology, Serum Chemistry, and Urinalysis Laboratory Test Results [ Time Frame: At screening visit, at Day -1 of Periods 1 through 4, and at discharge ] |
| 11. Secondary: | Number of Participants With Clinically Significant Abnormalities in Electrocardiogram (ECG) Results [ Time Frame: At screening visit, Day -1 of Period 1, and at study discharge ] |
| 12. Secondary: | Number of Participants With Clinically Significant Abnormalities in Body Temperature, Blood Pressure, or Heart Rate [ Time Frame: At screening visit, prior to dosing on Day 1 of Periods 1 through 4, and at study discharge. ] |
Hide Outcome Measure 12| Measure Type | Secondary |
|---|---|
| Measure Title | Number of Participants With Clinically Significant Abnormalities in Body Temperature, Blood Pressure, or Heart Rate |
| Measure Description | Clinically significant was determined by the investigator. Blood pressure and heart rate were measured after the participant had been seated quietly for at least 5 minutes. |
| Time Frame | At screening visit, prior to dosing on Day 1 of Periods 1 through 4, and at study discharge. |
| Safety Issue | Yes |
Population Description
| Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
|---|
| All enrolled participants who received study medication. |
Reporting Groups
| Description | |
|---|---|
| Treatment A: Saxagliptin + Metformin Tablets, Fasted | A single oral dose of saxagliptin, 2.5-mg and metformin 500-mg tablets administered together in the fasted state, followed by a 7-day (minimum) washout period. |
| Treatment B: Saxagliptin/Metformin FDC, Fasted | A single oral dose of 2.5-mg saxagliptin/500-mg metformin fixed-dose combination (FDC) administered in the fasted state, followed by a 7-day (minimum) washout period. |
| Treatment C: Saxagliptin + Metformin Tablets, Fed | A single oral dose of saxagliptin 2.5-mg and metformin 500-mg tablets administered together in the morning within 5 minutes of completing a standard high-fat, high-calorie breakfast (fed state), followed by a 7-day (minimum) washout period. |
| Treatment D: Saxagliptin/Metformin FDC, Fed | A single oral dose of 2.5-mg saxagliptin/500-mg metformin FDC administered in the morning within 5 minutes of completing a standard high-fat, high-calorie breakfast (fed state), followed by a 7-day (minimum) washout period. |
Measured Values
| Treatment A: Saxagliptin + Metformin Tablets, Fasted | Treatment B: Saxagliptin/Metformin FDC, Fasted | Treatment C: Saxagliptin + Metformin Tablets, Fed | Treatment D: Saxagliptin/Metformin FDC, Fed | |
|---|---|---|---|---|
|
Number of Participants Analyzed
[units: participants] |
27 | 26 | 26 | 26 |
|
Number of Participants With Clinically Significant Abnormalities in Body Temperature, Blood Pressure, or Heart Rate
[units: Participants] |
0 | 0 | 0 | 0 |
No statistical analysis provided for Number of Participants With Clinically Significant Abnormalities in Body Temperature, Blood Pressure, or Heart Rate
More Information
Certain Agreements:
Limitations and Caveats
Results Point of Contact:
No publications provided
| Principal Investigators are NOT employed by the organization sponsoring the study. | ||||||
| There IS an agreement between Principal Investigators and the Sponsor (or its agents) that restricts the PI's rights to discuss or publish trial results after the trial is completed. | ||||||
The agreement is:
|
Limitations and Caveats
| Limitations of the study, such as early termination leading to small numbers of participants analyzed and technical problems with measurement leading to unreliable or uninterpretable data |
|---|
| No text entered. |
Results Point of Contact:
No publications provided
| Responsible Party: | Bristol-Myers Squibb |
| ClinicalTrials.gov Identifier: | NCT01068717 History of Changes |
| Other Study ID Numbers: | CV181-118 |
| Study First Received: | February 12, 2010 |
| Results First Received: | August 10, 2011 |
| Last Updated: | November 1, 2011 |
| Health Authority: | United States: Food and Drug Administration |