Study Assessing Saxagliptin Treatment In Type 2 Diabetic Subjects Who Are Not Controlled With Metformin Alone
This study has been completed.
Sponsor:
Bristol-Myers Squibb
Information provided by:
Bristol-Myers Squibb
ClinicalTrials.gov Identifier:
NCT00121667
First received: July 18, 2005
Last updated: August 5, 2011
Last verified: August 2011
- Full Text View
- Tabular View
- Study Results
- Disclaimer
- How to Read a Study Record
Results First Received: March 15, 2011
| Study Type: | Interventional |
|---|---|
| Study Design: | Allocation: Randomized; Endpoint Classification: Safety/Efficacy Study; Intervention Model: Parallel Assignment; Masking: Double Blind (Subject, Investigator); Primary Purpose: Treatment |
| Condition: |
Diabetes Mellitus, Type 2 |
| Interventions: |
Drug: Saxagliptin + Metformin Drug: Placebo + Metformin Drug: Pioglitazone |
Participant Flow
Recruitment Details
| Key information relevant to the recruitment process for the overall study, such as dates of the recruitment period and locations |
|---|
| No text entered. |
Pre-Assignment Details
| Significant events and approaches for the overall study following participant enrollment, but prior to group assignment |
|---|
| 1462 participants were enrolled, and 787 entered the lead-in period. 45 discontinued the during the lead-in period. 19 subjects no longer met study criteria, 10 subjects withdrew consent, and 2 subjects were randomized but not treated. |
Reporting Groups
| Description | |
|---|---|
| Saxagliptin 2.5 mg + Metformin | Tablets, Oral, 2.5 mg Saxagliptin (plus flexible metformin dose), Once daily (24 weeks ST, 42 months LT); Pioglitazone 15-45 mg (as needed for rescue). |
| Saxagliptin 5 mg + Metformin | Tablets, Oral, 5 mg Saxagliptin (plus flexible metformin dose), Once daily (24 weeks ST, 42 months LT); Pioglitazone 15-45 mg (as needed for rescue). |
| Saxagliptin 10 mg + Metformin | Tablets, Oral, 10 mg Saxagliptin (plus flexible metformin dose), Once daily (24 weeks ST, 42 months LT); Pioglitazone 15-45 mg (as needed for rescue). |
| Placebo+ Metformin | Tablets, Oral, 0 mg, Once daily (24 weeks ST, 42 months LT); Pioglitazone 15-45 mg (as needed for rescue). |
Participant Flow for 2 periods
Period 1: Short Term (ST) Period
| Saxagliptin 2.5 mg + Metformin | Saxagliptin 5 mg + Metformin | Saxagliptin 10 mg + Metformin | Placebo+ Metformin | |
|---|---|---|---|---|
| STARTED | 192 | 191 | 181 | 179 |
| COMPLETED | 148 | 143 | 140 | 112 |
| NOT COMPLETED | 44 | 48 | 41 | 67 |
| Lack of Efficacy | 25 | 22 | 27 | 44 |
| Subject Withdrew Consent | 8 | 13 | 4 | 11 |
| Adverse Event | 5 | 6 | 5 | 3 |
| Lost to Follow-up | 3 | 4 | 4 | 3 |
| Poor / Non-compliance | 0 | 1 | 1 | 2 |
| Subject No Longer Meets Study Criteria | 0 | 2 | 0 | 2 |
| Other Reason | 3 | 0 | 0 | 0 |
| Death | 0 | 0 | 0 | 1 |
| Pregnancy | 0 | 0 | 0 | 1 |
Period 2: Short Term (ST) + Long Term (LT) Period
| Saxagliptin 2.5 mg + Metformin | Saxagliptin 5 mg + Metformin | Saxagliptin 10 mg + Metformin | Placebo+ Metformin | |
|---|---|---|---|---|
| STARTED | 192 | 191 | 181 | 179 |
| Completed Study Without Being Rescued | 14 | 18 | 23 | 7 |
| COMPLETED | 64 | 58 | 68 | 39 |
| NOT COMPLETED | 128 | 133 | 113 | 140 |
| Lack of Efficacy | 54 | 51 | 42 | 65 |
| Subject Withdrew Consent | 38 | 34 | 26 | 30 |
| Adverse Event | 12 | 18 | 13 | 10 |
| Lost to Follow-up | 11 | 11 | 13 | 16 |
| Other Reason | 5 | 7 | 6 | 3 |
| Subject No Longer Meets Study Criteria | 3 | 6 | 5 | 9 |
| Poor / Non-compliance | 3 | 5 | 8 | 4 |
| Pregnancy | 1 | 1 | 0 | 1 |
| Death | 1 | 0 | 0 | 2 |
Baseline Characteristics
Reporting Groups
| Description | |
|---|---|
| Saxagliptin 2.5 mg + Metformin | Tablets, Oral, 2.5 mg Saxagliptin (plus flexible metformin dose), Once daily (24 weeks ST, 42 months LT); Pioglitazone 15-45 mg (as needed for rescue). |
| Saxagliptin 5 mg + Metformin | Tablets, Oral, 5 mg Saxagliptin (plus flexible metformin dose), Once daily (24 weeks ST, 42 months LT); Pioglitazone 15-45 mg (as needed for rescue). |
| Saxagliptin 10 mg + Metformin | Tablets, Oral, 10 mg Saxagliptin (plus flexible metformin dose), Once daily (24 weeks ST, 42 months LT); Pioglitazone 15-45 mg (as needed for rescue). |
| Placebo+ Metformin | Tablets, Oral, 0 mg, Once daily (24 weeks ST, 42 months LT); Pioglitazone 15-45 mg (as needed for rescue). |
| Total | Total of all reporting groups |
Baseline Measures
| Saxagliptin 2.5 mg + Metformin | Saxagliptin 5 mg + Metformin | Saxagliptin 10 mg + Metformin | Placebo+ Metformin | Total | |
|---|---|---|---|---|---|
|
Number of Participants
[units: participants] |
192 | 191 | 181 | 179 | 743 |
|
Age
[units: years] Mean ± Standard Deviation |
54.66 ± 10.08 | 54.69 ± 9.62 | 54.18 ± 10.14 | 54.76 ± 10.18 | 54.57 ± 9.98 |
|
Age, Customized
[units: participants] |
|||||
| < 65 years | 159 | 159 | 155 | 153 | 626 |
| >= 65 years | 33 | 32 | 26 | 26 | 117 |
| >= 75 years | 3 | 2 | 5 | 3 | 13 |
|
Gender
[units: participants] |
|||||
| Female | 109 | 88 | 86 | 83 | 366 |
| Male | 83 | 103 | 95 | 96 | 377 |
|
Race/Ethnicity, Customized
[units: participants] |
|||||
| White | 153 | 159 | 144 | 150 | 606 |
| Black / African American | 8 | 11 | 14 | 7 | 40 |
| Asian | 8 | 3 | 5 | 4 | 20 |
| Other | 23 | 18 | 18 | 18 | 77 |
|
Race/Ethnicity, Customized
[units: participants] |
|||||
| Hispanic / Latino | 27 | 25 | 29 | 27 | 108 |
| Not Hispanic / Latino | 64 | 62 | 54 | 49 | 229 |
| Not Reported | 101 | 104 | 98 | 103 | 406 |
|
Age Characterization Female Only
[units: participants] |
|||||
| =< 50 years | 33 | 34 | 24 | 21 | 112 |
| > 50 years | 76 | 54 | 62 | 62 | 254 |
|
Weight
[units: kg] Mean ± Standard Deviation |
85.97 ± 17.57 | 87.26 ± 17.04 | 87.83 ± 18.90 | 87.14 ± 17.75 | 87.04 ± 17.79 |
|
Body Mass Index
[units: kg/m^2] Mean ± Standard Deviation |
31.68 ± 5.15 | 31.23 ± 4.67 | 31.12 ± 4.79 | 31.57 ± 4.80 | 31.40 ± 4.85 |
|
Body Mass Index Categorization
[units: Participants] |
|||||
| < 30 | 75 | 84 | 82 | 76 | 317 |
| >= 30 | 117 | 107 | 99 | 103 | 426 |
Outcome Measures
| 1. Primary: | Baseline and Change From Baseline in Hemoglobin A1c (A1C) at Week 24 [ Time Frame: Baseline, Week 24 ] |
| 2. Secondary: | Baseline and Change From Baseline in Fasting Plasma Glucose (FPG) at Week 24 [ Time Frame: Baseline, Week 24 ] |
| 3. Secondary: | Percentage of Participants Achieving Therapeutic Glycemic Response (A1C < 7.0%) at Week 24 [ Time Frame: Week 24 ] |
| 4. Secondary: | Baseline and Change From Baseline at Week 24 in Postprandial Glucose (PPG) Area Under the Curve (AUC) [ Time Frame: Baseline, Week 24 ] |
| 5. Other Pre-specified: | Overall Summary of Adverse Events During ST+LT Treatment Period [ Time Frame: AEs: up to last treatment day + 1 day or last visit day in the ST+LT period; SAEs: up to last treatment day + 30 days or last visit day + 30 days in the LT+ST period. Mean duration of exposure: 124, 118, 130, 95 wks respectively for 2.5mg, 5mg, 10 mg, pla ] |
| 6. Other Pre-specified: | Marked Laboratory Abnormalities - During ST + LT Treatment Period [ Time Frame: Lab assessments taken during and up to 14 days after the last dose of study drug during the ST + LT Treatment Period. Mean duration of exposure: 124, 118, 130, 95 weeks, respectively, for 2.5mg, 5mg, 10 mg, placebo. ] |
| 7. Other Pre-specified: | Baseline and Changes From Baseline in Hemoglobin During the ST + LT Period [ Time Frame: Weeks 0, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 30, 37, 50, 63, 76, 89, 102, 115, 128, 141, 154, 167, 180, 193, 206 ] |
| 8. Other Pre-specified: | Baseline and Changes From Baseline in Hematocrit During the ST + LT Period [ Time Frame: Weeks 0, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 30, 37, 50, 63, 76, 89, 102, 115, 128, 141, 154, 167, 180, 193, 206 ] |
| 9. Other Pre-specified: | Baseline and Changes From Baseline in Red Blood Cell Counts (x 10^6 c/µL) During the ST + LT Period [ Time Frame: Weeks 0, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 30, 37, 50, 63, 76, 89, 102, 115, 128, 141, 154, 167, 180, 193, 206 ] |
| 10. Other Pre-specified: | Baseline and Changes From Baseline in Platelet Counts (x 10^9 c/L) During the ST + LT Period [ Time Frame: Weeks 0, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 30, 37, 50, 63, 76, 89, 102, 115, 128, 141, 154, 167, 180, 193, 206 ] |
| 11. Other Pre-specified: | Baseline and Changes From Baseline in White Blood Cell Counts (x 10^3 c/µL) During the ST + LT Period [ Time Frame: Weeks 0, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 30, 37, 50, 63, 76, 89, 102, 115, 128, 141, 154, 167, 180, 193, 206 ] |
| 12. Other Pre-specified: | Baseline and Changes From Baseline in Absolute Neutrophil Counts (x 10^3 c/µL) During the ST + LT Period [ Time Frame: Weeks 0, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 30, 37, 50, 63, 76, 89, 102, 115, 128, 141, 154, 167, 180, 193, 206 ] |
| 13. Other Pre-specified: | Baseline and Changes From Baseline in Absolute Lymphocyte Counts (x 10^3 c/µL) During the ST + LT Period [ Time Frame: Weeks 0, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 30, 37, 50, 63, 76, 89, 102, 115, 128, 141, 154, 167, 180, 193, 206 ] |
| 14. Other Pre-specified: | Baseline and Changes From Baseline in Absolute Monocyte Counts (x 10^3 c/µL) During the ST + LT Period [ Time Frame: Weeks 0, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 30, 37, 50, 63, 76, 89, 102, 115, 128, 141, 154, 167, 180, 193, 206 ] |
| 15. Other Pre-specified: | Baseline and Changes From Baseline in Absolute Basophil Counts (x 10^3 c/µL) During the ST + LT Period [ Time Frame: Weeks 0, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 30, 37, 50, 63, 76, 89, 102, 115, 128, 141, 154, 167, 180, 193, 206 ] |
| 16. Other Pre-specified: | Baseline and Changes From Baseline in Absolute Eosinophil Counts (x 10^3 c/µL) During the ST + LT Period [ Time Frame: Weeks 0, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 30, 37, 50, 63, 76, 89, 102, 115, 128, 141, 154, 167, 180, 193, 206 ] |
| 17. Other Pre-specified: | Changes From Baseline in Systolic Blood Pressure During the ST + LT Period [ Time Frame: Weeks 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 30, 37, 50, 63, 76, 89, 102, 115, 128, 141, 154, 167, 180, 193, 206 ] |
| 18. Other Pre-specified: | Changes From Baseline in Diastolic Blood Pressure During the ST + LT Period [ Time Frame: Weeks 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 30, 37, 50, 63, 76, 89, 102, 115, 128, 141, 154, 167, 180, 193, 206 ] |
| 19. Other Pre-specified: | Changes From Baseline in Heart Rate During the ST + LT Period [ Time Frame: Weeks 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 30, 37, 50, 63, 76, 89, 102, 115, 128, 141, 154, 167, 180, 193, 206 ] |
| 20. Other Pre-specified: | Electrocardiogram (ECG) Tracings - Shift Table From Baseline (BL) to Selected Visits During ST + LT Treatment Period [ Time Frame: Baseline, Weeks 12, 24, 76, 102, 154, 206, ] |
| 21. Other Pre-specified: | All Reported Hypoglycemic Adverse Events During the ST + LT Treatment Period [ Time Frame: AEs: up to last treatment day + 1 day or last visit day in the ST+LT period; SAEs: up to last treatment day + 30 days or last visit day + 30 days in the LT+ST period. Mean duration of exposure: 124, 118, 130, 95 wks respectively for 2.5mg, 5mg, 10 mg, pla ] |
| 22. Other Pre-specified: | Confirmed Hypoglycemia During the ST + LT Treatment Period [ Time Frame: AEs: up to last treatment day + 1 day or last visit day in the ST+LT period; SAEs: up to last treatment day + 30 days or last visit day + 30 days in the LT+ST period. Mean duration of exposure: 124, 118, 130, 95 wks respectively for 2.5mg, 5mg, 10 mg, pla ] |
Serious Adverse Events
Other Adverse Events
| Time Frame | No text entered. |
|---|---|
| Additional Description | No text entered. |
Frequency Threshold
| Threshold above which other adverse events are reported | 5% |
|---|
Reporting Groups
| Description | |
|---|---|
| Placebo+ Metformin | Tablets, Oral, 0 mg, Once daily (24 weeks ST, 42 months LT); Pioglitazone 15-45 mg (as needed for rescue). |
| Saxagliptin 10 mg + Metformin | Tablets, Oral, 10 mg Saxagliptin (plus flexible metformin dose), Once daily (24 weeks ST, 42 months LT); Pioglitazone 15-45 mg (as needed for rescue). |
| Saxagliptin 2.5 mg + Metformin | Tablets, Oral, 2.5 mg Saxagliptin (plus flexible metformin dose), Once daily (24 weeks ST, 42 months LT); Pioglitazone 15-45 mg (as needed for rescue). |
| Saxagliptin 5 mg + Metformin | Tablets, Oral, 5 mg Saxagliptin (plus flexible metformin dose), Once daily (24 weeks ST, 42 months LT); Pioglitazone 15-45 mg (as needed for rescue). |
Other Adverse Events
| Placebo+ Metformin | Saxagliptin 10 mg + Metformin | Saxagliptin 2.5 mg + Metformin | Saxagliptin 5 mg + Metformin | |
|---|---|---|---|---|
| Total, other (not including serious) adverse events | ||||
| # participants affected / at risk | 129/179 | 133/181 | 139/192 | 133/191 |
| Blood and lymphatic system disorders | ||||
| ANAEMIA † 1 | ||||
| # participants affected / at risk | 4/179 (2.23%) | 5/181 (2.76%) | 7/192 (3.65%) | 15/191 (7.85%) |
| Gastrointestinal disorders | ||||
| NAUSEA † 1 | ||||
| # participants affected / at risk | 8/179 (4.47%) | 14/181 (7.73%) | 11/192 (5.73%) | 7/191 (3.66%) |
| VOMITING † 1 | ||||
| # participants affected / at risk | 8/179 (4.47%) | 7/181 (3.87%) | 12/192 (6.25%) | 9/191 (4.71%) |
| DIARRHOEA † 1 | ||||
| # participants affected / at risk | 23/179 (12.85%) | 19/181 (10.50%) | 29/192 (15.10%) | 19/191 (9.95%) |
| DYSPEPSIA † 1 | ||||
| # participants affected / at risk | 8/179 (4.47%) | 6/181 (3.31%) | 9/192 (4.69%) | 12/191 (6.28%) |
| GASTRITIS † 1 | ||||
| # participants affected / at risk | 2/179 (1.12%) | 4/181 (2.21%) | 10/192 (5.21%) | 3/191 (1.57%) |
| TOOTHACHE † 1 | ||||
| # participants affected / at risk | 11/179 (6.15%) | 2/181 (1.10%) | 6/192 (3.13%) | 10/191 (5.24%) |
| ABDOMINAL PAIN † 1 | ||||
| # participants affected / at risk | 3/179 (1.68%) | 5/181 (2.76%) | 13/192 (6.77%) | 8/191 (4.19%) |
| ABDOMINAL PAIN UPPER † 1 | ||||
| # participants affected / at risk | 5/179 (2.79%) | 6/181 (3.31%) | 6/192 (3.13%) | 10/191 (5.24%) |
| General disorders | ||||
| OEDEMA PERIPHERAL † 1 | ||||
| # participants affected / at risk | 12/179 (6.70%) | 16/181 (8.84%) | 16/192 (8.33%) | 15/191 (7.85%) |
| Infections and infestations | ||||
| INFLUENZA † 1 | ||||
| # participants affected / at risk | 27/179 (15.08%) | 28/181 (15.47%) | 27/192 (14.06%) | 31/191 (16.23%) |
| SINUSITIS † 1 | ||||
| # participants affected / at risk | 8/179 (4.47%) | 15/181 (8.29%) | 9/192 (4.69%) | 14/191 (7.33%) |
| BRONCHITIS † 1 | ||||
| # participants affected / at risk | 13/179 (7.26%) | 12/181 (6.63%) | 15/192 (7.81%) | 19/191 (9.95%) |
| GASTROENTERITIS † 1 | ||||
| # participants affected / at risk | 4/179 (2.23%) | 5/181 (2.76%) | 10/192 (5.21%) | 6/191 (3.14%) |
| NASOPHARYNGITIS † 1 | ||||
| # participants affected / at risk | 25/179 (13.97%) | 28/181 (15.47%) | 28/192 (14.58%) | 28/191 (14.66%) |
| URINARY TRACT INFECTION † 1 | ||||
| # participants affected / at risk | 15/179 (8.38%) | 22/181 (12.15%) | 26/192 (13.54%) | 16/191 (8.38%) |
| UPPER RESPIRATORY TRACT INFECTION † 1 | ||||
| # participants affected / at risk | 17/179 (9.50%) | 21/181 (11.60%) | 25/192 (13.02%) | 19/191 (9.95%) |
| Musculoskeletal and connective tissue disorders | ||||
| MYALGIA † 1 | ||||
| # participants affected / at risk | 3/179 (1.68%) | 8/181 (4.42%) | 10/192 (5.21%) | 7/191 (3.66%) |
| BACK PAIN † 1 | ||||
| # participants affected / at risk | 19/179 (10.61%) | 14/181 (7.73%) | 19/192 (9.90%) | 16/191 (8.38%) |
| ARTHRALGIA † 1 | ||||
| # participants affected / at risk | 12/179 (6.70%) | 23/181 (12.71%) | 22/192 (11.46%) | 20/191 (10.47%) |
| PAIN IN EXTREMITY † 1 | ||||
| # participants affected / at risk | 17/179 (9.50%) | 15/181 (8.29%) | 14/192 (7.29%) | 10/191 (5.24%) |
| MUSCULOSKELETAL PAIN † 1 | ||||
| # participants affected / at risk | 9/179 (5.03%) | 10/181 (5.52%) | 5/192 (2.60%) | 5/191 (2.62%) |
| Nervous system disorders | ||||
| HEADACHE † 1 | ||||
| # participants affected / at risk | 22/179 (12.29%) | 24/181 (13.26%) | 27/192 (14.06%) | 18/191 (9.42%) |
| DIZZINESS † 1 | ||||
| # participants affected / at risk | 10/179 (5.59%) | 8/181 (4.42%) | 9/192 (4.69%) | 8/191 (4.19%) |
| Respiratory, thoracic and mediastinal disorders | ||||
| COUGH † 1 | ||||
| # participants affected / at risk | 11/179 (6.15%) | 9/181 (4.97%) | 15/192 (7.81%) | 9/191 (4.71%) |
| Skin and subcutaneous tissue disorders | ||||
| RASH † 1 | ||||
| # participants affected / at risk | 5/179 (2.79%) | 12/181 (6.63%) | 5/192 (2.60%) | 6/191 (3.14%) |
| Vascular disorders | ||||
| HYPERTENSION † 1 | ||||
| # participants affected / at risk | 13/179 (7.26%) | 16/181 (8.84%) | 21/192 (10.94%) | 14/191 (7.33%) |
| † | Events were collected by systematic assessment |
|---|---|
| 1 | Term from vocabulary, MedDRA 12.1 |
More Information
Certain Agreements:
Limitations and Caveats
Results Point of Contact:
Publications:
Publications automatically indexed to this study:
| Principal Investigators are NOT employed by the organization sponsoring the study. | ||||||
| There IS an agreement between Principal Investigators and the Sponsor (or its agents) that restricts the PI's rights to discuss or publish trial results after the trial is completed. | ||||||
The agreement is:
|
Limitations and Caveats
| Limitations of the study, such as early termination leading to small numbers of participants analyzed and technical problems with measurement leading to unreliable or uninterpretable data |
|---|
| No text entered. |
Results Point of Contact:
Publications:
Publications automatically indexed to this study:
| Responsible Party: | Study Director, Bristol-Myers Squibb |
| ClinicalTrials.gov Identifier: | NCT00121667 History of Changes |
| Other Study ID Numbers: | CV181-014 |
| Study First Received: | July 18, 2005 |
| Results First Received: | March 15, 2011 |
| Last Updated: | August 5, 2011 |
| Health Authority: | United States: Food and Drug Administration |