MobileMedMinder: A Networked Aide for Medication Compliances
This study is currently recruiting participants.
Verified May 2012 by University of Maryland
Sponsor:
University of Maryland
Collaborator:
Limaging
Information provided by (Responsible Party):
Steve Gottlieb, University of Maryland
ClinicalTrials.gov Identifier:
NCT01597583
First received: May 10, 2012
Last updated: May 11, 2012
Last verified: May 2012
| Tracking Information | |||||
|---|---|---|---|---|---|
| First Received Date ICMJE | May 10, 2012 | ||||
| Last Updated Date | May 11, 2012 | ||||
| Start Date ICMJE | November 2011 | ||||
| Estimated Primary Completion Date | December 2012 (final data collection date for primary outcome measure) | ||||
| Current Primary Outcome Measures ICMJE |
Compliance [ Time Frame: 3 months ] [ Designated as safety issue: No ] Pill counts will be used to assess compliance |
||||
| Original Primary Outcome Measures ICMJE | Same as current | ||||
| Change History | Complete list of historical versions of study NCT01597583 on ClinicalTrials.gov Archive Site | ||||
| Current Secondary Outcome Measures ICMJE | Not Provided | ||||
| Original Secondary Outcome Measures ICMJE | Not Provided | ||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||
| Descriptive Information | |||||
| Brief Title ICMJE | MobileMedMinder: A Networked Aide for Medication Compliances | ||||
| Official Title ICMJE | MobileMedMinder: A Networked Aide for Medication Compliances | ||||
| Brief Summary | The main aim of this study is to conduct a randomized control trial to compare MobileMedMinder, a mobile phone based medication reminder software product, with currently accepted and empirically supported methods for increasing medication compliance through reminders and tracking. |
||||
| Detailed Description | Not Provided | ||||
| Study Type ICMJE | Interventional | ||||
| Study Phase | Not Provided | ||||
| Study Design ICMJE | Allocation: Randomized Endpoint Classification: Efficacy Study Intervention Model: Parallel Assignment Masking: Open Label |
||||
| Condition ICMJE | Heart Failure, Congestive | ||||
| Intervention ICMJE | Behavioral: Use of MobileMedMinder
Use of an intervention to remind patients to take their medications. |
||||
| Study Arm (s) |
|
||||
| Publications * | Not Provided | ||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||
| Recruitment Information | |||||
| Recruitment Status ICMJE | Recruiting | ||||
| Estimated Enrollment ICMJE | 50 | ||||
| Completion Date | Not Provided | ||||
| Estimated Primary Completion Date | December 2012 (final data collection date for primary outcome measure) | ||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||
| Gender | Both | ||||
| Ages | 18 Years and older | ||||
| Accepts Healthy Volunteers | No | ||||
| Contacts ICMJE |
|
||||
| Location Countries ICMJE | United States | ||||
| Administrative Information | |||||
| NCT Number ICMJE | NCT01597583 | ||||
| Other Study ID Numbers ICMJE | HP-00051021 | ||||
| Has Data Monitoring Committee | Yes | ||||
| Responsible Party | Steve Gottlieb, University of Maryland | ||||
| Study Sponsor ICMJE | University of Maryland | ||||
| Collaborators ICMJE | Limaging | ||||
| Investigators ICMJE | Not Provided | ||||
| Information Provided By | University of Maryland | ||||
| Verification Date | May 2012 | ||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||