Testing the Effect of the InsuPad Device in Daily Life Conditions
This study has been completed.
Sponsor:
Insuline Medical Ltd.
Information provided by (Responsible Party):
Insuline Medical Ltd.
ClinicalTrials.gov Identifier:
NCT01594801
First received: May 6, 2012
Last updated: March 12, 2013
Last verified: March 2013
| Tracking Information | |
|---|---|
| First Received Date ICMJE | May 6, 2012 |
| Last Updated Date | March 12, 2013 |
| Start Date ICMJE | May 2012 |
| Primary Completion Date | February 2013 (final data collection date for primary outcome measure) |
| Current Primary Outcome Measures ICMJE |
|
| Original Primary Outcome Measures ICMJE | Same as current |
| Change History | Complete list of historical versions of study NCT01594801 on ClinicalTrials.gov Archive Site |
| Current Secondary Outcome Measures ICMJE | Not Provided |
| Original Secondary Outcome Measures ICMJE | Not Provided |
| Current Other Outcome Measures ICMJE | Not Provided |
| Original Other Outcome Measures ICMJE | Not Provided |
| Descriptive Information | |
| Brief Title ICMJE | Testing the Effect of the InsuPad Device in Daily Life Conditions |
| Official Title ICMJE | Testing the Effect of the InsuPad Device in Daily Life Conditions - The InsuPad in Daily Life Study |
| Brief Summary | This is the test protocol for the InsuPad device. The aim of the study is to show economical benefit when using the InsuPad device, by testing the effect of the InsuPad device on reducing injected insulin dose while keeping the same overall glycaemic control. |
| Detailed Description | Not Provided |
| Study Type ICMJE | Interventional |
| Study Phase | Not Provided |
| Study Design ICMJE | Allocation: Randomized Endpoint Classification: Safety/Efficacy Study Intervention Model: Parallel Assignment Masking: Open Label Primary Purpose: Treatment |
| Condition ICMJE |
|
| Intervention ICMJE | Device: InsuPad
Use of the InsuPad for at least 3 times a day. |
| Study Arm (s) |
|
| Publications * | Not Provided |
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|
| Recruitment Information | |
| Recruitment Status ICMJE | Completed |
| Enrollment ICMJE | 145 |
| Completion Date | March 2013 |
| Primary Completion Date | February 2013 (final data collection date for primary outcome measure) |
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
| Gender | Both |
| Ages | 18 Years to 75 Years |
| Accepts Healthy Volunteers | No |
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects |
| Location Countries ICMJE | Germany |
| Administrative Information | |
| NCT Number ICMJE | NCT01594801 |
| Other Study ID Numbers ICMJE | CP-PP-003 |
| Has Data Monitoring Committee | No |
| Responsible Party | Insuline Medical Ltd. |
| Study Sponsor ICMJE | Insuline Medical Ltd. |
| Collaborators ICMJE | Not Provided |
| Investigators ICMJE | Not Provided |
| Information Provided By | Insuline Medical Ltd. |
| Verification Date | March 2013 |
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|