Proton Radiotherapy for Extremity Soft Tissue Sarcoma
| Tracking Information | |||||
|---|---|---|---|---|---|
| First Received Date ICMJE | March 21, 2012 | ||||
| Last Updated Date | February 25, 2013 | ||||
| Start Date ICMJE | June 2010 | ||||
| Estimated Primary Completion Date | June 2017 (final data collection date for primary outcome measure) | ||||
| Current Primary Outcome Measures ICMJE |
Number of Adverse Events [ Designated as safety issue: Yes ] | ||||
| Original Primary Outcome Measures ICMJE | Same as current | ||||
| Change History | Complete list of historical versions of study NCT01561495 on ClinicalTrials.gov Archive Site | ||||
| Current Secondary Outcome Measures ICMJE | Not Provided | ||||
| Original Secondary Outcome Measures ICMJE | Not Provided | ||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||
| Descriptive Information | |||||
| Brief Title ICMJE | Proton Radiotherapy for Extremity Soft Tissue Sarcoma | ||||
| Official Title ICMJE | Proton Radiotherapy for Extremity Soft Tissue Sarcoma | ||||
| Brief Summary | This is a study of proton radiotherapy for the pre- or post- operative treatment of patients with extremity sarcoma. This study will treat patients in two dose groups:
|
||||
| Detailed Description | This study will be performed in two phases. In the first phase, feasibility will be established using the primary objectives set below. The second part will begin no earlier than 30 days after the last patient in the initial phase has completed treatment and once safety and feasibility has been verified. The primary objective of this study is feasibility. The study will be deemed infeasible if 10% or more of patients experience one of the following:
Primary Objectives for second phase of study are:
Secondary Objectives for both phases of study are:
|
||||
| Study Type ICMJE | Interventional | ||||
| Study Phase | Phase 2 | ||||
| Study Design ICMJE | Primary Purpose: Treatment | ||||
| Condition ICMJE | Soft Tissue Sarcoma of the Extremities | ||||
| Intervention ICMJE | Radiation: Proton Therapy | ||||
| Study Arm (s) |
|
||||
| Publications * | Not Provided | ||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||
| Recruitment Information | |||||
| Recruitment Status ICMJE | Recruiting | ||||
| Estimated Enrollment ICMJE | 124 | ||||
| Estimated Completion Date | June 2017 | ||||
| Estimated Primary Completion Date | June 2017 (final data collection date for primary outcome measure) | ||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||
| Gender | Both | ||||
| Ages | 18 Years and older | ||||
| Accepts Healthy Volunteers | No | ||||
| Contacts ICMJE |
|
||||
| Location Countries ICMJE | United States | ||||
| Administrative Information | |||||
| NCT Number ICMJE | NCT01561495 | ||||
| Other Study ID Numbers ICMJE | UPCC 09510 | ||||
| Has Data Monitoring Committee | Yes | ||||
| Responsible Party | Abramson Cancer Center of the University of Pennsylvania | ||||
| Study Sponsor ICMJE | Abramson Cancer Center of the University of Pennsylvania | ||||
| Collaborators ICMJE | Not Provided | ||||
| Investigators ICMJE |
|
||||
| Information Provided By | Abramson Cancer Center of the University of Pennsylvania | ||||
| Verification Date | February 2013 | ||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||