Compassionate Use Ponatinib
Expanded access is no longer available for this treatment.
Sponsor:
OHSU Knight Cancer Institute
Collaborator:
Ariad Pharmaceuticals
Information provided by (Responsible Party):
OHSU Knight Cancer Institute
ClinicalTrials.gov Identifier:
NCT01549548
First received: March 6, 2012
Last updated: March 13, 2013
Last verified: March 2013
| Tracking Information | |
|---|---|
| First Received Date ICMJE | March 6, 2012 |
| Last Updated Date | March 13, 2013 |
| Start Date ICMJE | Not Provided |
| Primary Completion Date | Not Provided |
| Current Primary Outcome Measures ICMJE | Not Provided |
| Original Primary Outcome Measures ICMJE | Not Provided |
| Change History | Complete list of historical versions of study NCT01549548 on ClinicalTrials.gov Archive Site |
| Current Secondary Outcome Measures ICMJE | Not Provided |
| Original Secondary Outcome Measures ICMJE | Not Provided |
| Current Other Outcome Measures ICMJE | Not Provided |
| Original Other Outcome Measures ICMJE | Not Provided |
| Descriptive Information | |
| Brief Title ICMJE | Compassionate Use Ponatinib |
| Official Title ICMJE | Treatment Plan for the Compassionate Use of Ponatinib (AP24534) in Patients With Imatinib-, Dasatinib-, and Nilotinib- Resistant/Intolerant Philadelphia Chromosome Positive Leukemias. |
| Brief Summary | The main purpose of this protocol is to provide expanded access to the study drug (Ponatinib/AP24534) for people with imatinib-, dasatinib-, and nilotinib- resistant/intolerant Philadelphia Chromosome Positive (Ph+) Leukemias. The other purpose of this protocol is to monitor the safety of the study drug in people with Ph+ Leukemias that have not responded to prior treatment. |
| Detailed Description | Not Provided |
| Study Type ICMJE | Expanded Access |
| Study Phase | Not Provided |
| Study Design ICMJE | Not Provided |
| Condition ICMJE |
|
| Intervention ICMJE | Drug: Ponatinib
Patients will receive Ponatinib 45 mg by mouth as a single daily dose on an empty stomach (no food 2 hours prior to and after dosing) on day 1 and continuous once-daily dosing everyday thereafter. Each patient will receive daily Ponatinib until disease progression, unacceptable toxicity, or withdrawal of consent.
Other Name: AP24534 |
| Study Arm (s) | Not Provided |
| Publications * | Not Provided |
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|
| Recruitment Information | |
| Recruitment Status ICMJE | No longer available |
| Enrollment ICMJE | Not Provided |
| Completion Date | Not Provided |
| Primary Completion Date | Not Provided |
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
| Gender | Both |
| Ages | 18 Years and older |
| Accepts Healthy Volunteers | Not Provided |
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects |
| Location Countries ICMJE | United States |
| Administrative Information | |
| NCT Number ICMJE | NCT01549548 |
| Other Study ID Numbers ICMJE | IRB00008238 |
| Has Data Monitoring Committee | Not Provided |
| Responsible Party | OHSU Knight Cancer Institute |
| Study Sponsor ICMJE | OHSU Knight Cancer Institute |
| Collaborators ICMJE | Ariad Pharmaceuticals |
| Investigators ICMJE | Not Provided |
| Information Provided By | OHSU Knight Cancer Institute |
| Verification Date | March 2013 |
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|