Study of Obese Subjects Previously Implanted With the EndoBarrier Gastrointestinal Liner
This study has been completed.
Sponsor:
GI Dynamics
Information provided by (Responsible Party):
GI Dynamics
ClinicalTrials.gov Identifier:
NCT01372501
First received: June 10, 2011
Last updated: May 10, 2013
Last verified: May 2013
| Tracking Information | |||||
|---|---|---|---|---|---|
| First Received Date ICMJE | June 10, 2011 | ||||
| Last Updated Date | May 10, 2013 | ||||
| Start Date ICMJE | September 2010 | ||||
| Primary Completion Date | November 2011 (final data collection date for primary outcome measure) | ||||
| Current Primary Outcome Measures ICMJE |
Assessment of the % excess weight loss [ Time Frame: 52 Weeks ] [ Designated as safety issue: No ] | ||||
| Original Primary Outcome Measures ICMJE | Same as current | ||||
| Change History | Complete list of historical versions of study NCT01372501 on ClinicalTrials.gov Archive Site | ||||
| Current Secondary Outcome Measures ICMJE |
Changes in absolute weight loss and percent (%) body weight loss [ Time Frame: Week 52 ] [ Designated as safety issue: No ] | ||||
| Original Secondary Outcome Measures ICMJE | Same as current | ||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||
| Descriptive Information | |||||
| Brief Title ICMJE | Study of Obese Subjects Previously Implanted With the EndoBarrier Gastrointestinal Liner | ||||
| Official Title ICMJE | A Pilot Trial of Obese Subjects Previously Implanted With the EndoBarrier Gastrointestinal Liner | ||||
| Brief Summary | The purpose of this study is to determine whether the GI Endobarrier Liner can be reimplanted. |
||||
| Detailed Description | Not Provided | ||||
| Study Type ICMJE | Interventional | ||||
| Study Phase | Phase 2 | ||||
| Study Design ICMJE | Allocation: Non-Randomized Endpoint Classification: Safety/Efficacy Study Intervention Model: Single Group Assignment Masking: Open Label Primary Purpose: Treatment |
||||
| Condition ICMJE | Obesity | ||||
| Intervention ICMJE | Device: Endobarrier Liner
Medical device placed endoscopically in the duodenum
Other Name: GI Sleeve |
||||
| Study Arm (s) | Experimental: Experimental: Device
All patients will be implanted with the Endobarrier Liner device
Intervention: Device: Endobarrier Liner |
||||
| Publications * | Not Provided | ||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||
| Recruitment Information | |||||
| Recruitment Status ICMJE | Completed | ||||
| Enrollment ICMJE | 19 | ||||
| Completion Date | September 2012 | ||||
| Primary Completion Date | November 2011 (final data collection date for primary outcome measure) | ||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||
| Gender | Both | ||||
| Ages | 18 Years to 55 Years | ||||
| Accepts Healthy Volunteers | No | ||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||
| Location Countries ICMJE | Chile | ||||
| Administrative Information | |||||
| NCT Number ICMJE | NCT01372501 | ||||
| Other Study ID Numbers ICMJE | 09-3 | ||||
| Has Data Monitoring Committee | No | ||||
| Responsible Party | GI Dynamics | ||||
| Study Sponsor ICMJE | GI Dynamics | ||||
| Collaborators ICMJE | Not Provided | ||||
| Investigators ICMJE |
|
||||
| Information Provided By | GI Dynamics | ||||
| Verification Date | May 2013 | ||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||