Study to Evaluate the Safety and Effectiveness of IRay in Wet Age-related Macular Degeneration (AMD) Patients With Recurrent Leakage Secondary to Choroidal Neovascularisation (CNV)
| Tracking Information | |
|---|---|
| First Received Date ICMJE | April 20, 2011 |
| Last Updated Date | December 28, 2011 |
| Start Date ICMJE | June 2011 |
| Estimated Primary Completion Date | October 2012 (final data collection date for primary outcome measure) |
| Current Primary Outcome Measures ICMJE |
Number of Lucentis injections during first 52 weeks [ Time Frame: 52 weeks ] [ Designated as safety issue: No ] |
| Original Primary Outcome Measures ICMJE | Same as current |
| Change History | Complete list of historical versions of study NCT01339949 on ClinicalTrials.gov Archive Site |
| Current Secondary Outcome Measures ICMJE |
|
| Original Secondary Outcome Measures ICMJE | Same as current |
| Current Other Outcome Measures ICMJE | Not Provided |
| Original Other Outcome Measures ICMJE | Not Provided |
| Descriptive Information | |
| Brief Title ICMJE | Study to Evaluate the Safety and Effectiveness of IRay in Wet Age-related Macular Degeneration (AMD) Patients With Recurrent Leakage Secondary to Choroidal Neovascularisation (CNV) |
| Official Title ICMJE | A Double-masked, Sham Controlled, Study to Evaluate the Safety and Effectiveness of Low Voltage Stereotactic Radiosurgery in Wet AMD Patients With Recurrent Leakage Secondary to CNV |
| Brief Summary | The objective of this study is to confirm the safety and to establish the effectiveness of low voltage external beam radiosurgery using the IRay System for the treatment of subjects with recurrent leakage secondary to neovascular Age-related Macular Degeneration (AMD) as determined by decreasing the number of Lucentis injections required during the first 12 months of the study. |
| Detailed Description | The objective of this study is to confirm the safety and to establish the effectiveness of low voltage external beam radiosurgery using the IRay System for the treatment of subjects with recurrent leakage secondary to neovascular AMD as determined by decreasing the number of Lucentis injections required during the first 12 months of the study. |
| Study Type ICMJE | Interventional |
| Study Phase | Not Provided |
| Study Design ICMJE | Allocation: Randomized Endpoint Classification: Safety/Efficacy Study Intervention Model: Parallel Assignment Masking: Double Blind (Subject, Caregiver, Investigator, Outcomes Assessor) Primary Purpose: Treatment |
| Condition ICMJE |
|
| Intervention ICMJE | Device: IRay
low voltage external beam radiosurgery |
| Study Arm (s) |
|
| Publications * | Not Provided |
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|
| Recruitment Information | |
| Recruitment Status ICMJE | Withdrawn |
| Enrollment ICMJE | 0 |
| Estimated Completion Date | October 2014 |
| Estimated Primary Completion Date | October 2012 (final data collection date for primary outcome measure) |
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
| Gender | Both |
| Ages | 50 Years and older |
| Accepts Healthy Volunteers | No |
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects |
| Location Countries ICMJE | Italy, United Kingdom |
| Administrative Information | |
| NCT Number ICMJE | NCT01339949 |
| Other Study ID Numbers ICMJE | CLH005 |
| Has Data Monitoring Committee | Yes |
| Responsible Party | Denis O'Shaughnessy, PhD / VP, Clinical Affairs, Oraya Therapeutics, Inc |
| Study Sponsor ICMJE | Oraya Therapeutics, Inc. |
| Collaborators ICMJE | Not Provided |
| Investigators ICMJE | Not Provided |
| Information Provided By | Oraya Therapeutics, Inc. |
| Verification Date | December 2011 |
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|