Becker Continued Access Study
| Tracking Information | |||||
|---|---|---|---|---|---|
| First Received Date ICMJE | January 27, 2011 | ||||
| Last Updated Date | February 12, 2013 | ||||
| Start Date ICMJE | June 2009 | ||||
| Estimated Primary Completion Date | November 2020 (final data collection date for primary outcome measure) | ||||
| Current Primary Outcome Measures ICMJE |
Safety will be determined by incidence, severity, method of resolution, and duration for all adverse events on a per implant and per subject basis [ Time Frame: 10 Years ] [ Designated as safety issue: Yes ] | ||||
| Original Primary Outcome Measures ICMJE | Same as current | ||||
| Change History | Complete list of historical versions of study NCT01286870 on ClinicalTrials.gov Archive Site | ||||
| Current Secondary Outcome Measures ICMJE | Not Provided | ||||
| Original Secondary Outcome Measures ICMJE | Not Provided | ||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||
| Descriptive Information | |||||
| Brief Title ICMJE | Becker Continued Access Study | ||||
| Official Title ICMJE | Continued Access Study of the Mentor Becker Expander/Breast Implant | ||||
| Brief Summary | While Core Becker patient follow-up is being completed this Continued Access Study is designed to enroll patients at a limited rate per month to allow for continued physician and patient experience with the device. Up to 12 patients per month at sites across the United States will be enrolled in this research study. These patients will be implanted with the Becker 25 or Becker 50 Expander/Breast implant and monitored for 10 years for safety. |
||||
| Detailed Description | Silicone gel-filled breast implants were introduced in the early sixties and were in wide-scale distribution by the time the Medical Device Amendments to the Food Drug and Cosmetic Act was passed in 1976. In 1983, gel-filled breast implants were designated as Class III devices requiring premarket approval. In May 1990, the Food and Drug Administration (FDA) published a proposed request (515(b)) for Pre-market Approval Applications (PMA) and in April 1991 published the final request. This final publication put manufacturers of gel-filled breast implants on notice that for continued marketing of gel-filled breast implants, a PMA was due to FDA in 90 days from the final publication date. A pre-market approval (PMA) for the Mentor gel-filled breast implants was filed with the FDA in July 1991. At the FDA General and Plastic Surgery Advisory Committee meeting in November 1991, the committee recommended the submission of additional information to establish the safety and effectiveness of gel-filled breast implants. In January 1992, the FDA Commissioner announced a voluntary moratorium of the sale of gel-filled breast implants to allow the advisory panel time to assess additional information. In April 1992, the moratorium was lifted but only for reconstruction and revision subjects. Every subject implanted had to be part of an adjunct study, in addition to being offered participation in a registry of gel-filled breast implant subjects. In order to be implanted with gel-filled implants for augmentation, women had to be enrolled in an IDE clinical trial. A PMA for Mentor's MemoryGel™ Silicone Gel-Filled breast implants (which did not include the Becker Expander/Breast Implants) was subsequently filed with FDA in December 2003, and approved in November 2006 (P030053). As a condition of approval of P030053, new enrollment in Mentor's Adjunct Study has ceased, and women no longer have access to the Becker Expander/Breast Implants. The Mentor Becker Expander/Breast Implant was used throughout the United States during this time (since 1992) under the Mentor Adjunct Study to allow continued access to the device and to collect some safety information, however was not evaluated in the MemoryGel Core Study. The gel fill used in the MemoryGel implants is the same gel fill that is used for the Becker device. This protocol describes the study design procedures and population for a Continued Access (CA) Study for the Mentor Becker 25 and 50 Expander/Breast implants. While Core Becker patient follow-up is being completed, this CA Study is designed to enroll patients at a limited rate per month to allow for continued physician experience with the device. The safety data obtained may be used to provide supplemental information to the PMA. It will be requested that this study be initiated and renewed every six months until a final decision is reached regarding the Becker PMA. |
||||
| Study Type ICMJE | Interventional | ||||
| Study Phase | Phase 3 | ||||
| Study Design ICMJE | Allocation: Non-Randomized Endpoint Classification: Safety Study Intervention Model: Single Group Assignment Masking: Open Label Primary Purpose: Treatment |
||||
| Condition ICMJE | Breast Reconstruction | ||||
| Intervention ICMJE |
|
||||
| Study Arm (s) | Reconstruction
The study population will consist of women aged 18 or over who are undergoing primary breast reconstruction. The Reconstruction cohort will include subjects with loss of breast tissue due to mastectomy, contralateral breast for post-reconstruction symmetry or subjects with deformities secondary to disease, malignancy, trauma, and congenital deformity. Subjects in this cohort cannot have been implanted with breast implants, but may have tissue expanders. A Becker implant is considered a tissue expander until the port and fill tube have been removed. Women who undergo surgery primarily for a mastopexy will not be part of the reconstruction cohort. Interventions:
|
||||
| Publications * | Not Provided | ||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||
| Recruitment Information | |||||
| Recruitment Status ICMJE | Recruiting | ||||
| Estimated Enrollment ICMJE | 96 | ||||
| Estimated Completion Date | November 2020 | ||||
| Estimated Primary Completion Date | November 2020 (final data collection date for primary outcome measure) | ||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||
| Gender | Female | ||||
| Ages | 18 Years and older | ||||
| Accepts Healthy Volunteers | No | ||||
| Contacts ICMJE |
|
||||
| Location Countries ICMJE | United States | ||||
| Administrative Information | |||||
| NCT Number ICMJE | NCT01286870 | ||||
| Other Study ID Numbers ICMJE | 1222CA-1208-01, Becker CA Study | ||||
| Has Data Monitoring Committee | No | ||||
| Responsible Party | Mentor Worldwide, LLC | ||||
| Study Sponsor ICMJE | Mentor Worldwide, LLC | ||||
| Collaborators ICMJE | Not Provided | ||||
| Investigators ICMJE |
|
||||
| Information Provided By | Mentor Worldwide, LLC | ||||
| Verification Date | February 2013 | ||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||