Norspan Efficacy and Safety Among Elderly Subjects
This study has been completed.
Sponsor:
Mundipharma AB
Information provided by (Responsible Party):
Mundipharma AB
ClinicalTrials.gov Identifier:
NCT01276431
First received: January 10, 2011
Last updated: May 1, 2013
Last verified: May 2013
| Tracking Information | |
|---|---|
| First Received Date ICMJE | January 10, 2011 |
| Last Updated Date | May 1, 2013 |
| Start Date ICMJE | March 2011 |
| Primary Completion Date | August 2012 (final data collection date for primary outcome measure) |
| Current Primary Outcome Measures ICMJE |
Box Scale-11 (BS-11) pain scores (pain on average during the last seven days, mean change from Baseline to Completion (fulfilled all visits in the study). [ Designated as safety issue: No ] |
| Original Primary Outcome Measures ICMJE | Same as current |
| Change History | Complete list of historical versions of study NCT01276431 on ClinicalTrials.gov Archive Site |
| Current Secondary Outcome Measures ICMJE |
|
| Original Secondary Outcome Measures ICMJE | Same as current |
| Current Other Outcome Measures ICMJE | Not Provided |
| Original Other Outcome Measures ICMJE | Not Provided |
| Descriptive Information | |
| Brief Title ICMJE | Norspan Efficacy and Safety Among Elderly Subjects |
| Official Title ICMJE | Not Provided |
| Brief Summary | An open label, multi-centre, prospective age-group-controlled study to evaluate efficacy and safety of buprenorphine transdermal patches in subjects with chronic, moderate to severe osteoarthritis pain of the hip and/or knee. |
| Detailed Description | Not Provided |
| Study Type ICMJE | Interventional |
| Study Phase | Phase 4 |
| Study Design ICMJE | Allocation: Non-Randomized Endpoint Classification: Safety/Efficacy Study Intervention Model: Parallel Assignment Masking: Open Label Primary Purpose: Treatment |
| Condition ICMJE | Osteoarthritis Pain of the Hip and or Knee |
| Intervention ICMJE | Drug: Buprenorphine transdermal patch |
| Study Arm (s) | Buprenorphine transdermal patch
For two age groups: 50-60 years and >= 75 years of age
Intervention: Drug: Buprenorphine transdermal patch |
| Publications * | Not Provided |
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|
| Recruitment Information | |
| Recruitment Status ICMJE | Completed |
| Enrollment ICMJE | 102 |
| Completion Date | August 2012 |
| Primary Completion Date | August 2012 (final data collection date for primary outcome measure) |
| Eligibility Criteria ICMJE | Summary Criteria for Inclusion:
Summary Criteria for Exclusion:
|
| Gender | Both |
| Ages | 50 Years to 75 Years |
| Accepts Healthy Volunteers | No |
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects |
| Location Countries ICMJE | Sweden |
| Administrative Information | |
| NCT Number ICMJE | NCT01276431 |
| Other Study ID Numbers ICMJE | BUP4504, 2010-020748-37 |
| Has Data Monitoring Committee | Not Provided |
| Responsible Party | Mundipharma AB |
| Study Sponsor ICMJE | Mundipharma AB |
| Collaborators ICMJE | Not Provided |
| Investigators ICMJE | Not Provided |
| Information Provided By | Mundipharma AB |
| Verification Date | May 2013 |
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|