Study of Nesvacumab (REGN910/ SAR307746)
This study is currently recruiting participants.
Verified May 2013 by Regeneron Pharmaceuticals
Sponsor:
Regeneron Pharmaceuticals
Collaborator:
Sanofi
Information provided by (Responsible Party):
Regeneron Pharmaceuticals
ClinicalTrials.gov Identifier:
NCT01271972
First received: January 5, 2011
Last updated: May 20, 2013
Last verified: May 2013
| Tracking Information | |||||
|---|---|---|---|---|---|
| First Received Date ICMJE | January 5, 2011 | ||||
| Last Updated Date | May 20, 2013 | ||||
| Start Date ICMJE | January 2011 | ||||
| Estimated Primary Completion Date | February 2014 (final data collection date for primary outcome measure) | ||||
| Current Primary Outcome Measures ICMJE |
Determine the maximum tolerable dose or recommended phase 2 dose of nesvacumab (REGN910/ SAR307746) in patients with advanced solid malignancies [ Time Frame: 28 days ] [ Designated as safety issue: Yes ] | ||||
| Original Primary Outcome Measures ICMJE |
Determine the maximum tolerable dose or recommended phase 2 dose of REGN910 in patients with advanced solid malignancies [ Time Frame: 28 days ] [ Designated as safety issue: Yes ] | ||||
| Change History | Complete list of historical versions of study NCT01271972 on ClinicalTrials.gov Archive Site | ||||
| Current Secondary Outcome Measures ICMJE |
|
||||
| Original Secondary Outcome Measures ICMJE | Same as current | ||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||
| Descriptive Information | |||||
| Brief Title ICMJE | Study of Nesvacumab (REGN910/ SAR307746) | ||||
| Official Title ICMJE | A Phase 1 Study of REGN910 Administered Every 2 Weeks in Patients With Advanced Solid Malignancies | ||||
| Brief Summary | This is an open-label, multicenter, ascending, multiple dose study of nesvacumab (REGN910/ SAR307746) administered IV every 2 weeks. |
||||
| Detailed Description | Not Provided | ||||
| Study Type ICMJE | Interventional | ||||
| Study Phase | Phase 1 | ||||
| Study Design ICMJE | Allocation: Non-Randomized Endpoint Classification: Safety Study Intervention Model: Single Group Assignment Masking: Open Label Primary Purpose: Treatment |
||||
| Condition ICMJE | Solid Tumors | ||||
| Intervention ICMJE | Drug: nesvacumab (REGN910/ SAR307746) | ||||
| Study Arm (s) |
|
||||
| Publications * | Not Provided | ||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||
| Recruitment Information | |||||
| Recruitment Status ICMJE | Recruiting | ||||
| Estimated Enrollment ICMJE | 60 | ||||
| Estimated Completion Date | February 2014 | ||||
| Estimated Primary Completion Date | February 2014 (final data collection date for primary outcome measure) | ||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||
| Gender | Both | ||||
| Ages | 18 Years and older | ||||
| Accepts Healthy Volunteers | No | ||||
| Contacts ICMJE |
|
||||
| Location Countries ICMJE | United States, Canada | ||||
| Administrative Information | |||||
| NCT Number ICMJE | NCT01271972 | ||||
| Other Study ID Numbers ICMJE | R910-ST-1010 | ||||
| Has Data Monitoring Committee | Yes | ||||
| Responsible Party | Regeneron Pharmaceuticals | ||||
| Study Sponsor ICMJE | Regeneron Pharmaceuticals | ||||
| Collaborators ICMJE | Sanofi | ||||
| Investigators ICMJE |
|
||||
| Information Provided By | Regeneron Pharmaceuticals | ||||
| Verification Date | May 2013 | ||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||