Study of Difluprednate vs. Prednisolone Acetate on Visual Acuity, and Corneal Edema Following Cataract Surgery.
This study has been completed.
Sponsor:
Edward J. Holland
Collaborators:
Sirion Therapeutics, Inc.
Alcon Research
Parsons Medical Communications
Information provided by (Responsible Party):
Edward J. Holland, Cincinnati Eye Institute Northern Kentucky
ClinicalTrials.gov Identifier:
NCT01244334
First received: November 18, 2010
Last updated: August 6, 2012
Last verified: August 2012
| Tracking Information | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Received Date ICMJE | November 18, 2010 | ||||||||||||
| Last Updated Date | August 6, 2012 | ||||||||||||
| Start Date ICMJE | March 2009 | ||||||||||||
| Primary Completion Date | June 2010 (final data collection date for primary outcome measure) | ||||||||||||
| Current Primary Outcome Measures ICMJE |
Assess change from Baseline on visual acuity, corneal edema, and retinal thickness at Day 1 [ Time Frame: Change from Baseline in visual acuity, corneal edema, and retinal thickness at Day 1 ] [ Designated as safety issue: No ] | ||||||||||||
| Original Primary Outcome Measures ICMJE |
Assess the efficacy on visual acuity, corneal edema, and retinal thickness [ Time Frame: Change from Baseline in visual acuity, corneal edema, and retinal thickness at Days 1, 15, 30 ] | ||||||||||||
| Change History | Complete list of historical versions of study NCT01244334 on ClinicalTrials.gov Archive Site | ||||||||||||
| Current Secondary Outcome Measures ICMJE |
Assess change from Baseline on visual acuity, corneal edema, and retinal thickness at Day 15 [ Time Frame: change from Baseline on visual acuity, corneal edema, and retinal thickness at Day 15 ] [ Designated as safety issue: No ] | ||||||||||||
| Original Secondary Outcome Measures ICMJE | Not Provided | ||||||||||||
| Current Other Outcome Measures ICMJE |
change from Baseline on visual acuity, corneal edema, and retinal thickness at Day 30 [ Time Frame: change from Baseline on visual acuity, corneal edema, and retinal thickness at Day 30 ] [ Designated as safety issue: No ] | ||||||||||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||||||||||
| Descriptive Information | |||||||||||||
| Brief Title ICMJE | Study of Difluprednate vs. Prednisolone Acetate on Visual Acuity, and Corneal Edema Following Cataract Surgery. | ||||||||||||
| Official Title ICMJE | A Randomized, Masked Multi-center Safety & Efficacy Study of the Effects of Preoperative & Postoperative Cataract Surgery Use of Difluprednate Ophthalmic Emulsion, 0.05% Compared to Prednisolone Acetate Ophthalmic Suspension 1% on Visual Acuity & Corneal Edema. | ||||||||||||
| Brief Summary | The purpose of this clinical research study is to investigate the efficacy of predosing patients undergoing cataract surgery with the potent corticosteroid difluprednate ophthalmic emulsion 0.05% compared to prednisolone acetate 1% on corneal edema (swelling), and retinal thickness. |
||||||||||||
| Detailed Description | Not Provided | ||||||||||||
| Study Type ICMJE | Interventional | ||||||||||||
| Study Phase | Phase 4 | ||||||||||||
| Study Design ICMJE | Allocation: Randomized Endpoint Classification: Safety/Efficacy Study Intervention Model: Parallel Assignment Masking: Double Blind (Subject, Caregiver, Investigator, Outcomes Assessor) Primary Purpose: Treatment |
||||||||||||
| Condition ICMJE |
|
||||||||||||
| Intervention ICMJE |
|
||||||||||||
| Study Arm (s) |
|
||||||||||||
| Publications * | Donnenfeld ED, Holland EJ, Solomon KD, Fiore J, Gobbo A, Prince J, Sandoval HP, Shull ER, Perry HD. A multicenter randomized controlled fellow eye trial of pulse-dosed difluprednate 0.05% versus prednisolone acetate 1% in cataract surgery. Am J Ophthalmol. 2011 Oct;152(4):609-617.e1. Epub 2011 Jun 25. | ||||||||||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||||||||||
| Recruitment Information | |||||||||||||
| Recruitment Status ICMJE | Completed | ||||||||||||
| Enrollment ICMJE | 52 | ||||||||||||
| Completion Date | November 2010 | ||||||||||||
| Primary Completion Date | June 2010 (final data collection date for primary outcome measure) | ||||||||||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||||||||||
| Gender | Both | ||||||||||||
| Ages | 21 Years and older | ||||||||||||
| Accepts Healthy Volunteers | No | ||||||||||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||||||||||
| Location Countries ICMJE | United States | ||||||||||||
| Administrative Information | |||||||||||||
| NCT Number ICMJE | NCT01244334 | ||||||||||||
| Other Study ID Numbers ICMJE | SEMC 5/2009-011 | ||||||||||||
| Has Data Monitoring Committee | Yes | ||||||||||||
| Responsible Party | Edward J. Holland, Cincinnati Eye Institute Northern Kentucky | ||||||||||||
| Study Sponsor ICMJE | Edward J. Holland | ||||||||||||
| Collaborators ICMJE |
|
||||||||||||
| Investigators ICMJE |
|
||||||||||||
| Information Provided By | Cincinnati Eye Institute Northern Kentucky | ||||||||||||
| Verification Date | August 2012 | ||||||||||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||||||||||