Dose Escalation Study of ARQ 736 in Adult Subjects With Advanced Solid Tumors Harboring BRAF and/or NRAS Mutations
| Tracking Information | |
|---|---|
| First Received Date ICMJE | October 20, 2010 |
| Last Updated Date | May 2, 2013 |
| Start Date ICMJE | October 2010 |
| Primary Completion Date | January 2013 (final data collection date for primary outcome measure) |
| Current Primary Outcome Measures ICMJE |
Assess safety and tolerability of study drug in subjects with advanced solid tumors who have BRAF and/or NRAS mutations [ Time Frame: Up to treatment discontinuation + 30 days with an estimated treatment duration of 24 weeks ] [ Designated as safety issue: No ] |
| Original Primary Outcome Measures ICMJE |
Assess safety and tolerability of study drug in subjects with advanced solid tumors who have BRAF mutations [ Time Frame: Up to treatment discontinuation + 30 days with an estimated treatment duration of 24 weeks ] [ Designated as safety issue: No ] |
| Change History | Complete list of historical versions of study NCT01225536 on ClinicalTrials.gov Archive Site |
| Current Secondary Outcome Measures ICMJE |
|
| Original Secondary Outcome Measures ICMJE | Same as current |
| Current Other Outcome Measures ICMJE | Not Provided |
| Original Other Outcome Measures ICMJE | Not Provided |
| Descriptive Information | |
| Brief Title ICMJE | Dose Escalation Study of ARQ 736 in Adult Subjects With Advanced Solid Tumors Harboring BRAF and/or NRAS Mutations |
| Official Title ICMJE | A Phase 1 Dose Escalation Study of ARQ 736 in Adult Subjects With Advanced Solid Tumors Harboring BRAF and/or NRAS Mutations |
| Brief Summary | This is an open-label, Phase 1, dose escalation study of oral ARQ 736 administered to subjects with advanced solid tumors harboring the mutation. The study is designed to explore the safety, tolerability, pharmacokinetics and pharmacodynamics of ARQ 736 and to define a recommended Phase 2 dose of ARQ 736. |
| Detailed Description | Treatment will be initiated at a dose level of 450 mg twice daily (900 mg/daily). All cycles/cohorts of therapy will consist of the oral administration of ARQ 736 twice or four times a day, one hour prior to or two hours after the meal for 28 days continuously. Tumor assessments (CT scan or MRI) will be performed at Baseline, and every two cycles (every eight weeks) thereafter or as otherwise clinically indicated. For early assessment of evidence of biological activity of the tumor PET scan may be performed at Baseline and four weeks from the administration of the first dose of ARQ 736 (approximately Cycle 2 Day1). |
| Study Type ICMJE | Interventional |
| Study Phase | Phase 1 |
| Study Design ICMJE | Endpoint Classification: Safety Study Intervention Model: Single Group Assignment Masking: Open Label Primary Purpose: Treatment |
| Condition ICMJE | Solid Tumor |
| Intervention ICMJE | Drug: ARQ 736
Subjects in this study will receive ARQ 736 orally at dose levels specified for their respective dose cohorts. Dosing will begin at 900 mg/day (first cohort) and escalate until the recommended Phase 2 dose or maximum tolerated dose is determined. Cycles will be repeated in four-week (28-day) intervals until progression of disease, unacceptable toxicity, or another discontinuation criterion is met. In the case of toxicity, dose adjustment will be permitted. |
| Study Arm (s) | Experimental: ARQ 736
Intervention: Drug: ARQ 736 |
| Publications * | Not Provided |
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|
| Recruitment Information | |
| Recruitment Status ICMJE | Completed |
| Enrollment ICMJE | 24 |
| Completion Date | March 2013 |
| Primary Completion Date | January 2013 (final data collection date for primary outcome measure) |
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
| Gender | Both |
| Ages | 18 Years and older |
| Accepts Healthy Volunteers | No |
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects |
| Location Countries ICMJE | United States, Italy |
| Administrative Information | |
| NCT Number ICMJE | NCT01225536 |
| Other Study ID Numbers ICMJE | ARQ 736-101 |
| Has Data Monitoring Committee | No |
| Responsible Party | ArQule |
| Study Sponsor ICMJE | ArQule |
| Collaborators ICMJE | Not Provided |
| Investigators ICMJE | Not Provided |
| Information Provided By | ArQule |
| Verification Date | May 2013 |
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|