Pazopanib/DCE-MRIs in Renal Cell Carcinoma (RCC)
| Tracking Information | |||||
|---|---|---|---|---|---|
| First Received Date ICMJE | October 13, 2010 | ||||
| Last Updated Date | August 27, 2012 | ||||
| Start Date ICMJE | October 2010 | ||||
| Estimated Primary Completion Date | October 2015 (final data collection date for primary outcome measure) | ||||
| Current Primary Outcome Measures ICMJE |
Evaluate Early Changes in DCE-MRI [ Time Frame: 12 weeks ] [ Designated as safety issue: Yes ] To evaluate early changes in DCE-MRI measures of tumor vascular permeability after treatment with pazopanib. |
||||
| Original Primary Outcome Measures ICMJE | Same as current | ||||
| Change History | Complete list of historical versions of study NCT01221506 on ClinicalTrials.gov Archive Site | ||||
| Current Secondary Outcome Measures ICMJE |
Correlating Baseline DCE-MRI and early changes in DCE-MRI with other measures of treatment effectiveness [ Designated as safety issue: Yes ] Correlating baseline DCE-MRI and early changes in DCE-MRI with other measures of treatment effectiveness, including clinical outcomes and histologic measures of tumor angiogenesis. |
||||
| Original Secondary Outcome Measures ICMJE | Same as current | ||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||
| Descriptive Information | |||||
| Brief Title ICMJE | Pazopanib/DCE-MRIs in Renal Cell Carcinoma (RCC) | ||||
| Official Title ICMJE | Assessment of Tumor Perfusion Changes in Response to Pazopanib in Renal Cell Carcinoma | ||||
| Brief Summary | All patients who participate in this study will receive pazopanib. Pazopanib is an oral drug (pill) that has been approved by the U.S. Food and Drug Administration (FDA) for the treatment of advanced kidney cancer. In this study, the investigators plan to learn more about the way this drug works by using special scans (MRIs and Ultrasounds) to help evaluate how this drug is working on this disease. Approximately 20 people with advanced kidney cancer will be enrolled on this study. |
||||
| Detailed Description | Overall objectives PRIMARY: - Assessment of early changes in DCE-MRI and ultrasound measures of tumor perfusion in the setting of pazopanib therapy for patients with metastatic clear cell renal cell carcinoma SECONDARY: - Correlation of baseline DCE-MRI and ultrasound parameters and clinical outcome - Correlation of early (48 +/- 24 hr after treatment) changes in DCE-MRI and ultrasound parameters and clinical outcome - Correlation of baseline (and changes) in DCE-MRI and ultrasound parameters with VHL status in tumors and histocytometric analysis of endothelial cell activation in archival nephrectomy specimens - Provide an insight in the respective predictive values of DCE-MRI and US for pazopanib treatment |
||||
| Study Type ICMJE | Interventional | ||||
| Study Phase | Phase 0 | ||||
| Study Design ICMJE | Endpoint Classification: Efficacy Study Intervention Model: Single Group Assignment Masking: Open Label Primary Purpose: Treatment |
||||
| Condition ICMJE | Carcinoma, Renal Cell | ||||
| Intervention ICMJE |
|
||||
| Study Arm (s) | Not Provided | ||||
| Publications * | Not Provided | ||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||
| Recruitment Information | |||||
| Recruitment Status ICMJE | Recruiting | ||||
| Estimated Enrollment ICMJE | 20 | ||||
| Estimated Completion Date | October 2015 | ||||
| Estimated Primary Completion Date | October 2015 (final data collection date for primary outcome measure) | ||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||
| Gender | Both | ||||
| Ages | 18 Years and older | ||||
| Accepts Healthy Volunteers | No | ||||
| Contacts ICMJE |
|
||||
| Location Countries ICMJE | United States | ||||
| Administrative Information | |||||
| NCT Number ICMJE | NCT01221506 | ||||
| Other Study ID Numbers ICMJE | UPCC 34809 | ||||
| Has Data Monitoring Committee | Yes | ||||
| Responsible Party | Abramson Cancer Center of the University of Pennsylvania | ||||
| Study Sponsor ICMJE | Abramson Cancer Center of the University of Pennsylvania | ||||
| Collaborators ICMJE | Not Provided | ||||
| Investigators ICMJE |
|
||||
| Information Provided By | Abramson Cancer Center of the University of Pennsylvania | ||||
| Verification Date | August 2012 | ||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||