Vitamin D Supplementation in Healthy Adolescents
This study has been completed.
Sponsor:
Children's Hospital Boston
Information provided by (Responsible Party):
Sarah Pitts, Children's Hospital Boston
ClinicalTrials.gov Identifier:
NCT01126671
First received: May 18, 2010
Last updated: March 8, 2013
Last verified: March 2013
- Full Text View
- Tabular View
- Study Results
- Disclaimer
- How to Read a Study Record
| Tracking Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| First Received Date ICMJE | May 18, 2010 | ||||||||
| Last Updated Date | March 8, 2013 | ||||||||
| Start Date ICMJE | November 2008 | ||||||||
| Primary Completion Date | June 2011 (final data collection date for primary outcome measure) | ||||||||
| Current Primary Outcome Measures ICMJE |
|
||||||||
| Original Primary Outcome Measures ICMJE | Same as current | ||||||||
| Change History | Complete list of historical versions of study NCT01126671 on ClinicalTrials.gov Archive Site | ||||||||
| Current Secondary Outcome Measures ICMJE |
|
||||||||
| Original Secondary Outcome Measures ICMJE | Same as current | ||||||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||||||
| Descriptive Information | |||||||||
| Brief Title ICMJE | Vitamin D Supplementation in Healthy Adolescents | ||||||||
| Official Title ICMJE | Clinical Trial of Vitamin D Supplementation in Healthy Adolescents | ||||||||
| Brief Summary | This double blind, randomized controlled trial compares two supplemental doses of vitamin D in health adolescents. |
||||||||
| Detailed Description | Vitamin D deficiency is a common problem. Currently, data do not support a recommended vitamin D supplementation dose for health adolescents to maintain normal vitamin D levels. This double blind, randomized controlled 12 week trial compares the use of two supplemental doses of vitamin D in this population. |
||||||||
| Study Type ICMJE | Interventional | ||||||||
| Study Phase | Not Provided | ||||||||
| Study Design ICMJE | Allocation: Randomized Endpoint Classification: Safety/Efficacy Study Intervention Model: Parallel Assignment Masking: Double Blind (Subject, Caregiver, Investigator, Outcomes Assessor) Primary Purpose: Treatment |
||||||||
| Condition ICMJE | Vitamin D Supplementation | ||||||||
| Intervention ICMJE | Drug: Supplemental Vitamin D
Two doses of daily supplemental vitamin D taken for 11 weeks. |
||||||||
| Study Arm (s) |
|
||||||||
| Publications * | Not Provided | ||||||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||||||
| Recruitment Information | |||||||||
| Recruitment Status ICMJE | Completed | ||||||||
| Enrollment ICMJE | 56 | ||||||||
| Completion Date | June 2011 | ||||||||
| Primary Completion Date | June 2011 (final data collection date for primary outcome measure) | ||||||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||||||
| Gender | Both | ||||||||
| Ages | 11 Years to 18 Years | ||||||||
| Accepts Healthy Volunteers | Yes | ||||||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||||||
| Location Countries ICMJE | United States | ||||||||
| Administrative Information | |||||||||
| NCT Number ICMJE | NCT01126671 | ||||||||
| Other Study ID Numbers ICMJE | 08-06-0271 | ||||||||
| Has Data Monitoring Committee | No | ||||||||
| Responsible Party | Sarah Pitts, Children's Hospital Boston | ||||||||
| Study Sponsor ICMJE | Children's Hospital Boston | ||||||||
| Collaborators ICMJE | Not Provided | ||||||||
| Investigators ICMJE |
|
||||||||
| Information Provided By | Children's Hospital Boston | ||||||||
| Verification Date | March 2013 | ||||||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||||||