|
Home
Search
Study Topics
Glossary
|
![]() |
![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
||||||||||||||||||||||||||||||||||||
| Tracking Information | |||||
|---|---|---|---|---|---|
| First Received Date ICMJE | February 25, 2010 | ||||
| Last Updated Date | March 15, 2010 | ||||
| Start Date ICMJE | January 2011 | ||||
| Estimated Primary Completion Date | January 2016 (final data collection date for primary outcome measure) | ||||
| Current Primary Outcome Measures ICMJE |
Disease-free survival (DFS) [ Time Frame: Interim analyses after 26 and 39 months after start of the study; final analysis after 60 months after start of the study; follow-up every 3 months ] [ Designated as safety issue: No ] | ||||
| Original Primary Outcome Measures ICMJE | Same as current | ||||
| Change History | Complete list of historical versions of study NCT01077427 on ClinicalTrials.gov Archive Site | ||||
| Current Secondary Outcome Measures ICMJE |
Overall survival (OS) [ Time Frame: Interim analyses after 26 and 39 months after start of the study; final analysis after 60 months after start of the study; follow-up every 3 months ] [ Designated as safety issue: No ] | ||||
| Original Secondary Outcome Measures ICMJE | Same as current | ||||
| Descriptive Information | |||||
| Brief Title ICMJE | Hyperthermia European Adjuvant Trial | ||||
| Official Title ICMJE | A Phase III, Randomized, Open Multicenter Trial of Adjuvant Gemcitabine Chemotherapy With the Addition of Regional Hyperthermia in First-line Treatment of Patients With R0/R1 Resected Pancreatic Carcinoma | ||||
| Brief Summary | The addition of regional hyperthermia to standard chemotherapy (gemcitabine) in an adjuvant setting may improve the outcome of patients with pancreatic cancer. The present trial is performed in order to confirm the hypothesis that the addition of regional hyperthermia (RHT) to gemcitabine standard therapy (G + RHT) for pancreatic cancer patients after R0/R1-tumor resection is superior to gemcitabine standard therapy alone (G). |
||||
| Detailed Description | |||||
| Study Type ICMJE | Interventional | ||||
| Study Phase | Phase III | ||||
| Study Design ICMJE | Allocation: Randomized Endpoint Classification: Efficacy Study Intervention Model: Parallel Assignment Masking: Open Label Primary Purpose: Treatment |
||||
| Condition ICMJE | Pancreatic Adenocarcinoma | ||||
| Intervention ICMJE |
|
||||
| Study Arms |
|
||||
| Publications * | |||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||
| Recruitment Information | |||||
| Recruitment Status ICMJE | Not yet recruiting | ||||
| Estimated Enrollment ICMJE | 366 | ||||
| Estimated Completion Date | January 2016 | ||||
| Estimated Primary Completion Date | January 2016 (final data collection date for primary outcome measure) | ||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||
| Gender | Both | ||||
| Ages | 18 Years to 75 Years | ||||
| Accepts Healthy Volunteers | No | ||||
| Contacts ICMJE |
|
||||
| Location Countries ICMJE | Germany | ||||
| Administrative Information | |||||
| NCT Number ICMJE | NCT01077427 | ||||
| Other Study ID Numbers ICMJE | 115-09 | ||||
| Has Data Monitoring Committee | Yes | ||||
| Responsible Party | Rolf D. Issels, MD, PhD, Klinikum der Universitaet Muenchen, Grosshadern | ||||
| Study Sponsor ICMJE | Klinikum der Universitaet Muenchen, Grosshadern | ||||
| Collaborators ICMJE |
|
||||
| Investigators ICMJE |
|
||||
| Information Provided By | Klinikum der Universitaet Muenchen, Grosshadern | ||||
| Verification Date | March 2010 | ||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||