Changes in Stem Cells of the Colon in Response to Increased Risk of Colorectal Cancer
| Tracking Information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Received Date ICMJE | February 24, 2010 | ||||||||||||||||
| Last Updated Date | October 25, 2011 | ||||||||||||||||
| Start Date ICMJE | February 2010 | ||||||||||||||||
| Estimated Primary Completion Date | October 2012 (final data collection date for primary outcome measure) | ||||||||||||||||
| Current Primary Outcome Measures ICMJE |
Number of stem cells in the colonic crypt [ Time Frame: On day of endoscopy ] [ Designated as safety issue: No ] | ||||||||||||||||
| Original Primary Outcome Measures ICMJE | Same as current | ||||||||||||||||
| Change History | Complete list of historical versions of study NCT01075893 on ClinicalTrials.gov Archive Site | ||||||||||||||||
| Current Secondary Outcome Measures ICMJE |
Stem cell position in colonic crypt [ Time Frame: On day of endoscopy ] [ Designated as safety issue: No ] | ||||||||||||||||
| Original Secondary Outcome Measures ICMJE | Same as current | ||||||||||||||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||||||||||||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||||||||||||||
| Descriptive Information | |||||||||||||||||
| Brief Title ICMJE | Changes in Stem Cells of the Colon in Response to Increased Risk of Colorectal Cancer | ||||||||||||||||
| Official Title ICMJE | Changes in Stem Cells of the Colon in Response to Increased Risk of Colorectal Cancer | ||||||||||||||||
| Brief Summary | Colorectal cancer is a common disease worldwide. Increasing evidence is demonstrating that colorectal cancers arise from 'cancer stem cells.' Stem cells in the colon reside at the bottom of thousands of microscopic crypts throughout the wall of the colon. They create all the cells lining the bowel wall. These cells are created in the base of the crypt and ascend to the top acquiring the characteristics of mature cells of the bowel wall as they ascend. It is now thought that colorectal cancer cells arise from stem cells where the genetic material regulating growth and division of the stem cell has become defective. This leads to unregulated production of cells which in turn have defective genetic information and cancer formation. Prior studies have demonstrated that the earliest changes before a cancer develops are changes in cellular proliferation. Now that reliable markers to identify stem cells have been found, the researchers aim to investigate stem cell numbers and changes in distribution in those at normal risk of colorectal cancer and those at higher risk. The researchers hypothesise that changes in cellular proliferation at the top of the crypt in individuals at higher risk of colorectal cancer are due to a change in the number of stem cells in the crypt base. |
||||||||||||||||
| Detailed Description | Not Provided | ||||||||||||||||
| Study Type ICMJE | Observational | ||||||||||||||||
| Study Design ICMJE | Observational Model: Case Control Time Perspective: Prospective |
||||||||||||||||
| Target Follow-Up Duration | Not Provided | ||||||||||||||||
| Biospecimen | Retention: Samples Without DNA Description: Rectal pinch biopsies - x 9 (10 cm from anal verge) |
||||||||||||||||
| Sampling Method | Non-Probability Sample | ||||||||||||||||
| Study Population | All patients referred for lower gastrointestinal (GI) endoscopy at a participating centre will be considered for inclusion. Patients with a previous adenomatous polyp resection under surveillance will be considered for inclusion to the polyp group. Patients with ulcerative colitis under surveillance will be considered for inclusion to the ulcerative colitis group. |
||||||||||||||||
| Condition ICMJE | Colorectal Cancer | ||||||||||||||||
| Intervention ICMJE | Not Provided | ||||||||||||||||
| Study Group/Cohort (s) |
|
||||||||||||||||
| Publications * |
|
||||||||||||||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||||||||||||||
| Recruitment Information | |||||||||||||||||
| Recruitment Status ICMJE | Active, not recruiting | ||||||||||||||||
| Estimated Enrollment ICMJE | 150 | ||||||||||||||||
| Estimated Completion Date | October 2012 | ||||||||||||||||
| Estimated Primary Completion Date | October 2012 (final data collection date for primary outcome measure) | ||||||||||||||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
For the colitis group
|
||||||||||||||||
| Gender | Both | ||||||||||||||||
| Ages | 18 Years to 85 Years | ||||||||||||||||
| Accepts Healthy Volunteers | Yes | ||||||||||||||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||||||||||||||
| Location Countries ICMJE | United Kingdom | ||||||||||||||||
| Administrative Information | |||||||||||||||||
| NCT Number ICMJE | NCT01075893 | ||||||||||||||||
| Other Study ID Numbers ICMJE | McCallum-001 | ||||||||||||||||
| Has Data Monitoring Committee | No | ||||||||||||||||
| Responsible Party | Newcastle University | ||||||||||||||||
| Study Sponsor ICMJE | Newcastle University | ||||||||||||||||
| Collaborators ICMJE | Northumbria Healthcare NHS Foundation Trust | ||||||||||||||||
| Investigators ICMJE |
|
||||||||||||||||
| Information Provided By | Newcastle University | ||||||||||||||||
| Verification Date | October 2011 | ||||||||||||||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||||||||||||||