Efficacy Study of a Bioelectric Dressing to Treat Skin Graft Donor Site Wounds
This study has been completed.
Sponsor:
Vomaris Innovations
Information provided by:
Vomaris Innovations
ClinicalTrials.gov Identifier:
NCT01061502
First received: February 1, 2010
Last updated: December 9, 2010
Last verified: December 2010
| Tracking Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| First Received Date ICMJE | February 1, 2010 | ||||||||
| Last Updated Date | December 9, 2010 | ||||||||
| Start Date ICMJE | September 2009 | ||||||||
| Primary Completion Date | November 2010 (final data collection date for primary outcome measure) | ||||||||
| Current Primary Outcome Measures ICMJE |
To compare epithelialization over time [ Time Frame: 3 months ] [ Designated as safety issue: Yes ] | ||||||||
| Original Primary Outcome Measures ICMJE | Same as current | ||||||||
| Change History | Complete list of historical versions of study NCT01061502 on ClinicalTrials.gov Archive Site | ||||||||
| Current Secondary Outcome Measures ICMJE |
|
||||||||
| Original Secondary Outcome Measures ICMJE | Same as current | ||||||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||||||
| Descriptive Information | |||||||||
| Brief Title ICMJE | Efficacy Study of a Bioelectric Dressing to Treat Skin Graft Donor Site Wounds | ||||||||
| Official Title ICMJE | Efficacy of the PROCELLERA Wound Dressing in the Healing of Skin Graft Donor Sites | ||||||||
| Brief Summary | The purpose of this study is to determine whether the use of a bioelectric wound dressing is effective in the healing of skin graft donor site wounds. |
||||||||
| Detailed Description | Not Provided | ||||||||
| Study Type ICMJE | Interventional | ||||||||
| Study Phase | Phase 1 Phase 2 |
||||||||
| Study Design ICMJE | Allocation: Non-Randomized Endpoint Classification: Efficacy Study Intervention Model: Single Group Assignment Masking: Single Blind (Outcomes Assessor) Primary Purpose: Treatment |
||||||||
| Condition ICMJE |
|
||||||||
| Intervention ICMJE |
|
||||||||
| Study Arm (s) |
|
||||||||
| Publications * | Not Provided | ||||||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||||||
| Recruitment Information | |||||||||
| Recruitment Status ICMJE | Completed | ||||||||
| Enrollment ICMJE | 17 | ||||||||
| Completion Date | November 2010 | ||||||||
| Primary Completion Date | November 2010 (final data collection date for primary outcome measure) | ||||||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||||||
| Gender | Both | ||||||||
| Ages | 18 Years to 80 Years | ||||||||
| Accepts Healthy Volunteers | No | ||||||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||||||
| Location Countries ICMJE | United States | ||||||||
| Administrative Information | |||||||||
| NCT Number ICMJE | NCT01061502 | ||||||||
| Other Study ID Numbers ICMJE | XSMP-014 | ||||||||
| Has Data Monitoring Committee | Yes | ||||||||
| Responsible Party | Andrew Blount, MD, Spectrum Health Blodgett Hospital | ||||||||
| Study Sponsor ICMJE | Vomaris Innovations | ||||||||
| Collaborators ICMJE | Not Provided | ||||||||
| Investigators ICMJE |
|
||||||||
| Information Provided By | Vomaris Innovations | ||||||||
| Verification Date | December 2010 | ||||||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||||||