Clinical Evaluation of Percutaneous Implantation of the Medtronic CoreValve Aortic Valve Prosthesis (18Fr-Study)
| Tracking Information | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Received Date ICMJE | January 15, 2010 | ||||||||||||||||||||||||||||||||||||
| Last Updated Date | January 27, 2012 | ||||||||||||||||||||||||||||||||||||
| Start Date ICMJE | May 2006 | ||||||||||||||||||||||||||||||||||||
| Primary Completion Date | February 2009 (final data collection date for primary outcome measure) | ||||||||||||||||||||||||||||||||||||
| Current Primary Outcome Measures ICMJE |
Composite Major Adverse Events (MAE) [ Time Frame: Discharge and 30-days ] [ Designated as safety issue: Yes ] | ||||||||||||||||||||||||||||||||||||
| Original Primary Outcome Measures ICMJE | Same as current | ||||||||||||||||||||||||||||||||||||
| Change History | Complete list of historical versions of study NCT01051518 on ClinicalTrials.gov Archive Site | ||||||||||||||||||||||||||||||||||||
| Current Secondary Outcome Measures ICMJE | Not Provided | ||||||||||||||||||||||||||||||||||||
| Original Secondary Outcome Measures ICMJE | Not Provided | ||||||||||||||||||||||||||||||||||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||||||||||||||||||||||||||||||||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||||||||||||||||||||||||||||||||||
| Descriptive Information | |||||||||||||||||||||||||||||||||||||
| Brief Title ICMJE | Clinical Evaluation of Percutaneous Implantation of the Medtronic CoreValve Aortic Valve Prosthesis (18Fr-Study) | ||||||||||||||||||||||||||||||||||||
| Official Title ICMJE | Clinical Evaluation of Percutaneous Implantation of the CoreValve Aortic Valve Prosthesis. Safety and Performance Study on Patients at High Risk for Surgical Valve Replacement (18Fr Safety and Efficacy Study) | ||||||||||||||||||||||||||||||||||||
| Brief Summary | The investigation concerns a prospective, multicenter, single arm safety and performance study evaluating the Medtronic CoreValve system. Approximately 120 patients presenting with symptomatic aortic native valve stenosis necessitating valve replacement which are considered poor surgical candidates, with a high surgical risk, as attested to by both the surgeon and the cardiologist are recruited in the study. Safety and performance will be evaluated at discharge and at 30 days post-procedure. Valve performance and placement will be followed up at 3 and 6 months post-procedure. Further long-term patient follow-up visits will be performed at 12, 24, 36 and 48 months post-procedure. |
||||||||||||||||||||||||||||||||||||
| Detailed Description | Not Provided | ||||||||||||||||||||||||||||||||||||
| Study Type ICMJE | Interventional | ||||||||||||||||||||||||||||||||||||
| Study Phase | Phase 3 | ||||||||||||||||||||||||||||||||||||
| Study Design ICMJE | Endpoint Classification: Safety/Efficacy Study Intervention Model: Single Group Assignment Masking: Open Label Primary Purpose: Treatment |
||||||||||||||||||||||||||||||||||||
| Condition ICMJE | Aortic Valve Stenosis | ||||||||||||||||||||||||||||||||||||
| Intervention ICMJE | Device: Medtronic CoreValve System
Transcatheter Aortic Valve
Other Names:
|
||||||||||||||||||||||||||||||||||||
| Study Arm (s) | Experimental: CoreValve
Intervention: Device: Medtronic CoreValve System |
||||||||||||||||||||||||||||||||||||
| Publications * | Not Provided | ||||||||||||||||||||||||||||||||||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||||||||||||||||||||||||||||||||||
| Recruitment Information | |||||||||||||||||||||||||||||||||||||
| Recruitment Status ICMJE | Active, not recruiting | ||||||||||||||||||||||||||||||||||||
| Enrollment ICMJE | 126 | ||||||||||||||||||||||||||||||||||||
| Estimated Completion Date | January 2013 | ||||||||||||||||||||||||||||||||||||
| Primary Completion Date | February 2009 (final data collection date for primary outcome measure) | ||||||||||||||||||||||||||||||||||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||||||||||||||||||||||||||||||||||
| Gender | Both | ||||||||||||||||||||||||||||||||||||
| Ages | 75 Years and older | ||||||||||||||||||||||||||||||||||||
| Accepts Healthy Volunteers | No | ||||||||||||||||||||||||||||||||||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||||||||||||||||||||||||||||||||||
| Location Countries ICMJE | Canada, Germany, Netherlands, United Kingdom | ||||||||||||||||||||||||||||||||||||
| Administrative Information | |||||||||||||||||||||||||||||||||||||
| NCT Number ICMJE | NCT01051518 | ||||||||||||||||||||||||||||||||||||
| Other Study ID Numbers ICMJE | COR-2006-02 | ||||||||||||||||||||||||||||||||||||
| Has Data Monitoring Committee | Yes | ||||||||||||||||||||||||||||||||||||
| Responsible Party | Medtronic Bakken Research Center | ||||||||||||||||||||||||||||||||||||
| Study Sponsor ICMJE | Medtronic Bakken Research Center | ||||||||||||||||||||||||||||||||||||
| Collaborators ICMJE | Not Provided | ||||||||||||||||||||||||||||||||||||
| Investigators ICMJE |
|
||||||||||||||||||||||||||||||||||||
| Information Provided By | Medtronic Bakken Research Center | ||||||||||||||||||||||||||||||||||||
| Verification Date | January 2012 | ||||||||||||||||||||||||||||||||||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||||||||||||||||||||||||||||||||||