Open Label of Thalidomide in Treatment of Women With Chronic Pelvic Pain Associated With Endometriosis
This study has been terminated.
(Difficulty finding eligible participants and lack of funding.)
Sponsor:
University of North Carolina, Chapel Hill
Collaborator:
Celgene Corporation
Information provided by (Responsible Party):
University of North Carolina, Chapel Hill
ClinicalTrials.gov Identifier:
NCT01028781
First received: December 7, 2009
Last updated: December 19, 2011
Last verified: December 2011
| Tracking Information | |||||
|---|---|---|---|---|---|
| First Received Date ICMJE | December 7, 2009 | ||||
| Last Updated Date | December 19, 2011 | ||||
| Start Date ICMJE | October 2006 | ||||
| Primary Completion Date | August 2009 (final data collection date for primary outcome measure) | ||||
| Current Primary Outcome Measures ICMJE |
pain report [ Time Frame: 6 months ] [ Designated as safety issue: No ] | ||||
| Original Primary Outcome Measures ICMJE | Same as current | ||||
| Change History | Complete list of historical versions of study NCT01028781 on ClinicalTrials.gov Archive Site | ||||
| Current Secondary Outcome Measures ICMJE | Not Provided | ||||
| Original Secondary Outcome Measures ICMJE | Not Provided | ||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||
| Descriptive Information | |||||
| Brief Title ICMJE | Open Label of Thalidomide in Treatment of Women With Chronic Pelvic Pain Associated With Endometriosis | ||||
| Official Title ICMJE | Open Label of Thalidomide in Treatment of Women With Chronic Pelvic Pain Associated With Endometriosis | ||||
| Brief Summary | Patients will undergo a standard history and physical examination detailing objective clinical exam findings performed by one of the co-investigators. The research coordinator will obtain baseline values for intensity of pain, quality of life, and coping strategies. Baseline serum levels inflammatory markers will then be measured. Over the course of 12 weeks Thalidomide will be titrated as tolerated to achieve a minimum of a 30% reduction of pain on VAS from week 2. |
||||
| Detailed Description | Not Provided | ||||
| Study Type ICMJE | Interventional | ||||
| Study Phase | Phase 1 | ||||
| Study Design ICMJE | Endpoint Classification: Safety/Efficacy Study Intervention Model: Single Group Assignment Masking: Open Label Primary Purpose: Treatment |
||||
| Condition ICMJE | Endometriosis | ||||
| Intervention ICMJE | Drug: Thalidomide
Pill form, 50mgs with increasing dosage up to a maximum of 250 mg qd based on pain reports, taken once daily for 14-16 weeks with one 6 month follow-up appointment.
Other Name: Thalomid |
||||
| Study Arm (s) | Thalidomide
Thalidomide was administered and pain reports were recorded over the course of 6 months.
Intervention: Drug: Thalidomide |
||||
| Publications * | Not Provided | ||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||
| Recruitment Information | |||||
| Recruitment Status ICMJE | Terminated | ||||
| Enrollment ICMJE | 9 | ||||
| Completion Date | August 2009 | ||||
| Primary Completion Date | August 2009 (final data collection date for primary outcome measure) | ||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||
| Gender | Female | ||||
| Ages | 18 Years and older | ||||
| Accepts Healthy Volunteers | No | ||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||
| Location Countries ICMJE | United States | ||||
| Administrative Information | |||||
| NCT Number ICMJE | NCT01028781 | ||||
| Other Study ID Numbers ICMJE | 65681 | ||||
| Has Data Monitoring Committee | Yes | ||||
| Responsible Party | University of North Carolina, Chapel Hill | ||||
| Study Sponsor ICMJE | University of North Carolina, Chapel Hill | ||||
| Collaborators ICMJE | Celgene Corporation | ||||
| Investigators ICMJE |
|
||||
| Information Provided By | University of North Carolina, Chapel Hill | ||||
| Verification Date | December 2011 | ||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||