Prospective Health Assessment of Cataract Patients' Ocular Surface
This study has been completed.
Sponsor:
Innovative Medical
Information provided by:
Innovative Medical
ClinicalTrials.gov Identifier:
NCT01016405
First received: July 13, 2009
Last updated: January 31, 2011
Last verified: January 2011
| Tracking Information | |||||
|---|---|---|---|---|---|
| First Received Date ICMJE | July 13, 2009 | ||||
| Last Updated Date | January 31, 2011 | ||||
| Start Date ICMJE | June 2009 | ||||
| Primary Completion Date | September 2010 (final data collection date for primary outcome measure) | ||||
| Current Primary Outcome Measures ICMJE |
Incidence of dry eye as evaluated by grade on ITF (International Task Force) level. [ Time Frame: One study visit ] [ Designated as safety issue: No ] | ||||
| Original Primary Outcome Measures ICMJE | Same as current | ||||
| Change History | Complete list of historical versions of study NCT01016405 on ClinicalTrials.gov Archive Site | ||||
| Current Secondary Outcome Measures ICMJE |
TBUT (tear break-up time), OSDI (Ocular surface disease index), corneal staining with fluorescein, conjunctival staining with lissamine, Schirmer's, and a patient questionnaire. These are all standard operations of care. [ Time Frame: One study visit ] [ Designated as safety issue: No ] | ||||
| Original Secondary Outcome Measures ICMJE | Same as current | ||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||
| Descriptive Information | |||||
| Brief Title ICMJE | Prospective Health Assessment of Cataract Patients' Ocular Surface | ||||
| Official Title ICMJE | Cataract and Dry Eye The PHACO Study (Prospective Health Assessment of Cataract Patients' Ocular Surface) | ||||
| Brief Summary | This study will determine the incidence and severity of dry eye in patients undergoing cataract surgery as determined by grade on the International Task Force (ITF) scale. |
||||
| Detailed Description | Not Provided | ||||
| Study Type ICMJE | Observational | ||||
| Study Design ICMJE | Observational Model: Case-Only Time Perspective: Prospective |
||||
| Target Follow-Up Duration | Not Provided | ||||
| Biospecimen | Not Provided | ||||
| Sampling Method | Probability Sample | ||||
| Study Population | Primary care clinic. |
||||
| Condition ICMJE | Dry Eye | ||||
| Intervention ICMJE | Not Provided | ||||
| Study Group/Cohort (s) | Severity of dry eye in patients undergoing cataract surgery | ||||
| Publications * | Not Provided | ||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||
| Recruitment Information | |||||
| Recruitment Status ICMJE | Completed | ||||
| Estimated Enrollment ICMJE | 200 | ||||
| Completion Date | September 2010 | ||||
| Primary Completion Date | September 2010 (final data collection date for primary outcome measure) | ||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||
| Gender | Both | ||||
| Ages | 55 Years and older | ||||
| Accepts Healthy Volunteers | No | ||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||
| Location Countries ICMJE | United States | ||||
| Administrative Information | |||||
| NCT Number ICMJE | NCT01016405 | ||||
| Other Study ID Numbers ICMJE | 0167 | ||||
| Has Data Monitoring Committee | Not Provided | ||||
| Responsible Party | William Trattler, M.D, The Center for Excellence in Eye Care | ||||
| Study Sponsor ICMJE | Innovative Medical | ||||
| Collaborators ICMJE | Not Provided | ||||
| Investigators ICMJE |
|
||||
| Information Provided By | Innovative Medical | ||||
| Verification Date | January 2011 | ||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||