Erlotinib, Gemcitabine and Nab-Paclitaxel in Advanced Pancreatic Cancer
This study has been completed.
Sponsor:
OSI Pharmaceuticals
Collaborator:
Criterium Inc.
Information provided by (Responsible Party):
Astellas Pharma Inc ( OSI Pharmaceuticals )
ClinicalTrials.gov Identifier:
NCT01010945
First received: November 6, 2009
Last updated: August 6, 2012
Last verified: August 2012
| Tracking Information | |||||
|---|---|---|---|---|---|
| First Received Date ICMJE | November 6, 2009 | ||||
| Last Updated Date | August 6, 2012 | ||||
| Start Date ICMJE | December 2009 | ||||
| Primary Completion Date | January 2012 (final data collection date for primary outcome measure) | ||||
| Current Primary Outcome Measures ICMJE |
Maximum Tolerated Dose [ Time Frame: Monthly (to a maximum of 12 months) ] [ Designated as safety issue: Yes ] | ||||
| Original Primary Outcome Measures ICMJE |
Maximum Tolerated Dose [ Time Frame: Monthly ] [ Designated as safety issue: Yes ] | ||||
| Change History | Complete list of historical versions of study NCT01010945 on ClinicalTrials.gov Archive Site | ||||
| Current Secondary Outcome Measures ICMJE |
|
||||
| Original Secondary Outcome Measures ICMJE |
|
||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||
| Descriptive Information | |||||
| Brief Title ICMJE | Erlotinib, Gemcitabine and Nab-Paclitaxel in Advanced Pancreatic Cancer | ||||
| Official Title ICMJE | A Phase IB Study of Erlotinib in Combination With Gemcitabine and Nab-Paclitaxel in Patients With Previously Untreated Advanced Pancreatic Cancer | ||||
| Brief Summary | This is a phase 1b study to evaluate the combination of gemcitabine and Tarceva (erlotinib) and nab-paclitaxel in patients with advanced pancreatic cancer. |
||||
| Detailed Description | This is a single-arm, phase 1b study to determine the maximum tolerated dose (MTD) of the combination of erlotinib (daily), gemcitabine (weekly), nab-paclitaxel (weekly) in patients with advanced pancreatic cancer. |
||||
| Study Type ICMJE | Interventional | ||||
| Study Phase | Phase 1 | ||||
| Study Design ICMJE | Endpoint Classification: Safety/Efficacy Study Intervention Model: Single Group Assignment Masking: Open Label Primary Purpose: Treatment |
||||
| Condition ICMJE | Advanced Pancreatic Cancer | ||||
| Intervention ICMJE |
|
||||
| Study Arm (s) | Experimental: erlotinib, gemcitabine, nab-paclitaxel
Interventions:
|
||||
| Publications * | Not Provided | ||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||
| Recruitment Information | |||||
| Recruitment Status ICMJE | Completed | ||||
| Enrollment ICMJE | 19 | ||||
| Completion Date | January 2012 | ||||
| Primary Completion Date | January 2012 (final data collection date for primary outcome measure) | ||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||
| Gender | Both | ||||
| Ages | 18 Years and older | ||||
| Accepts Healthy Volunteers | No | ||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||
| Location Countries ICMJE | United States | ||||
| Administrative Information | |||||
| NCT Number ICMJE | NCT01010945 | ||||
| Other Study ID Numbers ICMJE | OSI-774-108, 09PAN01 | ||||
| Has Data Monitoring Committee | No | ||||
| Responsible Party | Astellas Pharma Inc ( OSI Pharmaceuticals ) | ||||
| Study Sponsor ICMJE | OSI Pharmaceuticals | ||||
| Collaborators ICMJE | Criterium Inc. | ||||
| Investigators ICMJE |
|
||||
| Information Provided By | Astellas Pharma Inc | ||||
| Verification Date | August 2012 | ||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||