Tai Chi/Qigong Exercise Persistence Among Residents of Senior Housing
This study has been completed.
Sponsor:
D'Youville College
Collaborators:
Community Health Foundation Western NY
People. Inc
Information provided by:
D'Youville College
ClinicalTrials.gov Identifier:
NCT01006447
First received: November 1, 2009
Last updated: NA
Last verified: November 2009
History: No changes posted
| Tracking Information | |
|---|---|
| First Received Date ICMJE | November 1, 2009 |
| Last Updated Date | November 1, 2009 |
| Start Date ICMJE | August 2009 |
| Primary Completion Date | October 2009 (final data collection date for primary outcome measure) |
| Current Primary Outcome Measures ICMJE |
exercise persistence [ Time Frame: 3 months ] [ Designated as safety issue: No ] |
| Original Primary Outcome Measures ICMJE | Same as current |
| Change History | No Changes Posted |
| Current Secondary Outcome Measures ICMJE |
|
| Original Secondary Outcome Measures ICMJE | Same as current |
| Current Other Outcome Measures ICMJE | Not Provided |
| Original Other Outcome Measures ICMJE | Not Provided |
| Descriptive Information | |
| Brief Title ICMJE | Tai Chi/Qigong Exercise Persistence Among Residents of Senior Housing |
| Official Title ICMJE | Tai Chi/Qigong Exercise Persistence Among Residents of Senior Housing: a Randomized Field Trial |
| Brief Summary | This randomized field trial uses a self-report daily exercise log to answer the research question: Does frequency of instruction influence tai chi/qigong home practice exercise persistence among residents of Senior housing? |
| Detailed Description | Not Provided |
| Study Type ICMJE | Interventional |
| Study Phase | Phase 1 |
| Study Design ICMJE | Allocation: Randomized Endpoint Classification: Efficacy Study Intervention Model: Parallel Assignment Masking: Open Label |
| Condition ICMJE | Physical Activity |
| Intervention ICMJE | Behavioral: Instructor contact |
| Study Arm (s) |
|
| Publications * | Not Provided |
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|
| Recruitment Information | |
| Recruitment Status ICMJE | Completed |
| Enrollment ICMJE | 77 |
| Completion Date | October 2009 |
| Primary Completion Date | October 2009 (final data collection date for primary outcome measure) |
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
| Gender | Both |
| Ages | 18 Years and older |
| Accepts Healthy Volunteers | Yes |
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects |
| Location Countries ICMJE | United States |
| Administrative Information | |
| NCT Number ICMJE | NCT01006447 |
| Other Study ID Numbers ICMJE | DYC-023 |
| Has Data Monitoring Committee | No |
| Responsible Party | Peneolpe J. Klein, D'Youville College |
| Study Sponsor ICMJE | D'Youville College |
| Collaborators ICMJE |
|
| Investigators ICMJE | Not Provided |
| Information Provided By | D'Youville College |
| Verification Date | November 2009 |
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|