Collection of Blood From Patients With Prostate Cancer
| Tracking Information | |||||
|---|---|---|---|---|---|
| First Received Date ICMJE | June 17, 2009 | ||||
| Last Updated Date | January 31, 2013 | ||||
| Start Date ICMJE | February 2007 | ||||
| Primary Completion Date | Not Provided | ||||
| Current Primary Outcome Measures ICMJE | Not Provided | ||||
| Original Primary Outcome Measures ICMJE | Not Provided | ||||
| Change History | Complete list of historical versions of study NCT00923221 on ClinicalTrials.gov Archive Site | ||||
| Current Secondary Outcome Measures ICMJE | Not Provided | ||||
| Original Secondary Outcome Measures ICMJE | Not Provided | ||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||
| Descriptive Information | |||||
| Brief Title ICMJE | Collection of Blood From Patients With Prostate Cancer | ||||
| Official Title ICMJE | Collection of Blood From Patients With Prostate Cancer | ||||
| Brief Summary | Background:
Objectives: -To obtain blood samples from patients with prostate cancer to try to identify gene differences associated with progression to the androgen independent state. Eligibility: -All patients participating in NCI prostate cancer protocols. Design:
|
||||
| Detailed Description | Objectives: To obtain blood samples from patients with prostate cancer for genotyping analyses. Eligibility: All patients seen in the NCI prostate cancer clinic are eligible. Design: Patients with a prior diagnosis of prostate cancer will be evaluated in the Medical Oncology Clinic, NCI. Blood samples may be collected at the initial visit or at follow-up visits. Genomic DNA and white blood cells will each be extracted from these samples to be utilized for genotyping and establishment of individual cell lines. Genetic variance will be correlated with prostate cancer prognosis (i.e. time from diagnosis to death) and prognostic indicators (i.e. histological tumor grade). Healthy controls will not be compared and no correlations will be made with prostate cancer susceptibility. |
||||
| Study Type ICMJE | Observational | ||||
| Study Design ICMJE | Time Perspective: Prospective | ||||
| Target Follow-Up Duration | Not Provided | ||||
| Biospecimen | Not Provided | ||||
| Sampling Method | Not Provided | ||||
| Study Population | Not Provided | ||||
| Condition ICMJE | Prostate Cancer | ||||
| Intervention ICMJE | Not Provided | ||||
| Study Group/Cohort (s) | Not Provided | ||||
| Publications * |
|
||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||
| Recruitment Information | |||||
| Recruitment Status ICMJE | Enrolling by invitation | ||||
| Enrollment ICMJE | 309 | ||||
| Completion Date | Not Provided | ||||
| Primary Completion Date | Not Provided | ||||
| Eligibility Criteria ICMJE |
Patients 18 years of age and older are eligible. Patients with a diagnosis of prostate cancer are eligible. EXCLUSION CRITERIA: Children are not eligible. |
||||
| Gender | Male | ||||
| Ages | 18 Years and older | ||||
| Accepts Healthy Volunteers | No | ||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||
| Location Countries ICMJE | United States | ||||
| Administrative Information | |||||
| NCT Number ICMJE | NCT00923221 | ||||
| Other Study ID Numbers ICMJE | 070100, 07-C-0100 | ||||
| Has Data Monitoring Committee | Not Provided | ||||
| Responsible Party | Not Provided | ||||
| Study Sponsor ICMJE | National Cancer Institute (NCI) | ||||
| Collaborators ICMJE | Not Provided | ||||
| Investigators ICMJE |
|
||||
| Information Provided By | National Institutes of Health Clinical Center (CC) | ||||
| Verification Date | January 2013 | ||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||