New Era Study: Treatment With Multi Drug Class (MDC) HAART in HIV Infected Patients (NewEra)
This study is ongoing, but not recruiting participants.
Sponsor:
MUC Research GmbH
Collaborators:
Pfizer
Merck
Abbott
Information provided by (Responsible Party):
MUC Research GmbH
ClinicalTrials.gov Identifier:
NCT00908544
First received: May 26, 2009
Last updated: September 22, 2011
Last verified: September 2011
| Tracking Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| First Received Date ICMJE | May 26, 2009 | ||||||||
| Last Updated Date | September 22, 2011 | ||||||||
| Start Date ICMJE | May 2009 | ||||||||
| Estimated Primary Completion Date | November 2018 (final data collection date for primary outcome measure) | ||||||||
| Current Primary Outcome Measures ICMJE |
Cell-associated proviral DNA: infectious units per 10exp6 PBMC (peripheral blood mononuclear cells) and per 10exp6 CD4 cells [ Time Frame: Screening, pre-baseline (only for CHI-patients), baseline, months 1, 3, 6 and then every 6 months until month 84, plus 3 post-follow-up visits ] [ Designated as safety issue: No ] | ||||||||
| Original Primary Outcome Measures ICMJE | Same as current | ||||||||
| Change History | Complete list of historical versions of study NCT00908544 on ClinicalTrials.gov Archive Site | ||||||||
| Current Secondary Outcome Measures ICMJE |
Plasma HIV RNA (using standard and single copy assays) [ Time Frame: Screening, pre-baseline (only for CHI-patients), baseline, months 1, 3, 6 and then every 6 months until month 84, plus 3 post-follow-up visits ] [ Designated as safety issue: No ] | ||||||||
| Original Secondary Outcome Measures ICMJE | Same as current | ||||||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||||||
| Descriptive Information | |||||||||
| Brief Title ICMJE | New Era Study: Treatment With Multi Drug Class (MDC) HAART in HIV Infected Patients | ||||||||
| Official Title ICMJE | NEW ERA STUDY - HIV and Eradication: A Multicenter, Open-label, Non-randomized Trial to Evaluate Treatment With Multi-drug Class (MDC) HAART and Its Impact on the Decay Rate of Latently Infected CD4+ T Cells | ||||||||
| Brief Summary | The purpose of this study is to decrease viral reservoirs in N=40 HIV-infected patients with either primary infection or chronic infection and successful HAART for at least three years. All patients will be started on a multi drug HAART including two NRTI, one PI, a CCR5-inhibitor and an integrase inhibitor. Decay of viral reservoirs like latently HIV-infected CD4+ T-cells will be monitored over time. |
||||||||
| Detailed Description | Not Provided | ||||||||
| Study Type ICMJE | Interventional | ||||||||
| Study Phase | Not Provided | ||||||||
| Study Design ICMJE | Allocation: Non-Randomized Endpoint Classification: Efficacy Study Intervention Model: Parallel Assignment Masking: Open Label Primary Purpose: Treatment |
||||||||
| Condition ICMJE | HIV Infections | ||||||||
| Intervention ICMJE |
|
||||||||
| Study Arm (s) |
|
||||||||
| Publications * | Not Provided | ||||||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||||||
| Recruitment Information | |||||||||
| Recruitment Status ICMJE | Active, not recruiting | ||||||||
| Estimated Enrollment ICMJE | 40 | ||||||||
| Estimated Completion Date | November 2019 | ||||||||
| Estimated Primary Completion Date | November 2018 (final data collection date for primary outcome measure) | ||||||||
| Eligibility Criteria ICMJE | Inclusion Criteria: For all patients:
For chronically HIV-infected patients:
For patients with primary HIV infection:
|
||||||||
| Gender | Both | ||||||||
| Ages | 18 Years to 70 Years | ||||||||
| Accepts Healthy Volunteers | No | ||||||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||||||
| Location Countries ICMJE | Germany | ||||||||
| Administrative Information | |||||||||
| NCT Number ICMJE | NCT00908544 | ||||||||
| Other Study ID Numbers ICMJE | MUC_NewEra_3.1, 2008-002070-35, 4034932, 08101, ID 8879, IISP #35576 | ||||||||
| Has Data Monitoring Committee | Yes | ||||||||
| Responsible Party | MUC Research GmbH | ||||||||
| Study Sponsor ICMJE | MUC Research GmbH | ||||||||
| Collaborators ICMJE |
|
||||||||
| Investigators ICMJE |
|
||||||||
| Information Provided By | MUC Research GmbH | ||||||||
| Verification Date | September 2011 | ||||||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||||||