Identification of Biomarkers in Women at High Risk or Average Risk of Breast Cancer
| Tracking Information | |||||
|---|---|---|---|---|---|
| First Received Date ICMJE | May 9, 2009 | ||||
| Last Updated Date | November 5, 2010 | ||||
| Start Date ICMJE | October 2001 | ||||
| Primary Completion Date | June 2007 (final data collection date for primary outcome measure) | ||||
| Current Primary Outcome Measures ICMJE |
Biomarker evaluation for the early detection of breast cancer to improve outcomes for women at risk for breast cancer [ Designated as safety issue: No ] | ||||
| Original Primary Outcome Measures ICMJE | Same as current | ||||
| Change History | Complete list of historical versions of study NCT00897416 on ClinicalTrials.gov Archive Site | ||||
| Current Secondary Outcome Measures ICMJE | Not Provided | ||||
| Original Secondary Outcome Measures ICMJE | Not Provided | ||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||
| Descriptive Information | |||||
| Brief Title ICMJE | Identification of Biomarkers in Women at High Risk or Average Risk of Breast Cancer | ||||
| Official Title ICMJE | Validation of a Serum Marker Panel for Early Detection of Breast Cancer in High-Risk Women | ||||
| Brief Summary | RATIONALE: Collecting and storing samples of blood and studying them in the laboratory may help doctors learn more about changes that may occur in DNA and identify biomarkers related to cancer. PURPOSE: This laboratory study is examining biomarkers in women with a high risk or average risk of breast cancer. |
||||
| Detailed Description | OBJECTIVES: Primary
Secondary
OUTLINE: Blood samples are collected every 6 months and assayed for the presence of biomarkers. PROJECTED ACCRUAL: A total of 625 participants will be accrued for this study. |
||||
| Study Type ICMJE | Observational | ||||
| Study Design ICMJE | Time Perspective: Prospective | ||||
| Target Follow-Up Duration | Not Provided | ||||
| Biospecimen | Not Provided | ||||
| Sampling Method | Non-Probability Sample | ||||
| Study Population | Healthy women undergoing screening mammography or breast biopsy. |
||||
| Condition ICMJE | Breast Cancer | ||||
| Intervention ICMJE | Other: laboratory biomarker analysis | ||||
| Study Group/Cohort (s) | Not Provided | ||||
| Publications * | Not Provided | ||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||
| Recruitment Information | |||||
| Recruitment Status ICMJE | Completed | ||||
| Enrollment ICMJE | 1452 | ||||
| Completion Date | June 2007 | ||||
| Primary Completion Date | June 2007 (final data collection date for primary outcome measure) | ||||
| Eligibility Criteria ICMJE | DISEASE CHARACTERISTICS:
PATIENT CHARACTERISTICS: Age
Sex
Menopausal status
Performance status
Life expectancy
Hematopoietic
Hepatic
Renal
Other
PRIOR CONCURRENT THERAPY: Biologic therapy
Chemotherapy
Endocrine therapy
Radiotherapy
Surgery
Other
|
||||
| Gender | Female | ||||
| Ages | 25 Years and older | ||||
| Accepts Healthy Volunteers | Yes | ||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||
| Location Countries ICMJE | Not Provided | ||||
| Administrative Information | |||||
| NCT Number ICMJE | NCT00897416 | ||||
| Other Study ID Numbers ICMJE | 5518, FHCRC-5518, CDR0000355401 | ||||
| Has Data Monitoring Committee | Not Provided | ||||
| Responsible Party | Nicole Urban, ScD, Fred Hutchinson Cancer Research Center | ||||
| Study Sponsor ICMJE | Fred Hutchinson Cancer Research Center | ||||
| Collaborators ICMJE | National Cancer Institute (NCI) | ||||
| Investigators ICMJE |
|
||||
| Information Provided By | Fred Hutchinson Cancer Research Center | ||||
| Verification Date | November 2010 | ||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||