Goal-directed Fluid Resuscitation in Acute Pancreatitis
| Tracking Information | |||||
|---|---|---|---|---|---|
| First Received Date ICMJE | February 27, 2009 | ||||
| Last Updated Date | July 7, 2010 | ||||
| Start Date ICMJE | March 2009 | ||||
| Primary Completion Date | February 2010 (final data collection date for primary outcome measure) | ||||
| Current Primary Outcome Measures ICMJE |
Prevalence (point prevalence) of the systemic inflammatory response syndrome (SIRS) at 24 hours [ Time Frame: first 24 hours of hospitalization ] [ Designated as safety issue: No ] | ||||
| Original Primary Outcome Measures ICMJE | Same as current | ||||
| Change History | Complete list of historical versions of study NCT00853515 on ClinicalTrials.gov Archive Site | ||||
| Current Secondary Outcome Measures ICMJE | Not Provided | ||||
| Original Secondary Outcome Measures ICMJE | Not Provided | ||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||
| Descriptive Information | |||||
| Brief Title ICMJE | Goal-directed Fluid Resuscitation in Acute Pancreatitis | ||||
| Official Title ICMJE | A Randomized-controlled Trial of a Targeted Approach to Fluid Resuscitation in Acute Pancreatitis | ||||
| Brief Summary | Vigorous fluid resuscitation is currently believed to play a key role in reducing complications associated with acute pancreatitis. However, aggressive fluid replacement can be associated with complications such as pulmonary fluid sequestration. The purpose of this study is to evaluate alternative approaches to early fluid resuscitation for patients with acute pancreatitis. |
||||
| Detailed Description | Primary Aim: Evaluate the impact of a goal-directed fluid resuscitation protocol compared to standard fluid resuscitation on systemic inflammation in patients with acute pancreatitis. Secondary Aim: Evaluate the impact of resuscitation with Lactated Ringer's compared to normal saline on systemic inflammation in acute pancreatitis. |
||||
| Study Type ICMJE | Interventional | ||||
| Study Phase | Not Provided | ||||
| Study Design ICMJE | Allocation: Randomized Endpoint Classification: Safety/Efficacy Study Intervention Model: Parallel Assignment Masking: Open Label Primary Purpose: Treatment |
||||
| Condition ICMJE | Acute Pancreatitis | ||||
| Intervention ICMJE | Other: Goal-directed fluid resuscitation
Targeted, weight-based fluid resuscitation |
||||
| Study Arm (s) |
|
||||
| Publications * | Not Provided | ||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||
| Recruitment Information | |||||
| Recruitment Status ICMJE | Terminated | ||||
| Enrollment ICMJE | 40 | ||||
| Completion Date | June 2010 | ||||
| Primary Completion Date | February 2010 (final data collection date for primary outcome measure) | ||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||
| Gender | Both | ||||
| Ages | 18 Years and older | ||||
| Accepts Healthy Volunteers | No | ||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||
| Location Countries ICMJE | United States | ||||
| Administrative Information | |||||
| NCT Number ICMJE | NCT00853515 | ||||
| Other Study ID Numbers ICMJE | 2008-P-001757 | ||||
| Has Data Monitoring Committee | Yes | ||||
| Responsible Party | Bechien Wu, M.D., M.P.H, Brigham and Women's Hospital | ||||
| Study Sponsor ICMJE | Brigham and Women's Hospital | ||||
| Collaborators ICMJE | Dartmouth-Hitchcock Medical Center | ||||
| Investigators ICMJE |
|
||||
| Information Provided By | Brigham and Women's Hospital | ||||
| Verification Date | July 2010 | ||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||