A Study of INCB018424 Phosphate Cream When Applied to Patients With Plaque Psoriasis
This study has been completed.
Sponsor:
Incyte Corporation
Information provided by (Responsible Party):
Incyte Corporation
ClinicalTrials.gov Identifier:
NCT00820950
First received: January 8, 2009
Last updated: March 13, 2012
Last verified: March 2012
- Full Text View
- Tabular View
- Study Results
- Disclaimer
- How to Read a Study Record
| Tracking Information | |||||
|---|---|---|---|---|---|
| First Received Date ICMJE | January 8, 2009 | ||||
| Last Updated Date | March 13, 2012 | ||||
| Start Date ICMJE | May 2007 | ||||
| Primary Completion Date | January 2009 (final data collection date for primary outcome measure) | ||||
| Current Primary Outcome Measures ICMJE |
Efficacy of INCB018424, 0.5%, 1.0%, and 1.5% cream formulation applied once or twice daily compared with vehicle, Dovonex® calcipotriene 0.005% cream or Diprolene® AF betamethasone dipropionate 0.05% cream. [ Time Frame: Baseline, Week 1, 2, 3, 4 and 8 (or early study termination visit) ] [ Designated as safety issue: No ] Efficacy endpoints will include: Efficacy Endpoint
|
||||
| Original Primary Outcome Measures ICMJE |
The safety, tolerability (assessed by local irritation, adverse experiences, vital signs, ECGs, and clinical labs) and pharmacokinetics (plasma concentrations) of INCB018424 cream formulations when applied once or twice daily to patients. [ Time Frame: End of study ] [ Designated as safety issue: No ] | ||||
| Change History | Complete list of historical versions of study NCT00820950 on ClinicalTrials.gov Archive Site | ||||
| Current Secondary Outcome Measures ICMJE |
Characterize the safety of INCB018424 0.5%, 1.0% and 1.5% cream formulations when applied once or twice daily by monitoring the frequency, duration and severity of adverse and serious adverse events [ Time Frame: Baseline, Week 1, 2, 3, 4 and 8 (or early study termination visit). In addition, safety will also be assessed through the spontaneous reporting of serious adverse events ] [ Designated as safety issue: Yes ] | ||||
| Original Secondary Outcome Measures ICMJE |
Efficacy endpoints will include: Change in target lesion scores including total score and each component analyzed separately. Change in target lesion area [ Time Frame: End of Study ] [ Designated as safety issue: No ] | ||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||
| Descriptive Information | |||||
| Brief Title ICMJE | A Study of INCB018424 Phosphate Cream When Applied to Patients With Plaque Psoriasis | ||||
| Official Title ICMJE | A Double-Blind, Vehicle-Controlled, Rising Dose, Safety, Tolerability, Pharmacokinetic and Preliminary Efficacy Study of INCB018424 Phosphate Cream When Applied to Patients With Plaque Psoriasis | ||||
| Brief Summary | The study is comprised of two parts. The first portion of this study will be a double-blind, Sponsor-unblinded, vehicle-controlled study with application of INCB018424 or vehicle to paired lesions at least 15 cm apart in patients with active but stable plaque psoriasis. Part 2 of the study is a double-blind, sponsor unblinded, comparison of INCB018424 with two FDA approved products in patients with active but stable plaque psoriasis. |
||||
| Detailed Description | Not Provided | ||||
| Study Type ICMJE | Interventional | ||||
| Study Phase | Phase 2 | ||||
| Study Design ICMJE | Allocation: Randomized Endpoint Classification: Safety/Efficacy Study Intervention Model: Parallel Assignment Masking: Double Blind (Subject, Investigator) Primary Purpose: Treatment |
||||
| Condition ICMJE | Plaque Psoriasis | ||||
| Intervention ICMJE |
|
||||
| Study Arm (s) |
|
||||
| Publications * | Punwani N, Scherle P, Flores R, Shi J, Liang J, Yeleswaram S, Levy R, Williams W, Gottlieb A. Preliminary clinical activity of a topical JAK1/2 inhibitor in the treatment of psoriasis. J Am Acad Dermatol. 2012 Oct;67(4):658-64. doi: 10.1016/j.jaad.2011.12.018. Epub 2012 Jan 24. | ||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||
| Recruitment Information | |||||
| Recruitment Status ICMJE | Completed | ||||
| Enrollment ICMJE | 29 | ||||
| Completion Date | April 2009 | ||||
| Primary Completion Date | January 2009 (final data collection date for primary outcome measure) | ||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||
| Gender | Both | ||||
| Ages | 18 Years to 75 Years | ||||
| Accepts Healthy Volunteers | No | ||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||
| Location Countries ICMJE | United States | ||||
| Administrative Information | |||||
| NCT Number ICMJE | NCT00820950 | ||||
| Other Study ID Numbers ICMJE | INCB 18424-201 | ||||
| Has Data Monitoring Committee | No | ||||
| Responsible Party | Incyte Corporation | ||||
| Study Sponsor ICMJE | Incyte Corporation | ||||
| Collaborators ICMJE | Not Provided | ||||
| Investigators ICMJE |
|
||||
| Information Provided By | Incyte Corporation | ||||
| Verification Date | March 2012 | ||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||