Pemetrexed + Paclitaxel in Patients With Recurrent/Advanced Thyroid Cancer (Panthera)
This study is currently recruiting participants.
Verified January 2011 by University of Schleswig-Holstein
Sponsor:
University of Schleswig-Holstein
Information provided by:
University of Schleswig-Holstein
ClinicalTrials.gov Identifier:
NCT00786552
First received: November 5, 2008
Last updated: January 19, 2011
Last verified: January 2011
| Tracking Information | |||||
|---|---|---|---|---|---|
| First Received Date ICMJE | November 5, 2008 | ||||
| Last Updated Date | January 19, 2011 | ||||
| Start Date ICMJE | November 2008 | ||||
| Estimated Primary Completion Date | November 2012 (final data collection date for primary outcome measure) | ||||
| Current Primary Outcome Measures ICMJE |
Rate of response [ Time Frame: 6 weeks ] [ Designated as safety issue: No ] | ||||
| Original Primary Outcome Measures ICMJE | Same as current | ||||
| Change History | Complete list of historical versions of study NCT00786552 on ClinicalTrials.gov Archive Site | ||||
| Current Secondary Outcome Measures ICMJE |
Toxicity [ Time Frame: weekly ] [ Designated as safety issue: Yes ] | ||||
| Original Secondary Outcome Measures ICMJE | Same as current | ||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||
| Descriptive Information | |||||
| Brief Title ICMJE | Pemetrexed + Paclitaxel in Patients With Recurrent/Advanced Thyroid Cancer | ||||
| Official Title ICMJE | Phase 2 Trial of Pemetrexed (Alimta™) Combined With Paclitaxel in Patients With Recurrent/Advanced Follicular, Papillary or Anaplastic Thyroid Cancer | ||||
| Brief Summary | The aims of this trial are to evaluate the efficacy and tolerability of pemetrexed + paclitaxel in patients with recurrent/advanced follicular, papillary or anaplastic thyroid cancer. |
||||
| Detailed Description | Not Provided | ||||
| Study Type ICMJE | Interventional | ||||
| Study Phase | Phase 2 | ||||
| Study Design ICMJE | Allocation: Non-Randomized Endpoint Classification: Safety/Efficacy Study Intervention Model: Single Group Assignment Masking: Open Label Primary Purpose: Treatment |
||||
| Condition ICMJE | Thyroid Cancer | ||||
| Intervention ICMJE | Drug: pemetrexed + paclitaxel
Pemetrexed 500 mg/m² i.v. over 10 minutes on day 8 Paclitaxel 90 mg/m² i.v. over 60 minutes on day1 and 8 |
||||
| Study Arm (s) | Experimental: chemotherapy
Intervention: Drug: pemetrexed + paclitaxel |
||||
| Publications * | Not Provided | ||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||
| Recruitment Information | |||||
| Recruitment Status ICMJE | Recruiting | ||||
| Estimated Enrollment ICMJE | 47 | ||||
| Estimated Completion Date | November 2013 | ||||
| Estimated Primary Completion Date | November 2012 (final data collection date for primary outcome measure) | ||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
|
||||
| Gender | Both | ||||
| Ages | 18 Years and older | ||||
| Accepts Healthy Volunteers | No | ||||
| Contacts ICMJE |
|
||||
| Location Countries ICMJE | Germany | ||||
| Administrative Information | |||||
| NCT Number ICMJE | NCT00786552 | ||||
| Other Study ID Numbers ICMJE | Panthera | ||||
| Has Data Monitoring Committee | Not Provided | ||||
| Responsible Party | Prof. Dr. med. J. T. Hartmann, University of Kiel | ||||
| Study Sponsor ICMJE | University of Schleswig-Holstein | ||||
| Collaborators ICMJE | Not Provided | ||||
| Investigators ICMJE |
|
||||
| Information Provided By | University of Schleswig-Holstein | ||||
| Verification Date | January 2011 | ||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||