Dual Antiplatelet Therapy Tailored on the Extent of Platelet Inhibition (DANTE)
Recruitment status was Not yet recruiting
| Tracking Information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Received Date ICMJE | October 16, 2008 | ||||||||||||||||||||||||||||
| Last Updated Date | October 23, 2008 | ||||||||||||||||||||||||||||
| Start Date ICMJE | November 2008 | ||||||||||||||||||||||||||||
| Estimated Primary Completion Date | November 2010 (final data collection date for primary outcome measure) | ||||||||||||||||||||||||||||
| Current Primary Outcome Measures ICMJE |
Incidence of MACE (cardiovascular death, nonfatal myocardial infarction, target lesion vessel revascularization by PCI or coronary bypass) [ Time Frame: 6 and 12 months ] [ Designated as safety issue: Yes ] | ||||||||||||||||||||||||||||
| Original Primary Outcome Measures ICMJE | Same as current | ||||||||||||||||||||||||||||
| Change History | Complete list of historical versions of study NCT00774475 on ClinicalTrials.gov Archive Site | ||||||||||||||||||||||||||||
| Current Secondary Outcome Measures ICMJE |
Stent thrombosis with angiographic confirmation; platelet function assessed by VerifyNow P2Y12 1 week after the randomization [ Time Frame: 1 week; 6 and 12 months ] [ Designated as safety issue: No ] | ||||||||||||||||||||||||||||
| Original Secondary Outcome Measures ICMJE | Same as current | ||||||||||||||||||||||||||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||||||||||||||||||||||||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||||||||||||||||||||||||||
| Descriptive Information | |||||||||||||||||||||||||||||
| Brief Title ICMJE | Dual Antiplatelet Therapy Tailored on the Extent of Platelet Inhibition | ||||||||||||||||||||||||||||
| Official Title ICMJE | Optimization of Antiplatelet Therapy With Clopidogrel on the Basis of the Extent of Platelet Inhibition in Patients With Acute Coronary Syndromes on Dual Antiplatelet Therapy Undergoing PCI With Stent Implantation | ||||||||||||||||||||||||||||
| Brief Summary | The purpose of this study is to evaluate the efficacy (reduction of major ischemic events at 6 and 12 months of follow-up) of a tailored clopidogrel therapy in patients with UA/NSTEMI undergoing PCI with stent implantation and wiht a documented residual platelet reactivity assessed by a point of care system (VerifyNow P2Y12). |
||||||||||||||||||||||||||||
| Detailed Description | Several studies documented the presence of a high variability in the individual response to antiplatelet therapies in terms of extent of platelet function inhibition. This laboratory finding is the so-called aspirin or clopidogrel resistance which we prefer to define residual platelet reactivity (RPR) on antiplatelet therapy. A growing body of evidence is demonstrating the clinical relevance of this laboratory parameter, i.e. patients with RPR are at higher risk of a subsequent adverse cardiovascular event. In particular, it has been demonstrated that RPR measured by light transmittance aggregometry induced by ADP or by the point of care assay VerifyNow P2Y12 identifies patients which, after coronary revascularization with stent implantation, at higher risk of a potentially catastrophic event such as stent thrombosis. No randomized trials are available in the literature on the efficacy and safety of an antiplatelet therapy tailored on the extent of platelet function inhibition. |
||||||||||||||||||||||||||||
| Study Type ICMJE | Interventional | ||||||||||||||||||||||||||||
| Study Phase | Phase 3 | ||||||||||||||||||||||||||||
| Study Design ICMJE | Allocation: Randomized Endpoint Classification: Safety/Efficacy Study Intervention Model: Parallel Assignment Masking: Open Label Primary Purpose: Treatment |
||||||||||||||||||||||||||||
| Condition ICMJE |
|
||||||||||||||||||||||||||||
| Intervention ICMJE |
|
||||||||||||||||||||||||||||
| Study Arm (s) |
|
||||||||||||||||||||||||||||
| Publications * |
|
||||||||||||||||||||||||||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||||||||||||||||||||||||||
| Recruitment Information | |||||||||||||||||||||||||||||
| Recruitment Status ICMJE | Not yet recruiting | ||||||||||||||||||||||||||||
| Estimated Enrollment ICMJE | 442 | ||||||||||||||||||||||||||||
| Estimated Completion Date | January 2011 | ||||||||||||||||||||||||||||
| Estimated Primary Completion Date | November 2010 (final data collection date for primary outcome measure) | ||||||||||||||||||||||||||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria: Previous bleeding events which have required blood transfusion
|
||||||||||||||||||||||||||||
| Gender | Both | ||||||||||||||||||||||||||||
| Ages | 20 Years to 90 Years | ||||||||||||||||||||||||||||
| Accepts Healthy Volunteers | No | ||||||||||||||||||||||||||||
| Contacts ICMJE |
|
||||||||||||||||||||||||||||
| Location Countries ICMJE | Italy | ||||||||||||||||||||||||||||
| Administrative Information | |||||||||||||||||||||||||||||
| NCT Number ICMJE | NCT00774475 | ||||||||||||||||||||||||||||
| Other Study ID Numbers ICMJE | 000 | ||||||||||||||||||||||||||||
| Has Data Monitoring Committee | No | ||||||||||||||||||||||||||||
| Responsible Party | Gian Franco Gensini, University of Florence | ||||||||||||||||||||||||||||
| Study Sponsor ICMJE | University of Florence | ||||||||||||||||||||||||||||
| Collaborators ICMJE | Tuscany Region | ||||||||||||||||||||||||||||
| Investigators ICMJE |
|
||||||||||||||||||||||||||||
| Information Provided By | University of Florence | ||||||||||||||||||||||||||||
| Verification Date | October 2008 | ||||||||||||||||||||||||||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||||||||||||||||||||||||||