Phase I Study Evaluating The Safety And Efficacy of a Device for Collection of Electrical Bioimpedance Data
The recruitment status of this study is unknown because the information has not been verified recently.
Verified June 2009 by ImpediGuide Ltd.
Recruitment status was Recruiting
Recruitment status was Recruiting
Sponsor:
ImpediGuide Ltd
Information provided by:
ImpediGuide Ltd
ClinicalTrials.gov Identifier:
NCT00746915
First received: September 3, 2008
Last updated: June 3, 2009
Last verified: June 2009
| Tracking Information | |||||
|---|---|---|---|---|---|
| First Received Date ICMJE | September 3, 2008 | ||||
| Last Updated Date | June 3, 2009 | ||||
| Start Date ICMJE | March 2009 | ||||
| Estimated Primary Completion Date | July 2009 (final data collection date for primary outcome measure) | ||||
| Current Primary Outcome Measures ICMJE |
Safety variables collected will include the incidence of adverse events presented by severity, by seriousness and by relationship to study treatment [ Time Frame: 2 weeks and 1 month post op ] [ Designated as safety issue: Yes ] | ||||
| Original Primary Outcome Measures ICMJE | Same as current | ||||
| Change History | Complete list of historical versions of study NCT00746915 on ClinicalTrials.gov Archive Site | ||||
| Current Secondary Outcome Measures ICMJE |
Obtaining real-time bioimpedance measurements in multiple frequencies within the range of 1kHz to 500kHz from human tissues crossed in the epidural needle path. [ Time Frame: Day of procedure ] [ Designated as safety issue: No ] | ||||
| Original Secondary Outcome Measures ICMJE | Same as current | ||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||
| Descriptive Information | |||||
| Brief Title ICMJE | Phase I Study Evaluating The Safety And Efficacy of a Device for Collection of Electrical Bioimpedance Data | ||||
| Official Title ICMJE | A Prospective, Single-Center, Phase I Study Evaluating the Safety and Initial Efficacy of the Epidetect Device for Collection of Bioimpedance Data of Human Tissues in Patients Undergoing Elective Pain Relief Treatment of Lumbar Epidural Steroid Injection Under Fluoroscopy | ||||
| Brief Summary | The objectives of this study are to evaluate the safety and initial efficacy of the epidural injection procedure when combined with real-time multi-frequency bio-impedance measurements that collect data on the electrical bioimpedance characteristics of living human tissue on the path of the epidural needle. |
||||
| Detailed Description | Not Provided | ||||
| Study Type ICMJE | Interventional | ||||
| Study Phase | Phase 1 | ||||
| Study Design ICMJE | Intervention Model: Single Group Assignment Masking: Open Label Primary Purpose: Treatment |
||||
| Condition ICMJE | Pain | ||||
| Intervention ICMJE | Device: EpiDetect
During the epidural needle insertion, data will be collected to characterize in real-time the electrical bioimpedance properties of the types of tissue along the path of the needle. |
||||
| Study Arm (s) | Not Provided | ||||
| Publications * | Not Provided | ||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||
| Recruitment Information | |||||
| Recruitment Status ICMJE | Recruiting | ||||
| Estimated Enrollment ICMJE | 20 | ||||
| Estimated Completion Date | July 2009 | ||||
| Estimated Primary Completion Date | July 2009 (final data collection date for primary outcome measure) | ||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||
| Gender | Both | ||||
| Ages | 18 Years to 60 Years | ||||
| Accepts Healthy Volunteers | No | ||||
| Contacts ICMJE |
|
||||
| Location Countries ICMJE | Israel | ||||
| Administrative Information | |||||
| NCT Number ICMJE | NCT00746915 | ||||
| Other Study ID Numbers ICMJE | IG-CA001-IS | ||||
| Has Data Monitoring Committee | Yes | ||||
| Responsible Party | CEO, ImpediGuide Ltd | ||||
| Study Sponsor ICMJE | ImpediGuide Ltd | ||||
| Collaborators ICMJE | Not Provided | ||||
| Investigators ICMJE |
|
||||
| Information Provided By | ImpediGuide Ltd | ||||
| Verification Date | June 2009 | ||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||