Metabolic Effects of Eccentric Endurance Training
The recruitment status of this study is unknown because the information has not been verified recently.
Verified July 2008 by Vorarlberg Institute for Vascular Investigation and Treatment.
Recruitment status was Not yet recruiting
Recruitment status was Not yet recruiting
Sponsor:
Vorarlberg Institute for Vascular Investigation and Treatment
Information provided by:
Vorarlberg Institute for Vascular Investigation and Treatment
ClinicalTrials.gov Identifier:
NCT00722696
First received: July 22, 2008
Last updated: July 24, 2008
Last verified: July 2008
| Tracking Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| First Received Date ICMJE | July 22, 2008 | ||||||||
| Last Updated Date | July 24, 2008 | ||||||||
| Start Date ICMJE | July 2008 | ||||||||
| Estimated Primary Completion Date | November 2008 (final data collection date for primary outcome measure) | ||||||||
| Current Primary Outcome Measures ICMJE |
Change in metabolic parameters during 8 weeks of hiking downwards [ Time Frame: 8 weeks ] [ Designated as safety issue: No ] | ||||||||
| Original Primary Outcome Measures ICMJE | Same as current | ||||||||
| Change History | Complete list of historical versions of study NCT00722696 on ClinicalTrials.gov Archive Site | ||||||||
| Current Secondary Outcome Measures ICMJE |
Change in muscle strength during 8 weeks of hiking downwards [ Time Frame: 8 weeks ] [ Designated as safety issue: No ] | ||||||||
| Original Secondary Outcome Measures ICMJE | Same as current | ||||||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||||||
| Descriptive Information | |||||||||
| Brief Title ICMJE | Metabolic Effects of Eccentric Endurance Training | ||||||||
| Official Title ICMJE | Metabolic Effects of Eccentric Endurance Training | ||||||||
| Brief Summary | The purpose of this study is to evaluate metabolic parameters in previously sedentary individuals before and after eccentric endurance training (hiking downwards). Study participants will regularly hike downwards over a difference in altitude of 540 meters during 8 weeks. For the opposite way, a cable car will be used. Metabolic profiles will be obtained at baseline and after the 8 weeks period of eccentric endurance exercise. |
||||||||
| Detailed Description | Not Provided | ||||||||
| Study Type ICMJE | Interventional | ||||||||
| Study Phase | Not Provided | ||||||||
| Study Design ICMJE | Endpoint Classification: Efficacy Study Intervention Model: Single Group Assignment Masking: Open Label |
||||||||
| Condition ICMJE | Metabolism | ||||||||
| Intervention ICMJE | Other: physical training
8 weeks of hiking downwards. For the opposite way, a cable car will be used. |
||||||||
| Study Arm (s) | Not Provided | ||||||||
| Publications * | Not Provided | ||||||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||||||
| Recruitment Information | |||||||||
| Recruitment Status ICMJE | Not yet recruiting | ||||||||
| Estimated Enrollment ICMJE | 35 | ||||||||
| Estimated Completion Date | November 2008 | ||||||||
| Estimated Primary Completion Date | November 2008 (final data collection date for primary outcome measure) | ||||||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||||||
| Gender | Both | ||||||||
| Ages | 18 Years and older | ||||||||
| Accepts Healthy Volunteers | Yes | ||||||||
| Contacts ICMJE |
|
||||||||
| Location Countries ICMJE | Austria | ||||||||
| Administrative Information | |||||||||
| NCT Number ICMJE | NCT00722696 | ||||||||
| Other Study ID Numbers ICMJE | K01-2008-1 | ||||||||
| Has Data Monitoring Committee | No | ||||||||
| Responsible Party | Heinz Drexel, VIVIT-Institute | ||||||||
| Study Sponsor ICMJE | Vorarlberg Institute for Vascular Investigation and Treatment | ||||||||
| Collaborators ICMJE | Not Provided | ||||||||
| Investigators ICMJE |
|
||||||||
| Information Provided By | Vorarlberg Institute for Vascular Investigation and Treatment | ||||||||
| Verification Date | July 2008 | ||||||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||||||