Simplified Nutritional Screening for Patient Use
The recruitment status of this study is unknown because the information has not been verified recently.
Verified January 2009 by University of Southampton.
Recruitment status was Recruiting
Recruitment status was Recruiting
Sponsor:
University of Southampton
Collaborator:
University Hospital Southampton NHS Foundation Trust.
Information provided by:
University of Southampton
ClinicalTrials.gov Identifier:
NCT00714324
First received: July 3, 2008
Last updated: January 2, 2009
Last verified: January 2009
| Tracking Information | |||||
|---|---|---|---|---|---|
| First Received Date ICMJE | July 3, 2008 | ||||
| Last Updated Date | January 2, 2009 | ||||
| Start Date ICMJE | July 2008 | ||||
| Estimated Primary Completion Date | July 2009 (final data collection date for primary outcome measure) | ||||
| Current Primary Outcome Measures ICMJE |
To validate the use of a screening tool for patient use [ Time Frame: 1 year ] [ Designated as safety issue: No ] | ||||
| Original Primary Outcome Measures ICMJE |
To validate the use of a screening tool for patient use [ Designated as safety issue: No ] | ||||
| Change History | Complete list of historical versions of study NCT00714324 on ClinicalTrials.gov Archive Site | ||||
| Current Secondary Outcome Measures ICMJE |
To assess prevalence of malnutrition in outpatients [ Time Frame: 1 year ] [ Designated as safety issue: No ] | ||||
| Original Secondary Outcome Measures ICMJE |
To assess prevalence of malnutrition in outpatients [ Designated as safety issue: No ] | ||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||
| Descriptive Information | |||||
| Brief Title ICMJE | Simplified Nutritional Screening for Patient Use | ||||
| Official Title ICMJE | Validation of Nutritional Screening for Patient Use | ||||
| Brief Summary | The purpose of this study is to determine if patients are able to reliably screen themselves for nutrition risk. |
||||
| Detailed Description | Not Provided | ||||
| Study Type ICMJE | Observational | ||||
| Study Design ICMJE | Not Provided | ||||
| Target Follow-Up Duration | Not Provided | ||||
| Biospecimen | Not Provided | ||||
| Sampling Method | Probability Sample | ||||
| Study Population | Patients attending general outpatient clinics |
||||
| Condition ICMJE | Malnutrition | ||||
| Intervention ICMJE | Not Provided | ||||
| Study Group/Cohort (s) |
|
||||
| Publications * | Cawood AL, Elia M, Sharp SK, Stratton RJ. Malnutrition self-screening by using MUST in hospital outpatients: validity, reliability, and ease of use. Am J Clin Nutr. 2012 Nov;96(5):1000-7. doi: 10.3945/ajcn.112.037853. Epub 2012 Oct 3. | ||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||
| Recruitment Information | |||||
| Recruitment Status ICMJE | Recruiting | ||||
| Estimated Enrollment ICMJE | 2200 | ||||
| Estimated Completion Date | July 2009 | ||||
| Estimated Primary Completion Date | July 2009 (final data collection date for primary outcome measure) | ||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||
| Gender | Both | ||||
| Ages | 18 Years and older | ||||
| Accepts Healthy Volunteers | No | ||||
| Contacts ICMJE |
|
||||
| Location Countries ICMJE | United Kingdom | ||||
| Administrative Information | |||||
| NCT Number ICMJE | NCT00714324 | ||||
| Other Study ID Numbers ICMJE | ELIA003 | ||||
| Has Data Monitoring Committee | No | ||||
| Responsible Party | Christine McGrath, Southampton University Hospitals NHS trust | ||||
| Study Sponsor ICMJE | University of Southampton | ||||
| Collaborators ICMJE | University Hospital Southampton NHS Foundation Trust. | ||||
| Investigators ICMJE |
|
||||
| Information Provided By | University of Southampton | ||||
| Verification Date | January 2009 | ||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||