Clinical Evaluation of T.R.U.E. TEST® Panel 3.2 Allergens: Dose Response
| Tracking Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| First Received Date ICMJE | March 3, 2008 | ||||||||
| Last Updated Date | February 19, 2013 | ||||||||
| Start Date ICMJE | April 2008 | ||||||||
| Primary Completion Date | March 2009 (final data collection date for primary outcome measure) | ||||||||
| Current Primary Outcome Measures ICMJE |
Determination of optimal test concentration for Disperse Blue 106 and Bronopol as the lowest concentration eliciting either +1 or +2 positive reactions in 70-90% of sensitive subjects. [ Time Frame: End of Study ] [ Designated as safety issue: No ] | ||||||||
| Original Primary Outcome Measures ICMJE |
Determination of optimal test concentration for Disperse Blue 106 and Bronopal as the lowest concentration eliciting either +1 or +2 positive reactions in 70-90% of sensitive subjects. [ Time Frame: End of Study ] [ Designated as safety issue: No ] | ||||||||
| Change History | Complete list of historical versions of study NCT00640250 on ClinicalTrials.gov Archive Site | ||||||||
| Current Secondary Outcome Measures ICMJE |
Frequency of irritation, late/persistent reactions, tape reactions, subject-reported itching or burning, and adverse events for each allergen and concentration. [ Time Frame: End of study ] [ Designated as safety issue: Yes ] | ||||||||
| Original Secondary Outcome Measures ICMJE |
Frequency of irritation, late/persistent reactions, tape reactions, subject-reported itching or burning, and adverse events for each allergen and concentration. [ Time Frame: End of study ] [ Designated as safety issue: No ] | ||||||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||||||
| Descriptive Information | |||||||||
| Brief Title ICMJE | Clinical Evaluation of T.R.U.E. TEST® Panel 3.2 Allergens: Dose Response | ||||||||
| Official Title ICMJE | Clinical Evaluation of T.R.U.E. TEST® Panel 3.2 Allergens: Bronopol and Disperse Blue 106 Dose Response Study | ||||||||
| Brief Summary | We propose a prospective, multi-center, double-blind, randomized study comparing the diagnostic performance (primary) and safety (secondary) of 3 concentrations of Disperse blue 106 and 4 concentrations of Bronopol in 40 adult subjects (20 subjects per allergen) with a clinical history of contact dermatitis and a positive patch test (current or previous) to the corresponding reference petrolatum allergen ("sensitives"). |
||||||||
| Detailed Description | Primary endpoint: To evaluate the diagnostic performance of Disperse blue 106 and Bronopol T.R.U.E. Test allergens in 20 adult subjects per allergen with a clinical history of contact dermatitis and a positive patch test to the respective reference allergen. Evaluations will include:
Secondary endpoint: To evaluate the safety of Disperse blue 106 and Bronopol T.R.U.E. Test allergens in 20 adult subjects per allergen with a clinical history of contact dermatitis and a positive patch test to the respective reference allergen. Evaluations will include:
|
||||||||
| Study Type ICMJE | Interventional | ||||||||
| Study Phase | Phase 2 | ||||||||
| Study Design ICMJE | Endpoint Classification: Safety Study Intervention Model: Single Group Assignment Masking: Open Label Primary Purpose: Diagnostic |
||||||||
| Condition ICMJE | Contact Dermatitis | ||||||||
| Intervention ICMJE | Biological: T.R.U.E. TEST® Skin Patch Test: Dose Response Allergens
Disperse blue 106 in PVP, 0.15 mg/cm2 Disperse blue 106 in PVP, 0.050 mg/cm2 Disperse blue 106 in PVP, 0.017 mg/cm2 PVP Negative Control Bronopol in PVP, 0.75 mg/cm2 Bronopol in PVP, 0.50 mg/cm2 Bronopol in PVP, 0.25 mg/cm2 Bronopol in PVP, 0.125 mg/cm2 Test patches, with allergens, are placed at day one and removed 48 hours later. The duration of the study lasts 21 days. However, the subject is only exposed to the study allergens for 48 hours. Other Name: T.R.U.E. TEST® Skin Patch Test: Panel 3.2 |
||||||||
| Study Arm (s) | Experimental: Sensitives
Subjects with a clinical history and positive patch test (current or previous) to either Disperse Blue 106 or Bronopol. Subjects must otherwise be healthy and fulfill entry criteria.
Intervention: Biological: T.R.U.E. TEST® Skin Patch Test: Dose Response Allergens |
||||||||
| Publications * | Not Provided | ||||||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||||||
| Recruitment Information | |||||||||
| Recruitment Status ICMJE | Completed | ||||||||
| Enrollment ICMJE | 48 | ||||||||
| Completion Date | September 2009 | ||||||||
| Primary Completion Date | March 2009 (final data collection date for primary outcome measure) | ||||||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||||||
| Gender | Both | ||||||||
| Ages | 18 Years and older | ||||||||
| Accepts Healthy Volunteers | No | ||||||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||||||
| Location Countries ICMJE | United States, Denmark | ||||||||
| Administrative Information | |||||||||
| NCT Number ICMJE | NCT00640250 | ||||||||
| Other Study ID Numbers ICMJE | Mekos 07 2P3.2 201, 2007-007130-19, WIRB Pr. No.: 20072233 | ||||||||
| Has Data Monitoring Committee | No | ||||||||
| Responsible Party | Allerderm | ||||||||
| Study Sponsor ICMJE | Allerderm | ||||||||
| Collaborators ICMJE | Not Provided | ||||||||
| Investigators ICMJE |
|
||||||||
| Information Provided By | Allerderm | ||||||||
| Verification Date | May 2010 | ||||||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||||||