EAGLE - Multicenter Study of the European Assessment Group for Lysis in the Eye
This study has been terminated.
(Due to results of conditional power analysis performed at the first interim analysis and due to observed spectrum of adverse events.)
Sponsor:
University Hospital Freiburg
Collaborator:
Boehringer Ingelheim Pharmaceuticals
Information provided by:
University Hospital Freiburg
ClinicalTrials.gov Identifier:
NCT00637468
First received: March 11, 2008
Last updated: March 17, 2008
Last verified: March 2008
| Tracking Information | |||||
|---|---|---|---|---|---|
| First Received Date ICMJE | March 11, 2008 | ||||
| Last Updated Date | March 17, 2008 | ||||
| Start Date ICMJE | September 2002 | ||||
| Primary Completion Date | Not Provided | ||||
| Current Primary Outcome Measures ICMJE |
Visual acuity 1 month after therapy in comparison with visual acuity before therapy measured according to ETDRS Scale. [ Time Frame: 1 month ] [ Designated as safety issue: No ] | ||||
| Original Primary Outcome Measures ICMJE | Same as current | ||||
| Change History | Complete list of historical versions of study NCT00637468 on ClinicalTrials.gov Archive Site | ||||
| Current Secondary Outcome Measures ICMJE |
|
||||
| Original Secondary Outcome Measures ICMJE | Same as current | ||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||
| Descriptive Information | |||||
| Brief Title ICMJE | EAGLE - Multicenter Study of the European Assessment Group for Lysis in the Eye | ||||
| Official Title ICMJE | Multizenterstudie Der European Assessment Group for Lysis in the Eye (EAGLE) Zur Behandlung Des Zentralarterienverschlusses (ZAV): Lysetherapie Versus Konservative Therapie | ||||
| Brief Summary | The aim of the EAGLE Study is to compare the efficacy of conservative medical treatment and local intraarterial fibrinolysis in patients with central retinal artery occlusion and to evaluate benefit and risk for the patient of both therapies. |
||||
| Detailed Description | Not Provided | ||||
| Study Type ICMJE | Interventional | ||||
| Study Phase | Phase 3 | ||||
| Study Design ICMJE | Allocation: Randomized Endpoint Classification: Safety/Efficacy Study Intervention Model: Parallel Assignment Masking: Open Label Primary Purpose: Treatment |
||||
| Condition ICMJE |
|
||||
| Intervention ICMJE |
|
||||
| Study Arm (s) |
|
||||
| Publications * |
|
||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||
| Recruitment Information | |||||
| Recruitment Status ICMJE | Terminated | ||||
| Enrollment ICMJE | 84 | ||||
| Completion Date | Not Provided | ||||
| Primary Completion Date | Not Provided | ||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||
| Gender | Both | ||||
| Ages | 18 Years to 75 Years | ||||
| Accepts Healthy Volunteers | No | ||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||
| Location Countries ICMJE | Austria, Germany, Switzerland | ||||
| Administrative Information | |||||
| NCT Number ICMJE | NCT00637468 | ||||
| Other Study ID Numbers ICMJE | S 020301 | ||||
| Has Data Monitoring Committee | Yes | ||||
| Responsible Party | Not Provided | ||||
| Study Sponsor ICMJE | University Hospital Freiburg | ||||
| Collaborators ICMJE | Boehringer Ingelheim Pharmaceuticals | ||||
| Investigators ICMJE |
|
||||
| Information Provided By | University Hospital Freiburg | ||||
| Verification Date | March 2008 | ||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||