The Effect of Bench-model Training in Cognitive Learning in the Operating Room
This study has been completed.
Sponsor:
The Physicians' Services Incorporated Foundation
Information provided by (Responsible Party):
Khalid Syed, The Physicians' Services Incorporated Foundation
ClinicalTrials.gov Identifier:
NCT00628069
First received: February 25, 2008
Last updated: September 4, 2012
Last verified: September 2012
| Tracking Information | |||||
|---|---|---|---|---|---|
| First Received Date ICMJE | February 25, 2008 | ||||
| Last Updated Date | September 4, 2012 | ||||
| Start Date ICMJE | March 2009 | ||||
| Primary Completion Date | September 2009 (final data collection date for primary outcome measure) | ||||
| Current Primary Outcome Measures ICMJE |
The primary objective of the study is to show that bench model testing not only improves the technical skill of the student but that it also influences the student's ability to learn the didactic information and decision-making. [ Time Frame: 6 months ] [ Designated as safety issue: No ] | ||||
| Original Primary Outcome Measures ICMJE | Same as current | ||||
| Change History | Complete list of historical versions of study NCT00628069 on ClinicalTrials.gov Archive Site | ||||
| Current Secondary Outcome Measures ICMJE | Not Provided | ||||
| Original Secondary Outcome Measures ICMJE | Not Provided | ||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||
| Descriptive Information | |||||
| Brief Title ICMJE | The Effect of Bench-model Training in Cognitive Learning in the Operating Room | ||||
| Official Title ICMJE | The Effect of Bench-model Training in Cognitive Learning in the Operating Room | ||||
| Brief Summary | Based on the motor learning theories, it is hypothesized that bench-model training will allow junior residents to be more interactive than trainees lacking similar active hands-on training. |
||||
| Detailed Description | Not Provided | ||||
| Study Type ICMJE | Observational | ||||
| Study Design ICMJE | Observational Model: Case Control Time Perspective: Prospective |
||||
| Target Follow-Up Duration | Not Provided | ||||
| Biospecimen | Not Provided | ||||
| Sampling Method | Non-Probability Sample | ||||
| Study Population | Residents enrolled in first or second year from a variety of divisions. |
||||
| Condition ICMJE | Sensitivity Training Groups | ||||
| Intervention ICMJE | Not Provided | ||||
| Study Group/Cohort (s) |
|
||||
| Publications * | Not Provided | ||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||
| Recruitment Information | |||||
| Recruitment Status ICMJE | Completed | ||||
| Enrollment ICMJE | 30 | ||||
| Completion Date | September 2009 | ||||
| Primary Completion Date | September 2009 (final data collection date for primary outcome measure) | ||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||
| Gender | Both | ||||
| Ages | 18 Years to 65 Years | ||||
| Accepts Healthy Volunteers | Yes | ||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||
| Location Countries ICMJE | Canada | ||||
| Administrative Information | |||||
| NCT Number ICMJE | NCT00628069 | ||||
| Other Study ID Numbers ICMJE | 07-43 | ||||
| Has Data Monitoring Committee | Not Provided | ||||
| Responsible Party | Khalid Syed, The Physicians' Services Incorporated Foundation | ||||
| Study Sponsor ICMJE | The Physicians' Services Incorporated Foundation | ||||
| Collaborators ICMJE | Not Provided | ||||
| Investigators ICMJE |
|
||||
| Information Provided By | The Physicians' Services Incorporated Foundation | ||||
| Verification Date | September 2012 | ||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||