Long-Term Follow-Up of Patients Undergoing Catheter Ablation
This study is currently recruiting participants.
Verified March 2011 by University of Oklahoma
Sponsor:
University of Oklahoma
Information provided by:
University of Oklahoma
ClinicalTrials.gov Identifier:
NCT00584558
First received: December 20, 2007
Last updated: March 2, 2011
Last verified: March 2011
| Tracking Information | |||||
|---|---|---|---|---|---|
| First Received Date ICMJE | December 20, 2007 | ||||
| Last Updated Date | March 2, 2011 | ||||
| Start Date ICMJE | December 2000 | ||||
| Estimated Primary Completion Date | November 2050 (final data collection date for primary outcome measure) | ||||
| Current Primary Outcome Measures ICMJE |
Arrhythmia recurrence [ Time Frame: 0-10 years ] [ Designated as safety issue: No ] | ||||
| Original Primary Outcome Measures ICMJE | Same as current | ||||
| Change History | Complete list of historical versions of study NCT00584558 on ClinicalTrials.gov Archive Site | ||||
| Current Secondary Outcome Measures ICMJE |
Complications [ Time Frame: 0-10 years ] [ Designated as safety issue: Yes ] | ||||
| Original Secondary Outcome Measures ICMJE | Same as current | ||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||
| Descriptive Information | |||||
| Brief Title ICMJE | Long-Term Follow-Up of Patients Undergoing Catheter Ablation | ||||
| Official Title ICMJE | Long-Term Follow-Up of Patients Undergoing Catheter Ablation | ||||
| Brief Summary | The purpose of this study is to assess the long-term effects of catheter ablation procedures performed at the OU Medical Center. |
||||
| Detailed Description | The purpose of this study is to assess the long-term effects of catheter ablation procedures performed at this institution, including recurrence of the ablated arrhythmia and any late complications. |
||||
| Study Type ICMJE | Observational | ||||
| Study Design ICMJE | Observational Model: Cohort Time Perspective: Prospective |
||||
| Target Follow-Up Duration | Not Provided | ||||
| Biospecimen | Not Provided | ||||
| Sampling Method | Non-Probability Sample | ||||
| Study Population | Patients undergoing catheter ablation at the OU Medical Center |
||||
| Condition ICMJE | Arrhythmia | ||||
| Intervention ICMJE | Procedure: Catheter Ablation
Catheter Ablation of arrhythmias
Other Names:
|
||||
| Study Group/Cohort (s) | 1
Patients undergoing catheter ablation.
Intervention: Procedure: Catheter Ablation |
||||
| Publications * | Not Provided | ||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||
| Recruitment Information | |||||
| Recruitment Status ICMJE | Recruiting | ||||
| Estimated Enrollment ICMJE | 5000 | ||||
| Estimated Completion Date | November 2050 | ||||
| Estimated Primary Completion Date | November 2050 (final data collection date for primary outcome measure) | ||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||
| Gender | Both | ||||
| Ages | 18 Years and older | ||||
| Accepts Healthy Volunteers | No | ||||
| Contacts ICMJE |
|
||||
| Location Countries ICMJE | United States | ||||
| Administrative Information | |||||
| NCT Number ICMJE | NCT00584558 | ||||
| Other Study ID Numbers ICMJE | 09343 | ||||
| Has Data Monitoring Committee | No | ||||
| Responsible Party | Karen Beckman, M.D., University of Oklahoma Health Science Center | ||||
| Study Sponsor ICMJE | University of Oklahoma | ||||
| Collaborators ICMJE | Not Provided | ||||
| Investigators ICMJE |
|
||||
| Information Provided By | University of Oklahoma | ||||
| Verification Date | March 2011 | ||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||