Quantification and Derivation of Metabolic Needs in Children During Burn Rehabilitation
This study has been withdrawn prior to enrollment.
(indirect calorimetry no longer employed at the institution; calorimeter is not accurate/reliable)
Sponsor:
Shriners Hospitals for Children
Information provided by (Responsible Party):
Theresa Mayes, Shriners Hospitals for Children
ClinicalTrials.gov Identifier:
NCT00539019
First received: October 1, 2007
Last updated: June 18, 2012
Last verified: June 2012
| Tracking Information | |||||
|---|---|---|---|---|---|
| First Received Date ICMJE | October 1, 2007 | ||||
| Last Updated Date | June 18, 2012 | ||||
| Start Date ICMJE | October 2006 | ||||
| Primary Completion Date | Not Provided | ||||
| Current Primary Outcome Measures ICMJE | Not Provided | ||||
| Original Primary Outcome Measures ICMJE | Not Provided | ||||
| Change History | Complete list of historical versions of study NCT00539019 on ClinicalTrials.gov Archive Site | ||||
| Current Secondary Outcome Measures ICMJE | Not Provided | ||||
| Original Secondary Outcome Measures ICMJE | Not Provided | ||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||
| Descriptive Information | |||||
| Brief Title ICMJE | Quantification and Derivation of Metabolic Needs in Children During Burn Rehabilitation | ||||
| Official Title ICMJE | Not Provided | ||||
| Brief Summary | The investigators are collecting information on the calorie needs of patients in the first year postburn. The investigators hypothesize that increased energy needs continue for up to a year following wound closure from burn injury. |
||||
| Detailed Description | Not Provided | ||||
| Study Type ICMJE | Observational | ||||
| Study Design ICMJE | Time Perspective: Prospective | ||||
| Target Follow-Up Duration | Not Provided | ||||
| Biospecimen | Not Provided | ||||
| Sampling Method | Probability Sample | ||||
| Study Population | burned, pediatrics pooled from inpatient acute population |
||||
| Condition ICMJE | Burns | ||||
| Intervention ICMJE | Other: calories measured 5x following wound healing
measure REE at various time points postburn |
||||
| Study Group/Cohort (s) | A, observed
measure REE via indirect calorimetry at various time points post burn
Intervention: Other: calories measured 5x following wound healing |
||||
| Publications * | Not Provided | ||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||
| Recruitment Information | |||||
| Recruitment Status ICMJE | Withdrawn | ||||
| Enrollment ICMJE | 0 | ||||
| Completion Date | Not Provided | ||||
| Primary Completion Date | Not Provided | ||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||
| Gender | Both | ||||
| Ages | 5 Years to 18 Years | ||||
| Accepts Healthy Volunteers | No | ||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||
| Location Countries ICMJE | United States | ||||
| Administrative Information | |||||
| NCT Number ICMJE | NCT00539019 | ||||
| Other Study ID Numbers ICMJE | 05-11-17-03-EE | ||||
| Has Data Monitoring Committee | Not Provided | ||||
| Responsible Party | Theresa Mayes, Shriners Hospitals for Children | ||||
| Study Sponsor ICMJE | Shriners Hospitals for Children | ||||
| Collaborators ICMJE | Not Provided | ||||
| Investigators ICMJE |
|
||||
| Information Provided By | Shriners Hospitals for Children | ||||
| Verification Date | June 2012 | ||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||