Safety and Efficacy Study of Glufosfamide in Ovarian Cancer
This study has been terminated.
Sponsor:
Threshold Pharmaceuticals
Information provided by:
Threshold Pharmaceuticals
ClinicalTrials.gov Identifier:
NCT00442598
First received: February 28, 2007
Last updated: April 28, 2009
Last verified: April 2009
| Tracking Information | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Received Date ICMJE | February 28, 2007 | ||||||||||||||||||||||||||||||||||||||||
| Last Updated Date | April 28, 2009 | ||||||||||||||||||||||||||||||||||||||||
| Start Date ICMJE | January 2007 | ||||||||||||||||||||||||||||||||||||||||
| Primary Completion Date | April 2008 (final data collection date for primary outcome measure) | ||||||||||||||||||||||||||||||||||||||||
| Current Primary Outcome Measures ICMJE |
|
||||||||||||||||||||||||||||||||||||||||
| Original Primary Outcome Measures ICMJE | Same as current | ||||||||||||||||||||||||||||||||||||||||
| Change History | Complete list of historical versions of study NCT00442598 on ClinicalTrials.gov Archive Site | ||||||||||||||||||||||||||||||||||||||||
| Current Secondary Outcome Measures ICMJE |
|
||||||||||||||||||||||||||||||||||||||||
| Original Secondary Outcome Measures ICMJE | Same as current | ||||||||||||||||||||||||||||||||||||||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||||||||||||||||||||||||||||||||||||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||||||||||||||||||||||||||||||||||||||
| Descriptive Information | |||||||||||||||||||||||||||||||||||||||||
| Brief Title ICMJE | Safety and Efficacy Study of Glufosfamide in Ovarian Cancer | ||||||||||||||||||||||||||||||||||||||||
| Official Title ICMJE | An Open-Label Phase 2 Study of the Safety and Efficacy of Glufosfamide in Ovarian Cancer | ||||||||||||||||||||||||||||||||||||||||
| Brief Summary | Primary Objectives:
Secondary objectives:
Exploratory objective:
|
||||||||||||||||||||||||||||||||||||||||
| Detailed Description | Not Provided | ||||||||||||||||||||||||||||||||||||||||
| Study Type ICMJE | Interventional | ||||||||||||||||||||||||||||||||||||||||
| Study Phase | Phase 2 | ||||||||||||||||||||||||||||||||||||||||
| Study Design ICMJE | Allocation: Randomized Endpoint Classification: Safety/Efficacy Study Intervention Model: Parallel Assignment Masking: Open Label Primary Purpose: Treatment |
||||||||||||||||||||||||||||||||||||||||
| Condition ICMJE | Ovarian Cancer | ||||||||||||||||||||||||||||||||||||||||
| Intervention ICMJE | Drug: Glufosfamide | ||||||||||||||||||||||||||||||||||||||||
| Study Arm (s) | Not Provided | ||||||||||||||||||||||||||||||||||||||||
| Publications * | Not Provided | ||||||||||||||||||||||||||||||||||||||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||||||||||||||||||||||||||||||||||||||
| Recruitment Information | |||||||||||||||||||||||||||||||||||||||||
| Recruitment Status ICMJE | Terminated | ||||||||||||||||||||||||||||||||||||||||
| Estimated Enrollment ICMJE | 45 | ||||||||||||||||||||||||||||||||||||||||
| Completion Date | April 2008 | ||||||||||||||||||||||||||||||||||||||||
| Primary Completion Date | April 2008 (final data collection date for primary outcome measure) | ||||||||||||||||||||||||||||||||||||||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
CA 125 must meet criteria on two occasions not less than one week apart if the CA 125 has increased by at least 100% (i.e., doubled). There must be 3 consecutive increasing measurements over a period of at least two weeks if the CA 125 has increased by at least 50% but less than 100%.
Exclusion Criteria:
|
||||||||||||||||||||||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||||||||||||||||||||||
| Ages | 18 Years and older | ||||||||||||||||||||||||||||||||||||||||
| Accepts Healthy Volunteers | No | ||||||||||||||||||||||||||||||||||||||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||||||||||||||||||||||||||||||||||||||
| Location Countries ICMJE | United States | ||||||||||||||||||||||||||||||||||||||||
| Administrative Information | |||||||||||||||||||||||||||||||||||||||||
| NCT Number ICMJE | NCT00442598 | ||||||||||||||||||||||||||||||||||||||||
| Other Study ID Numbers ICMJE | TH-CR-303 | ||||||||||||||||||||||||||||||||||||||||
| Has Data Monitoring Committee | Not Provided | ||||||||||||||||||||||||||||||||||||||||
| Responsible Party | Not Provided | ||||||||||||||||||||||||||||||||||||||||
| Study Sponsor ICMJE | Threshold Pharmaceuticals | ||||||||||||||||||||||||||||||||||||||||
| Collaborators ICMJE | Not Provided | ||||||||||||||||||||||||||||||||||||||||
| Investigators ICMJE |
|
||||||||||||||||||||||||||||||||||||||||
| Information Provided By | Threshold Pharmaceuticals | ||||||||||||||||||||||||||||||||||||||||
| Verification Date | April 2009 | ||||||||||||||||||||||||||||||||||||||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||||||||||||||||||||||||||||||||||||||