A Safety and Efficacy Evaluation of 3 Bowel Preparations in the Pediatric Population
This study has been completed.
Sponsor:
Braintree Laboratories
Information provided by:
Braintree Laboratories
ClinicalTrials.gov Identifier:
NCT00425594
First received: January 19, 2007
Last updated: December 20, 2007
Last verified: December 2007
| Tracking Information | |||||
|---|---|---|---|---|---|
| First Received Date ICMJE | January 19, 2007 | ||||
| Last Updated Date | December 20, 2007 | ||||
| Start Date ICMJE | January 2007 | ||||
| Primary Completion Date | May 2007 (final data collection date for primary outcome measure) | ||||
| Current Primary Outcome Measures ICMJE |
Efficacy - preparation quality using a 4-point scale | ||||
| Original Primary Outcome Measures ICMJE | Same as current | ||||
| Change History | Complete list of historical versions of study NCT00425594 on ClinicalTrials.gov Archive Site | ||||
| Current Secondary Outcome Measures ICMJE |
Safety - patient reported preparation related side effects. Pre and post preparation analysis of serum chemistry. | ||||
| Original Secondary Outcome Measures ICMJE | Same as current | ||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||
| Descriptive Information | |||||
| Brief Title ICMJE | A Safety and Efficacy Evaluation of 3 Bowel Preparations in the Pediatric Population | ||||
| Official Title ICMJE | A Safety and Efficacy Evaluation of 3 Bowel Preparations in the Pediatric Population | ||||
| Brief Summary | This randomized, parallel, multi-center, single-blind study is designed to compare the safety and efficacy of 3 bowel preparations in pediatric subjects scheduled to undergo a colonoscopy for a routinely accepted indication. |
||||
| Detailed Description | Not Provided | ||||
| Study Type ICMJE | Interventional | ||||
| Study Phase | Phase 4 | ||||
| Study Design ICMJE | Allocation: Randomized Intervention Model: Parallel Assignment Masking: Single Blind Primary Purpose: Treatment |
||||
| Condition ICMJE | Colonoscopy | ||||
| Intervention ICMJE |
|
||||
| Study Arm (s) | Not Provided | ||||
| Publications * | Not Provided | ||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||
| Recruitment Information | |||||
| Recruitment Status ICMJE | Completed | ||||
| Enrollment ICMJE | 150 | ||||
| Completion Date | May 2007 | ||||
| Primary Completion Date | May 2007 (final data collection date for primary outcome measure) | ||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||
| Gender | Both | ||||
| Ages | 6 Years to 16 Years | ||||
| Accepts Healthy Volunteers | No | ||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||
| Location Countries ICMJE | United States | ||||
| Administrative Information | |||||
| NCT Number ICMJE | NCT00425594 | ||||
| Other Study ID Numbers ICMJE | F38-25 | ||||
| Has Data Monitoring Committee | No | ||||
| Responsible Party | John McGowan, Clinical Operations Manager, Braintree Laboratories, Inc. | ||||
| Study Sponsor ICMJE | Braintree Laboratories | ||||
| Collaborators ICMJE | Not Provided | ||||
| Investigators ICMJE |
|
||||
| Information Provided By | Braintree Laboratories | ||||
| Verification Date | December 2007 | ||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||