Use of Intravitreal Bevacizumab in Patients With Diffuse Diabetic Macular Edema
The recruitment status of this study is unknown because the information has not been verified recently.
Verified June 2006 by Asociación para Evitar la Ceguera en México.
Recruitment status was Active, not recruiting
Recruitment status was Active, not recruiting
Sponsor:
Asociación para Evitar la Ceguera en México
Information provided by:
Asociación para Evitar la Ceguera en México
ClinicalTrials.gov Identifier:
NCT00417716
First received: June 30, 2006
Last updated: January 3, 2007
Last verified: June 2006
| Tracking Information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Received Date ICMJE | June 30, 2006 | ||||||||||||||||||||||||||||
| Last Updated Date | January 3, 2007 | ||||||||||||||||||||||||||||
| Start Date ICMJE | September 2005 | ||||||||||||||||||||||||||||
| Primary Completion Date | Not Provided | ||||||||||||||||||||||||||||
| Current Primary Outcome Measures ICMJE |
|
||||||||||||||||||||||||||||
| Original Primary Outcome Measures ICMJE | Same as current | ||||||||||||||||||||||||||||
| Change History | Complete list of historical versions of study NCT00417716 on ClinicalTrials.gov Archive Site | ||||||||||||||||||||||||||||
| Current Secondary Outcome Measures ICMJE | Not Provided | ||||||||||||||||||||||||||||
| Original Secondary Outcome Measures ICMJE | Not Provided | ||||||||||||||||||||||||||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||||||||||||||||||||||||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||||||||||||||||||||||||||
| Descriptive Information | |||||||||||||||||||||||||||||
| Brief Title ICMJE | Use of Intravitreal Bevacizumab in Patients With Diffuse Diabetic Macular Edema | ||||||||||||||||||||||||||||
| Official Title ICMJE | The Efficacy of a Single Intravitreal Injection of Bevacizumab in Patients With Diffuse Diabetic Macular Edema | ||||||||||||||||||||||||||||
| Brief Summary | Intravitreal Bevacizumab is an effective treatment for the diffuse diabetic macular edema |
||||||||||||||||||||||||||||
| Detailed Description | A non-randomized prospective clinical interventional study which includes 45 non previously treated patients with DME. The patients received a single intravitreal injection of 2.5 mg bevacizumab. Follow-up included clinical examination (best corrected visual acuity (BCVA, intraocular pressure (IOP), cataract grading, DME characteristics and systemic check-up) pre-injection, at first visit, at weeks 1 and 2 and months 1 and 3. OCT and fluorescein angiography was evaluated at months 1 and 3. |
||||||||||||||||||||||||||||
| Study Type ICMJE | Interventional | ||||||||||||||||||||||||||||
| Study Phase | Phase 3 | ||||||||||||||||||||||||||||
| Study Design ICMJE | Allocation: Non-Randomized Endpoint Classification: Safety/Efficacy Study Intervention Model: Single Group Assignment Masking: Open Label Primary Purpose: Treatment |
||||||||||||||||||||||||||||
| Condition ICMJE |
|
||||||||||||||||||||||||||||
| Intervention ICMJE | Drug: Intravitreal Bevacizumab | ||||||||||||||||||||||||||||
| Study Arm (s) | Not Provided | ||||||||||||||||||||||||||||
| Publications * | Not Provided | ||||||||||||||||||||||||||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||||||||||||||||||||||||||
| Recruitment Information | |||||||||||||||||||||||||||||
| Recruitment Status ICMJE | Active, not recruiting | ||||||||||||||||||||||||||||
| Enrollment ICMJE | 45 | ||||||||||||||||||||||||||||
| Completion Date | May 2006 | ||||||||||||||||||||||||||||
| Primary Completion Date | Not Provided | ||||||||||||||||||||||||||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||||||||||||||||||||||||||
| Gender | Both | ||||||||||||||||||||||||||||
| Ages | 45 Years and older | ||||||||||||||||||||||||||||
| Accepts Healthy Volunteers | No | ||||||||||||||||||||||||||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||||||||||||||||||||||||||
| Location Countries ICMJE | Mexico | ||||||||||||||||||||||||||||
| Administrative Information | |||||||||||||||||||||||||||||
| NCT Number ICMJE | NCT00417716 | ||||||||||||||||||||||||||||
| Other Study ID Numbers ICMJE | APEC-0011 | ||||||||||||||||||||||||||||
| Has Data Monitoring Committee | Not Provided | ||||||||||||||||||||||||||||
| Responsible Party | Not Provided | ||||||||||||||||||||||||||||
| Study Sponsor ICMJE | Asociación para Evitar la Ceguera en México | ||||||||||||||||||||||||||||
| Collaborators ICMJE | Not Provided | ||||||||||||||||||||||||||||
| Investigators ICMJE |
|
||||||||||||||||||||||||||||
| Information Provided By | Asociación para Evitar la Ceguera en México | ||||||||||||||||||||||||||||
| Verification Date | June 2006 | ||||||||||||||||||||||||||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||||||||||||||||||||||||||