A Phase I Study of BMS-690514 in Patients With Advanced or Metastatic Solid Tumors
This study has been completed.
Sponsor:
Bristol-Myers Squibb
Information provided by:
Bristol-Myers Squibb
ClinicalTrials.gov Identifier:
NCT00329004
First received: May 19, 2006
Last updated: January 24, 2011
Last verified: August 2009
| Tracking Information | |||||
|---|---|---|---|---|---|
| First Received Date ICMJE | May 19, 2006 | ||||
| Last Updated Date | January 24, 2011 | ||||
| Start Date ICMJE | August 2006 | ||||
| Primary Completion Date | July 2009 (final data collection date for primary outcome measure) | ||||
| Current Primary Outcome Measures ICMJE |
|
||||
| Original Primary Outcome Measures ICMJE |
Safety: results of weekly vital sign measurements, ECGs, laboratory tests and physical exams; Safety: echocardiograms every 8 weeks, Highest dose tolerated: continuous medical review of adverse event reports. | ||||
| Change History | Complete list of historical versions of study NCT00329004 on ClinicalTrials.gov Archive Site | ||||
| Current Secondary Outcome Measures ICMJE |
Effective dose or doses of BMS-690514 [ Time Frame: tumor measurement by imaging every eight weeks. Continuous medical review of adverse event reports ] [ Designated as safety issue: No ] | ||||
| Original Secondary Outcome Measures ICMJE |
Effective dose of doses of BMS-690514: tumor measurement by imaging every eight weeks. Continuous medical review of adverse event reports | ||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||
| Descriptive Information | |||||
| Brief Title ICMJE | A Phase I Study of BMS-690514 in Patients With Advanced or Metastatic Solid Tumors | ||||
| Official Title ICMJE | A Phase I Dose Escalation Study of BMS-690514 in Patients With Advanced or Metastatic Solid Tumors | ||||
| Brief Summary | The purpose of this research study is to determine the highest dose of the drug (BMS-690514) that can be safely given to patients with advanced cancer. |
||||
| Detailed Description | Not Provided | ||||
| Study Type ICMJE | Interventional | ||||
| Study Phase | Phase 1 | ||||
| Study Design ICMJE | Allocation: Non-Randomized Endpoint Classification: Safety Study Intervention Model: Single Group Assignment Masking: Open Label Primary Purpose: Treatment |
||||
| Condition ICMJE |
|
||||
| Intervention ICMJE | Drug: BMS-690514
Tablets, Oral, up to 300 mg, once daily, up to 24 mos
Other Name: panHER |
||||
| Study Arm (s) | Experimental: 1
Intervention: Drug: BMS-690514 |
||||
| Publications * | Not Provided | ||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||
| Recruitment Information | |||||
| Recruitment Status ICMJE | Completed | ||||
| Enrollment ICMJE | 89 | ||||
| Completion Date | July 2009 | ||||
| Primary Completion Date | July 2009 (final data collection date for primary outcome measure) | ||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||
| Gender | Both | ||||
| Ages | 18 Years and older | ||||
| Accepts Healthy Volunteers | No | ||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||
| Location Countries ICMJE | United States, Canada, France, Spain | ||||
| Administrative Information | |||||
| NCT Number ICMJE | NCT00329004 | ||||
| Other Study ID Numbers ICMJE | CA187-002 | ||||
| Has Data Monitoring Committee | Not Provided | ||||
| Responsible Party | Study Director, Bristol-Myers Squibb | ||||
| Study Sponsor ICMJE | Bristol-Myers Squibb | ||||
| Collaborators ICMJE | Not Provided | ||||
| Investigators ICMJE |
|
||||
| Information Provided By | Bristol-Myers Squibb | ||||
| Verification Date | August 2009 | ||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||