Pharmacokinetic Study on the Combination of Everolimus-Tacrolimus
Recruitment status was Recruiting
| Tracking Information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Received Date ICMJE | May 11, 2006 | ||||||||||||||||||||||||||||
| Last Updated Date | October 25, 2006 | ||||||||||||||||||||||||||||
| Start Date ICMJE | January 2006 | ||||||||||||||||||||||||||||
| Primary Completion Date | Not Provided | ||||||||||||||||||||||||||||
| Current Primary Outcome Measures ICMJE |
12-hour PK profiles of everolimus and tacrolimus on day 14 post-transplantation with everolimus 1.5 mg versus 3 mg per day | ||||||||||||||||||||||||||||
| Original Primary Outcome Measures ICMJE |
12-hour PK profiles of everolimus and tacrolimus on day 14 post-transplantation with everolimus 1,5 vs 3 mg per day. | ||||||||||||||||||||||||||||
| Change History | Complete list of historical versions of study NCT00325325 on ClinicalTrials.gov Archive Site | ||||||||||||||||||||||||||||
| Current Secondary Outcome Measures ICMJE | Not Provided | ||||||||||||||||||||||||||||
| Original Secondary Outcome Measures ICMJE | Not Provided | ||||||||||||||||||||||||||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||||||||||||||||||||||||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||||||||||||||||||||||||||
| Descriptive Information | |||||||||||||||||||||||||||||
| Brief Title ICMJE | Pharmacokinetic Study on the Combination of Everolimus-Tacrolimus | ||||||||||||||||||||||||||||
| Official Title ICMJE | A Pilot Study to Investigate Pharmacokinetic Characteristics of Everolimus in Patients Treated With Tacrolimus-Based Immunosuppression in De Novo Kidney Transplantation | ||||||||||||||||||||||||||||
| Brief Summary | The purpose of this study is to address the pharmacokinetic (PK) profiles of everolimus and tacrolimus in combination in de novo kidney transplant recipients, comparing 1.5 and 3 mg per day of everolimus in fixed doses. For comparison purposes, pharmacokinetic profiles will be performed at first dose (abbreviated), 4th day, 14th day, and 42nd day post-transplantation. |
||||||||||||||||||||||||||||
| Detailed Description | To address the pharmacokinetic profiles of everolimus and tacrolimus in combination in de novo kidney transplant recipients, comparing 1.5 and 3 mg per day of everolimus in fixed doses. For comparison purposes, pharmacokinetic profiles will be performed at first dose (abbreviated), 4th day, 14th day, and 42nd day post-transplantation. Patients will receive triple therapy steroids, tacrolimus and everolimus. Tacrolimus will be administered at a dose of 0.15 mg/kg/day to achieve 10-15 ng/ml 14 days, and 5-10 thereafter. During the first 6 weeks (the PK study period) everolimus will be assigned to fixed dose of 0.75 or 1.5 mg bid. After day 42, everolimus will be adjusted for 3-8 ng/ml and tacrolimus minimized to optimize graft function. Efficacy and safety parameters at 6 months post-transplantation will be secondary endpoints. |
||||||||||||||||||||||||||||
| Study Type ICMJE | Interventional | ||||||||||||||||||||||||||||
| Study Phase | Phase 2 | ||||||||||||||||||||||||||||
| Study Design ICMJE | Allocation: Randomized Endpoint Classification: Pharmacokinetics Study Intervention Model: Parallel Assignment Masking: Open Label Primary Purpose: Treatment |
||||||||||||||||||||||||||||
| Condition ICMJE | Kidney Diseases | ||||||||||||||||||||||||||||
| Intervention ICMJE | Drug: everolimus and tacrolimus | ||||||||||||||||||||||||||||
| Study Arm (s) | Not Provided | ||||||||||||||||||||||||||||
| Publications * | Not Provided | ||||||||||||||||||||||||||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||||||||||||||||||||||||||
| Recruitment Information | |||||||||||||||||||||||||||||
| Recruitment Status ICMJE | Recruiting | ||||||||||||||||||||||||||||
| Enrollment ICMJE | 40 | ||||||||||||||||||||||||||||
| Completion Date | June 2007 | ||||||||||||||||||||||||||||
| Primary Completion Date | Not Provided | ||||||||||||||||||||||||||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||||||||||||||||||||||||||
| Gender | Both | ||||||||||||||||||||||||||||
| Ages | 18 Years to 65 Years | ||||||||||||||||||||||||||||
| Accepts Healthy Volunteers | No | ||||||||||||||||||||||||||||
| Contacts ICMJE |
|
||||||||||||||||||||||||||||
| Location Countries ICMJE | Spain | ||||||||||||||||||||||||||||
| Administrative Information | |||||||||||||||||||||||||||||
| NCT Number ICMJE | NCT00325325 | ||||||||||||||||||||||||||||
| Other Study ID Numbers ICMJE | EVEROTAC | ||||||||||||||||||||||||||||
| Has Data Monitoring Committee | Not Provided | ||||||||||||||||||||||||||||
| Responsible Party | Not Provided | ||||||||||||||||||||||||||||
| Study Sponsor ICMJE | Hospital Universitario Ramon y Cajal | ||||||||||||||||||||||||||||
| Collaborators ICMJE |
|
||||||||||||||||||||||||||||
| Investigators ICMJE |
|
||||||||||||||||||||||||||||
| Information Provided By | Hospital Universitario Ramon y Cajal | ||||||||||||||||||||||||||||
| Verification Date | May 2006 | ||||||||||||||||||||||||||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||||||||||||||||||||||||||