Study to Compare Double-Dose Betaferon to the Approved Dose, for Patients With Early Secondary Progressive Multiple Sclerosis (SPMS)
This study has been terminated.
Sponsor:
Bayer
Information provided by:
Bayer
ClinicalTrials.gov Identifier:
NCT00313976
First received: April 11, 2006
Last updated: December 18, 2008
Last verified: December 2008
| Tracking Information | |||||
|---|---|---|---|---|---|
| First Received Date ICMJE | April 11, 2006 | ||||
| Last Updated Date | December 18, 2008 | ||||
| Start Date ICMJE | Not Provided | ||||
| Primary Completion Date | Not Provided | ||||
| Current Primary Outcome Measures ICMJE |
Magnetic Resonance Imaging (MRI): T2-lesions [ Time Frame: At week 104 ] | ||||
| Original Primary Outcome Measures ICMJE |
MRI: T2-lesions at week 104 | ||||
| Change History | Complete list of historical versions of study NCT00313976 on ClinicalTrials.gov Archive Site | ||||
| Current Secondary Outcome Measures ICMJE |
|
||||
| Original Secondary Outcome Measures ICMJE |
Further MRI parameters, relapses, changes in EDSS and MSIS, hospitalizations, Neutralizing antibodies and adverse events | ||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||
| Descriptive Information | |||||
| Brief Title ICMJE | Study to Compare Double-Dose Betaferon to the Approved Dose, for Patients With Early Secondary Progressive Multiple Sclerosis (SPMS) | ||||
| Official Title ICMJE | A Scandinavian, Randomized, Rater-Blinded Study of Single and Double-Dose Betaferon in Patients With Early Secondary Progressive Multiple Sclerosis | ||||
| Brief Summary | The purpose of the study is to evaluate if the higher dose can give greater efficacy without negative impact on the adverse event profile for patients with early secondary progressive Multiple Sclerosis (SPMS). |
||||
| Detailed Description | The study has previously been posted by Schering AG, Germany. Schering AG, Germany has been renamed to Bayer Schering Pharma AG, Germany. Bayer Schering Pharma AG, Germany is the sponsor of the trial. |
||||
| Study Type ICMJE | Interventional | ||||
| Study Phase | Phase 3 | ||||
| Study Design ICMJE | Allocation: Randomized Endpoint Classification: Safety/Efficacy Study Intervention Model: Parallel Assignment Masking: Double Blind (Investigator, Outcomes Assessor) Primary Purpose: Treatment |
||||
| Condition ICMJE | Multiple Sclerosis | ||||
| Intervention ICMJE |
|
||||
| Study Arm (s) |
|
||||
| Publications * | Not Provided | ||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||
| Recruitment Information | |||||
| Recruitment Status ICMJE | Terminated | ||||
| Enrollment ICMJE | 0 | ||||
| Completion Date | Not Provided | ||||
| Primary Completion Date | Not Provided | ||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||
| Gender | Both | ||||
| Ages | 18 Years and older | ||||
| Accepts Healthy Volunteers | No | ||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||
| Location Countries ICMJE | Denmark, Sweden | ||||
| Administrative Information | |||||
| NCT Number ICMJE | NCT00313976 | ||||
| Other Study ID Numbers ICMJE | 91449, EudraCT: 2005-001540-23, 309560 | ||||
| Has Data Monitoring Committee | No | ||||
| Responsible Party | Therapeutic Area Head, Bayer Schering Pharma AG | ||||
| Study Sponsor ICMJE | Bayer | ||||
| Collaborators ICMJE | Not Provided | ||||
| Investigators ICMJE |
|
||||
| Information Provided By | Bayer | ||||
| Verification Date | December 2008 | ||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||