Rosiglitazone and Exercise in Patients With Type 2 Diabetes Mellitus
This study has been completed.
Sponsor:
Aristotle University Of Thessaloniki
Collaborator:
University of Athens
Information provided by:
Aristotle University Of Thessaloniki
ClinicalTrials.gov Identifier:
NCT00306176
First received: March 22, 2006
Last updated: April 3, 2007
Last verified: April 2007
| Tracking Information | |||||
|---|---|---|---|---|---|
| First Received Date ICMJE | March 22, 2006 | ||||
| Last Updated Date | April 3, 2007 | ||||
| Start Date ICMJE | January 2005 | ||||
| Primary Completion Date | Not Provided | ||||
| Current Primary Outcome Measures ICMJE |
Cardiovascular risk factors alterations | ||||
| Original Primary Outcome Measures ICMJE | Same as current | ||||
| Change History | Complete list of historical versions of study NCT00306176 on ClinicalTrials.gov Archive Site | ||||
| Current Secondary Outcome Measures ICMJE | Not Provided | ||||
| Original Secondary Outcome Measures ICMJE | Not Provided | ||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||
| Descriptive Information | |||||
| Brief Title ICMJE | Rosiglitazone and Exercise in Patients With Type 2 Diabetes Mellitus | ||||
| Official Title ICMJE | Rosiglitazone and Exercise in Patients With Type 2 Diabetes Mellitus | ||||
| Brief Summary | The aim of the present study is to investigate the influence of systemic exercise, rosiglitazone administration and combined pharmaceutical and lifestyle intervention on cardiovascular risk factors |
||||
| Detailed Description | Not Provided | ||||
| Study Type ICMJE | Interventional | ||||
| Study Phase | Phase 4 | ||||
| Study Design ICMJE | Allocation: Randomized Endpoint Classification: Efficacy Study Intervention Model: Parallel Assignment Masking: Open Label Primary Purpose: Treatment |
||||
| Condition ICMJE | Type II Diabetes Mellitus | ||||
| Intervention ICMJE | Drug: Rosiglitazone | ||||
| Study Arm (s) | Not Provided | ||||
| Publications * |
|
||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||
| Recruitment Information | |||||
| Recruitment Status ICMJE | Completed | ||||
| Enrollment ICMJE | 100 | ||||
| Completion Date | October 2006 | ||||
| Primary Completion Date | Not Provided | ||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||
| Gender | Both | ||||
| Ages | 40 Years to 75 Years | ||||
| Accepts Healthy Volunteers | Yes | ||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||
| Location Countries ICMJE | Greece | ||||
| Administrative Information | |||||
| NCT Number ICMJE | NCT00306176 | ||||
| Other Study ID Numbers ICMJE | 1975 | ||||
| Has Data Monitoring Committee | Not Provided | ||||
| Responsible Party | Not Provided | ||||
| Study Sponsor ICMJE | Aristotle University Of Thessaloniki | ||||
| Collaborators ICMJE | University of Athens | ||||
| Investigators ICMJE |
|
||||
| Information Provided By | Aristotle University Of Thessaloniki | ||||
| Verification Date | April 2007 | ||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||