Effect of Risk Factors Likely to Influence Immuno of Combined Hepatitis A & B Vacc vs Monovalent Hepatitis A & B Vacc
This study has been completed.
Sponsor:
GlaxoSmithKline
Information provided by:
GlaxoSmithKline
ClinicalTrials.gov Identifier:
NCT00289731
First received: February 9, 2006
Last updated: October 27, 2011
Last verified: October 2011
| Tracking Information | |||||
|---|---|---|---|---|---|
| First Received Date ICMJE | February 9, 2006 | ||||
| Last Updated Date | October 27, 2011 | ||||
| Start Date ICMJE | November 2003 | ||||
| Primary Completion Date | May 2007 (final data collection date for primary outcome measure) | ||||
| Current Primary Outcome Measures ICMJE |
Anti- HAV and anti-HBs- concentrations [ Time Frame: 1 month after the last vaccine dose (at Month 7) ] [ Designated as safety issue: No ] | ||||
| Original Primary Outcome Measures ICMJE |
To assess anti-HAV & anti-HBs antibody concentrations 1 month after primary vaccination course in subjects who were vaccinated with combined hepA & hepB vaccine; and also to evaluate the long-term persistence of anti-HAV and anti-HBs antibodies at Months | ||||
| Change History | Complete list of historical versions of study NCT00289731 on ClinicalTrials.gov Archive Site | ||||
| Current Secondary Outcome Measures ICMJE |
|
||||
| Original Secondary Outcome Measures ICMJE |
To assess anti-HAV and anti-HBs antibody concentrations 1 month after primary vaccination course in subjects who were vaccinated with monovalent hepA & B vaccine (from GSK Biologicals' or different manufacturer) and to record SAEs reported throughout the | ||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||
| Descriptive Information | |||||
| Brief Title ICMJE | Effect of Risk Factors Likely to Influence Immuno of Combined Hepatitis A & B Vacc vs Monovalent Hepatitis A & B Vacc | ||||
| Official Title ICMJE | Evaluate the Effect of Several Risk Factors That Are Likely to Influence the Immunogenicity of GSK Biologicals' Combined Hepatitis A & B Vaccine, vs Separately Administered Monovalent Hepatitis A and Hepatitis B Vaccines | ||||
| Brief Summary | The focus of this study is to evaluate how risk factors like age, gender, body mass index, smoking, alcohol consumption, etc. can influence immune response when subjects are vaccinated with GSK Biologicals' combined hepatitis A/hepatitis B vaccine or monovalent hepatitis A and B vaccines (from GSK Biologicals' or different manufacturers). The Protocol Posting has been updated in order to comply with the FDA Amendment Act, Sep 2007. |
||||
| Detailed Description | The study will also evaluate the persistence of hepatitis A and hepatitis B antibodies at months 12, 24 and 36 after the first dose of primary vaccination course. |
||||
| Study Type ICMJE | Interventional | ||||
| Study Phase | Phase 4 | ||||
| Study Design ICMJE | Allocation: Randomized Endpoint Classification: Safety/Efficacy Study Intervention Model: Parallel Assignment Masking: Open Label Primary Purpose: Prevention |
||||
| Condition ICMJE |
|
||||
| Intervention ICMJE |
|
||||
| Study Arm (s) |
|
||||
| Publications * | Van der Wielen M, Van Damme P, Chlibek R, Smetana J, von Sonnenburg F. Hepatitis A/B vaccination of adults over 40 years old: comparison of three vaccine regimens and effect of influencing factors. Vaccine. 2006 Jun 29;24(26):5509-15. Epub 2006 May 4. | ||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||
| Recruitment Information | |||||
| Recruitment Status ICMJE | Completed | ||||
| Enrollment ICMJE | 577 | ||||
| Completion Date | May 2007 | ||||
| Primary Completion Date | May 2007 (final data collection date for primary outcome measure) | ||||
| Eligibility Criteria ICMJE | Inclusion criteria:
Exclusion criteria:
|
||||
| Gender | Both | ||||
| Ages | 41 Years and older | ||||
| Accepts Healthy Volunteers | Yes | ||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||
| Location Countries ICMJE | Belgium, Czech Republic, Germany | ||||
| Administrative Information | |||||
| NCT Number ICMJE | NCT00289731 | ||||
| Other Study ID Numbers ICMJE | 100382, 100383, 100384, 100385 | ||||
| Has Data Monitoring Committee | Not Provided | ||||
| Responsible Party | Cheri Hudson; Clinical Disclosure Advisor, GSK Clinical Disclosure | ||||
| Study Sponsor ICMJE | GlaxoSmithKline | ||||
| Collaborators ICMJE | Not Provided | ||||
| Investigators ICMJE |
|
||||
| Information Provided By | GlaxoSmithKline | ||||
| Verification Date | October 2011 | ||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||