Women Abuse and the Role of the Family Doctor.
| Tracking Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| First Received Date ICMJE | September 15, 2005 | ||||||||
| Last Updated Date | September 15, 2005 | ||||||||
| Start Date ICMJE | March 2003 | ||||||||
| Primary Completion Date | Not Provided | ||||||||
| Current Primary Outcome Measures ICMJE |
number of reported cases wherein a doctor suspected and discussed partner abuse. | ||||||||
| Original Primary Outcome Measures ICMJE | Same as current | ||||||||
| Change History | No Changes Posted | ||||||||
| Current Secondary Outcome Measures ICMJE |
number of cases with non-obvious symptoms wherein a doctor suspected partner abuse. | ||||||||
| Original Secondary Outcome Measures ICMJE | Same as current | ||||||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||||||
| Descriptive Information | |||||||||
| Brief Title ICMJE | Women Abuse and the Role of the Family Doctor. | ||||||||
| Official Title ICMJE | Women Abuse and the Role of the Family Doctor. Testing an Intervention in a Randomised Controlled Trial. | ||||||||
| Brief Summary | The study tested a training to improve recognition of abused female patients in family practice.Effect measures of the training were: number of reported cases wherein the doctor suspected and discussed partner abuse and the number of non-obviuos reasons to suspect partner abuse.We assumed that following a training would improve the recognition of abused women. Secondary to this trial we explored gender differences of family doctors in discussing partner abuse and we interviewed women recently identified by their family doctor. Medical histories of recently identified abused women were studied to assess health problems and health-care utilisation. |
||||||||
| Detailed Description | Not Provided | ||||||||
| Study Type ICMJE | Interventional | ||||||||
| Study Phase | Not Provided | ||||||||
| Study Design ICMJE | Allocation: Randomized Endpoint Classification: Efficacy Study Intervention Model: Parallel Assignment Masking: Single Blind Primary Purpose: Educational/Counseling/Training |
||||||||
| Condition ICMJE |
|
||||||||
| Intervention ICMJE | Behavioral: a training to improve recognition of partner abuse. | ||||||||
| Study Arm (s) | Not Provided | ||||||||
| Publications * | Not Provided | ||||||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||||||
| Recruitment Information | |||||||||
| Recruitment Status ICMJE | Terminated | ||||||||
| Enrollment ICMJE | Not Provided | ||||||||
| Completion Date | November 2004 | ||||||||
| Primary Completion Date | Not Provided | ||||||||
| Eligibility Criteria ICMJE | Inclusion Criteria:women consulting in family practice, age 18 years and older - Exclusion Criteria:we excluded only for the interviews: women who were assessed by their family doctor to be in danger because of the abusive situation, women with a psychiatric condition. - |
||||||||
| Gender | Female | ||||||||
| Ages | 18 Years and older | ||||||||
| Accepts Healthy Volunteers | Not Provided | ||||||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||||||
| Location Countries ICMJE | Netherlands | ||||||||
| Administrative Information | |||||||||
| NCT Number ICMJE | NCT00185016 | ||||||||
| Other Study ID Numbers ICMJE | 1,SLFW, Theia 200173 | ||||||||
| Has Data Monitoring Committee | Not Provided | ||||||||
| Responsible Party | Not Provided | ||||||||
| Study Sponsor ICMJE | Radboud University | ||||||||
| Collaborators ICMJE | Theia Foundation, Zilveren Kruis Achmea | ||||||||
| Investigators ICMJE |
|
||||||||
| Information Provided By | Radboud University | ||||||||
| Verification Date | September 2005 | ||||||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||||||