Medicinal Plant Use for Treating Inflammation Among Dominicans in New York City and the Dominican Republic
Recruitment status was Active, not recruiting
| Tracking Information | |||||
|---|---|---|---|---|---|
| First Received Date ICMJE | May 3, 2005 | ||||
| Last Updated Date | August 17, 2009 | ||||
| Start Date ICMJE | March 2005 | ||||
| Primary Completion Date | Not Provided | ||||
| Current Primary Outcome Measures ICMJE |
Identification of culturally important medicinal plants [ Time Frame: June 2010 ] [ Designated as safety issue: No ] | ||||
| Original Primary Outcome Measures ICMJE | Not Provided | ||||
| Change History | Complete list of historical versions of study NCT00109980 on ClinicalTrials.gov Archive Site | ||||
| Current Secondary Outcome Measures ICMJE | Not Provided | ||||
| Original Secondary Outcome Measures ICMJE | Not Provided | ||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||
| Descriptive Information | |||||
| Brief Title ICMJE | Medicinal Plant Use for Treating Inflammation Among Dominicans in New York City and the Dominican Republic | ||||
| Official Title ICMJE | Dominican Herbal Medicine: Plants Used for Inflammation | ||||
| Brief Summary | The purpose of this study is to investigate and compare the use of herbal medicine among Dominicans in New York City and the Dominican Republic. |
||||
| Detailed Description | According to the 2000 U.S. Census Report, Dominicans constitute the largest Hispanic immigrant group in New York City. Studies have shown that immigrants' use of traditional and herbal medicine is close to that of native-born Americans. However, minority immigrants often have limited access to traditional health care; as a result, they may be more likely to consult with traditional healers and use medicinal plants than nonimmigrants. This study is designed to increase knowledge about immigrants' health and to contribute to more culturally-sensitive health care. The purpose of this study is to determine medical plant knowledge and use among Dominican traditional healers and patients in New York City and in the Dominican Republic. This study will comprise two parts. In Part I, Dominican medicinal plant users and Dominican traditional healers in New York City will be questioned about the medicinal plant species they know and how they are used for prevalent illnesses. The same number of participants will be interviewed in the Dominican Republic, allowing for detailed comparisons between the two study sites. In Part II, the most frequently-cited medicinal plant species will be subjected to a thorough literature review on their pharmacologic activity and the chemical composition of their active constituents. Two in vitro assays will be used to measure the anti-inflammatory activity of certain plant extracts, and their anti-inflammatory compounds will be isolated and characterized for the purpose of standardization of active extracts. On the basis of these results, recommendations will be formulated for future studies and community use of selected medicinal plant species. |
||||
| Study Type ICMJE | Observational | ||||
| Study Design ICMJE | Observational Model: Ecologic or Community Time Perspective: Cross-Sectional |
||||
| Target Follow-Up Duration | Not Provided | ||||
| Biospecimen | Not Provided | ||||
| Sampling Method | Non-Probability Sample | ||||
| Study Population | Dominican community sample in New York City |
||||
| Condition ICMJE | Inflammation | ||||
| Intervention ICMJE | Not Provided | ||||
| Study Group/Cohort (s) | Not Provided | ||||
| Publications * |
|
||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||
| Recruitment Information | |||||
| Recruitment Status ICMJE | Active, not recruiting | ||||
| Estimated Enrollment ICMJE | 420 | ||||
| Estimated Completion Date | June 2010 | ||||
| Primary Completion Date | Not Provided | ||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
|
||||
| Gender | Both | ||||
| Ages | 18 Years and older | ||||
| Accepts Healthy Volunteers | Yes | ||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||
| Location Countries ICMJE | United States | ||||
| Administrative Information | |||||
| NCT Number ICMJE | NCT00109980 | ||||
| Other Study ID Numbers ICMJE | R21 AT001889-01A1 | ||||
| Has Data Monitoring Committee | No | ||||
| Responsible Party | Michael Balick, The New York Botanical Garden | ||||
| Study Sponsor ICMJE | National Center for Complementary and Alternative Medicine (NCCAM) | ||||
| Collaborators ICMJE | Not Provided | ||||
| Investigators ICMJE |
|
||||
| Information Provided By | National Center for Complementary and Alternative Medicine (NCCAM) | ||||
| Verification Date | August 2009 | ||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||