| Descriptive Information Fields | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Brief Title † | Combination Chemotherapy With or Without Bevacizumab in Treating Patients With Advanced, Metastatic, or Recurrent Non-Small Cell Lung Cancer | ||||||||
| Official Title † | Randomized Phase II/III Trial of Paclitaxel Plus Carboplatin With or Without Bevacizumab (NSC #704865) in Patients With Advanced Nonsquamous NSCLC | ||||||||
| Brief Summary | RATIONALE: Drugs used in chemotherapy work in different ways to stop tumor cells from dividing so they stop growing or die. Monoclonal antibodies, such as bevacizumab, can block cancer growth in different ways. Some block the ability of cancer cells to grow and spread. Others find cancer cells and help kill them or deliver cancer-killing substances to them. Combining chemotherapy with a monoclonal antibody may kill more tumor cells. PURPOSE: This randomized phase II/III trial is to see if combination chemotherapy works better with or without bevacizumab in treating patients who have advanced, metastatic, or recurrent non-small cell lung cancer. |
||||||||
| Detailed Description | OBJECTIVES:
OUTLINE: This is a randomized study. Patients are stratified according to measurable disease (yes vs no), prior radiotherapy (yes vs no), weight loss (less than 5% vs 5% or more), and disease stage (IIIB vs IV vs recurrent). Patients are randomized to 1 of 2 treatment arms.
Treatment in both arms repeats every 3 weeks for up to 6 courses in the absence of disease progression or unacceptable toxicity. After completion of 6 courses, patients in arm II with stable or responding disease continue to receive bevacizumab only. Treatment repeats every 3 weeks in the absence of disease progression or unacceptable toxicity. Patients are followed every 3 months for 2 years and then every 6 months for 3 years. PROJECTED ACCRUAL: A total of 842 patients will be accrued for this study. |
||||||||
| Study Phase | Phase II, Phase III | ||||||||
| Study Type † | Interventional | ||||||||
| Study Design † | Treatment, Randomized, Active Control | ||||||||
| Primary Outcome Measure † | |||||||||
| Secondary Outcome Measure † | |||||||||
| Condition † | Lung Cancer | ||||||||
| Intervention † | Drug: bevacizumab Drug: carboplatin Drug: paclitaxel |
||||||||
| MEDLINE PMIDs | 18316562, 18165641, 18501096, 17602060, 17167137, 15845177, 16401711 | ||||||||
| Links | Clinical trial summary from the National Cancer Institute's PDQ® database ![]() |
||||||||
| Recruitment Information Fields | |||||||||
| Recruitment Status † | Active, not recruiting | ||||||||
| Enrollment † | |||||||||
| Start Date † | July 2001 | ||||||||
| Completion Date | |||||||||
| Eligibility Criteria † | DISEASE CHARACTERISTICS:
PATIENT CHARACTERISTICS: Age:
Performance status:
Life expectancy:
Hematopoietic:
Hepatic:
Renal:
Cardiovascular:
Pulmonary:
Other:
PRIOR CONCURRENT THERAPY: Biologic therapy:
Chemotherapy:
Endocrine therapy:
Radiotherapy:
Surgery:
Other:
|
||||||||
| Gender | Both | ||||||||
| Ages | 18 Years and older | ||||||||
| Accepts Healthy Volunteers | No | ||||||||
| Contacts †† | |||||||||
| Location Countries † | United States, Puerto Rico, South Africa | ||||||||
| Administrative Information Fields | |||||||||
| NCT ID † | NCT00021060 | ||||||||
| Organization ID | CDR0000068744 | ||||||||
| Secondary IDs †† | ECOG-4599, CALGB-E4599 | ||||||||
| Study Sponsor † | Eastern Cooperative Oncology Group | ||||||||
| Collaborators †† | National Cancer Institute (NCI) Cancer and Leukemia Group B |
||||||||
| Investigators † |
|
||||||||
| Information Provided By | National Cancer Institute (NCI) | ||||||||
| Verification Date | May 2004 | ||||||||
| First Received Date † | July 11, 2001 | ||||||||
| Last Updated Date | July 23, 2008 | ||||||||